Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 6 | Audrey & Mike Jeal | 47/ 80 | 58.75 | 12 |
2 | 2 | Glyn Frampton & Melvin Boldison | 44/ 80 | 55.00 | 6 |
3 | 4 | Maria & Nigel Walker | 42/ 80 | 52.50 | |
4 | 5 | Margaret Stanton & Ray Douglas | 41/ 80 | 51.25 | |
5 | 1 | John Kitteridge & Trevor Dale | 35/ 80 | 43.75 | |
6 | 3 | Wendy Shaw & Barbara Richardson | 31/ 80 | 38.75 |
Board | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 1 | 35 |
2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 4 | 0 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 44 |
3 | 0 | 2 | 2 | 2 | 1 | 4 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 31 |
4 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 3 | 3 | 3 | 0 | 4 | 42 |
5 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 41 |
6 | 4 | 2 | 2 | 2 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 3 | 3 | 3 | 0 | 3 | 4 | 6 | 47 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | John Kitteridge & Trevor Dale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Audrey Jeal Mike Jeal | 3C-1 | S | 50 | 0 | 4 | |
2 | 4D-1 | W | 50 | 2 | 4 | |||
3 | 3NT | E | 600 | 2 | 4 | |||
4 | 3NT+2 | E | 660 | 2 | 4 | |||
5 | 5 | Margaret Stanton Ray Douglas | 4H+2 | E | 480 | 0 | 4 | |
6 | 2D-3 | W | 300 | 2 | 4 | |||
7 | 2C+4 | S | 170 | 0 | 4 | |||
8 | 2S-1 | W | 50 | 1 | 4 | |||
9 | 2 | Glyn Frampton Melvin Boldison | 3NT | N | 400 | 2 | 4 | |
10 | 4H+2 | E | 680 | 3 | 4 | |||
11 | 2DX | S | 180 | 0 | 4 | |||
12 | 3SX-2 | N | 500 | 2 | 4 | |||
13 | 3 | Wendy Shaw Barbara Richardson | 2S | S | 110 | 4 | 4 | |
14 | 3C+1 | W | 130 | 2 | 4 | |||
15 | 3C+2 | E | 150 | 3 | 4 | |||
16 | 3S-1 | E | 100 | 3 | 4 | |||
17 | 4 | Maria Walker Nigel Walker | 3C | N | 110 | 1 | 4 | |
18 | 2S+1 | E | 140 | 1 | 4 | |||
19 | 4C-2 | S | 100 | 1 | 4 | |||
20 | 2S-1 | N | 100 | 4 | 4 | |||
Total | 43.75% | 35 | 80 |
Pair 2 | Glyn Frampton & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Maria Walker Nigel Walker | 2C-2 | S | 100 | 2 | 4 | |
2 | 4D-1 | W | 50 | 2 | 4 | |||
3 | 3NT | E | 600 | 2 | 4 | |||
4 | 3NT+2 | W | 660 | 2 | 4 | |||
5 | 6 | Audrey Jeal Mike Jeal | 4H+1 | E | 450 | 1 | 4 | |
6 | 4H | N | 420 | 0 | 4 | |||
7 | 5C+1 | S | 620 | 0 | 4 | |||
8 | 2S-1 | W | 50 | 3 | 4 | |||
9 | 1 | John Kitteridge Trevor Dale | 3NT | N | 400 | 2 | 4 | |
10 | 4H+2 | E | 680 | 1 | 4 | |||
11 | 2DX | S | 180 | 4 | 4 | |||
12 | 3SX-2 | N | 500 | 2 | 4 | |||
13 | 5 | Margaret Stanton Ray Douglas | 3S-1 | S | 100 | 4 | 4 | |
14 | 3C | W | 110 | 0 | 4 | |||
15 | 5C+1 | E | 420 | 4 | 4 | |||
16 | 2D | E | 90 | 4 | 4 | |||
17 | 3 | Wendy Shaw Barbara Richardson | 4C-1 | N | 50 | 4 | 4 | |
18 | 2S+1 | E | 140 | 1 | 4 | |||
19 | 3D | W | 110 | 4 | 4 | |||
20 | 2S | N | 110 | 2 | 4 | |||
Total | 55.00% | 44 | 80 |
Pair 3 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Margaret Stanton Ray Douglas | 3S+1 | E | 170 | 0 | 4 | |
2 | 4D-1 | W | 50 | 2 | 4 | |||
3 | 3NT | E | 600 | 2 | 4 | |||
4 | 3NT+2 | W | 660 | 2 | 4 | |||
5 | 4 | Maria Walker Nigel Walker | 4H+1 | E | 450 | 1 | 4 | |
6 | 3H-2 | N | 100 | 4 | 4 | |||
7 | 2NT+4 | S | 240 | 2 | 4 | |||
8 | 4H | N | 420 | 0 | 4 | |||
9 | 6 | Audrey Jeal Mike Jeal | 3D-1 | N | 50 | 4 | 4 | |
10 | 4H+2 | E | 680 | 3 | 4 | |||
11 | 1NT+1 | N | 120 | 2 | 4 | |||
12 | 4H+1 | E | 450 | 0 | 4 | |||
13 | 1 | John Kitteridge Trevor Dale | 2S | S | 110 | 0 | 4 | |
14 | 3C+1 | W | 130 | 2 | 4 | |||
15 | 3C+2 | E | 150 | 1 | 4 | |||
16 | 3S-1 | E | 100 | 1 | 4 | |||
17 | 2 | Glyn Frampton Melvin Boldison | 4C-1 | N | 50 | 0 | 4 | |
18 | 2S+1 | E | 140 | 3 | 4 | |||
19 | 3D | W | 110 | 0 | 4 | |||
20 | 2S | N | 110 | 2 | 4 | |||
Total | 38.75% | 31 | 80 |
Pair 4 | Maria & Nigel Walker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Glyn Frampton Melvin Boldison | 2C-2 | S | 100 | 2 | 4 | |
2 | 4D-1 | W | 50 | 2 | 4 | |||
3 | 3NT | E | 600 | 2 | 4 | |||
4 | 3NT+2 | W | 660 | 2 | 4 | |||
5 | 3 | Wendy Shaw Barbara Richardson | 4H+1 | E | 450 | 3 | 4 | |
6 | 3H-2 | N | 100 | 0 | 4 | |||
7 | 2NT+4 | S | 240 | 2 | 4 | |||
8 | 4H | N | 420 | 4 | 4 | |||
9 | 5 | Margaret Stanton Ray Douglas | 3NT+2 | N | 460 | 0 | 4 | |
10 | 4H+1 | E | 650 | 0 | 4 | |||
11 | 3NT-2 | N | 100 | 4 | 4 | |||
12 | 3DX-3 | S | 800 | 4 | 4 | |||
13 | 6 | Audrey Jeal Mike Jeal | PASS | N | 0 | 2 | 4 | |
14 | 4HX-3 | N | 500 | 4 | 4 | |||
15 | 3C+2 | E | 150 | 1 | 4 | |||
16 | 2H-1 | E | 100 | 1 | 4 | |||
17 | 1 | John Kitteridge Trevor Dale | 3C | N | 110 | 3 | 4 | |
18 | 2S+1 | E | 140 | 3 | 4 | |||
19 | 4C-2 | S | 100 | 3 | 4 | |||
20 | 2S-1 | N | 100 | 0 | 4 | |||
Total | 52.50% | 42 | 80 |
Pair 5 | Margaret Stanton & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Wendy Shaw Barbara Richardson | 3S+1 | E | 170 | 4 | 4 | |
2 | 4D-1 | W | 50 | 2 | 4 | |||
3 | 3NT | E | 600 | 2 | 4 | |||
4 | 3NT+2 | W | 660 | 2 | 4 | |||
5 | 1 | John Kitteridge Trevor Dale | 4H+2 | E | 480 | 4 | 4 | |
6 | 2D-3 | W | 300 | 2 | 4 | |||
7 | 2C+4 | S | 170 | 4 | 4 | |||
8 | 2S-1 | W | 50 | 3 | 4 | |||
9 | 4 | Maria Walker Nigel Walker | 3NT+2 | N | 460 | 4 | 4 | |
10 | 4H+1 | E | 650 | 4 | 4 | |||
11 | 3NT-2 | N | 100 | 0 | 4 | |||
12 | 3DX-3 | S | 800 | 0 | 4 | |||
13 | 2 | Glyn Frampton Melvin Boldison | 3S-1 | S | 100 | 0 | 4 | |
14 | 3C | W | 110 | 4 | 4 | |||
15 | 5C+1 | E | 420 | 0 | 4 | |||
16 | 2D | E | 90 | 0 | 4 | |||
17 | 6 | Audrey Jeal Mike Jeal | 3C | N | 110 | 1 | 4 | |
18 | 4S | E | 420 | 4 | 4 | |||
19 | 3H-2 | S | 100 | 1 | 4 | |||
20 | 3S | N | 140 | 0 | 4 | |||
Total | 51.25% | 41 | 80 |
Pair 6 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | John Kitteridge Trevor Dale | 3C-1 | S | 50 | 4 | 4 | |
2 | 4D-1 | W | 50 | 2 | 4 | |||
3 | 3NT | E | 600 | 2 | 4 | |||
4 | 3NT+2 | E | 660 | 2 | 4 | |||
5 | 2 | Glyn Frampton Melvin Boldison | 4H+1 | E | 450 | 3 | 4 | |
6 | 4H | N | 420 | 4 | 4 | |||
7 | 5C+1 | S | 620 | 4 | 4 | |||
8 | 2S-1 | W | 50 | 1 | 4 | |||
9 | 3 | Wendy Shaw Barbara Richardson | 3D-1 | N | 50 | 0 | 4 | |
10 | 4H+2 | E | 680 | 1 | 4 | |||
11 | 1NT+1 | N | 120 | 2 | 4 | |||
12 | 4H+1 | E | 450 | 4 | 4 | |||
13 | 4 | Maria Walker Nigel Walker | PASS | N | 0 | 2 | 4 | |
14 | 4HX-3 | N | 500 | 0 | 4 | |||
15 | 3C+2 | E | 150 | 3 | 4 | |||
16 | 2H-1 | E | 100 | 3 | 4 | |||
17 | 5 | Margaret Stanton Ray Douglas | 3C | N | 110 | 3 | 4 | |
18 | 4S | E | 420 | 0 | 4 | |||
19 | 3H-2 | S | 100 | 3 | 4 | |||
20 | 3S | N | 140 | 4 | 4 | |||
Total | 58.75% | 47 | 80 |
Results produced on Monday 23 September 2024 at 10:08 PM