Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1= | 1 | John Kitteridge & Trevor Dale | 20/ 32 | 62.50 | |
1= | 6 | Audrey & Mike Jeal | 20/ 32 | 62.50 | |
3 | 2 | Wendy Shaw & Barbara Richardson | 16/ 32 | 50.00 | |
4 | 5 | Glyn Frampton & Melvin Boldison | 15/ 32 | 46.88 | |
5 | 3 | Ray Douglas & Margaret Stanton | 9/ 32 | 28.13 |
Board | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 20 | ||||
2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 16 | ||||
3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 9 | ||||
5 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 15 | ||||
6 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | John Kitteridge & Trevor Dale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Audrey Jeal Mike Jeal | 1NT-3 | N | 150 | 0 | 2 | |
2 | 4S | N | 620 | 0 | 2 | |||
3 | 4C-1 | N | 50 | 2 | 2 | |||
4 | 4C-3 | E | 300 | 0 | 2 | |||
5 | 5 | Glyn Frampton Melvin Boldison | 2C+1 | E | 110 | 0 | 2 | |
6 | 2NT-3 | E | 300 | 2 | 2 | |||
7 | 2D-1 | E | 100 | 1 | 2 | |||
8 | 4H+1 | N | 450 | 2 | 2 | |||
9 | 2 | Wendy Shaw Barbara Richardson | 4S | E | 620 | 2 | 2 | |
10 | 1NT-1 | W | 100 | 2 | 2 | |||
11 | 2S+1 | S | 140 | 1 | 2 | |||
12 | 4S | W | 420 | 2 | 2 | |||
13 | 3 | Ray Douglas Margaret Stanton | 3NT+4 | W | 720 | 2 | 2 | |
14 | 2S+1 | S | 140 | 1 | 2 | |||
15 | 4H | W | 420 | 2 | 2 | |||
16 | 3D-1 | N | 50 | 1 | 2 | |||
Total | 62.50% | 20 | 32 |
Pair 2 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 6 | Audrey Jeal Mike Jeal | 4H-2 | W | 100 | 0 | 2 | |
6 | 2S+1 | N | 140 | 2 | 2 | |||
7 | 3D-1 | E | 100 | 1 | 2 | |||
8 | 5D-2 | W | 100 | 2 | 2 | |||
9 | 1 | John Kitteridge Trevor Dale | 4S | E | 620 | 0 | 2 | |
10 | 1NT-1 | W | 100 | 0 | 2 | |||
11 | 2S+1 | S | 140 | 1 | 2 | |||
12 | 4S | W | 420 | 0 | 2 | |||
13 | 5 | Glyn Frampton Melvin Boldison | 4SX-4 | S | 1100 | 2 | 2 | |
14 | 2S+1 | S | 140 | 1 | 2 | |||
15 | 4S+1 | E | 450 | 2 | 2 | |||
16 | 3NT-1 | N | 50 | 1 | 2 | |||
17 | 3 | Ray Douglas Margaret Stanton | 4HX-1 | N | 100 | 0 | 2 | |
18 | 3S-3 | N | 300 | 2 | 2 | |||
19 | 5S+1 | W | 680 | 0 | 2 | |||
20 | 4S+1 | W | 650 | 2 | 2 | |||
Total | 50.00% | 16 | 32 |
Pair 3 | Ray Douglas & Margaret Stanton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Glyn Frampton Melvin Boldison | 3H+1 | W | 170 | 0 | 2 | |
2 | 5D-3 | W | 150 | 0 | 2 | |||
3 | 3NT+2 | S | 460 | 2 | 2 | |||
4 | 5D-1 | N | 100 | 0 | 2 | |||
9 | 6 | Audrey Jeal Mike Jeal | 6S-3 | E | 300 | 0 | 2 | |
10 | 2NT-2 | W | 200 | 0 | 2 | |||
11 | 2S+1 | S | 140 | 1 | 2 | |||
12 | 2NT+3 | W | 210 | 0 | 2 | |||
13 | 1 | John Kitteridge Trevor Dale | 3NT+4 | W | 720 | 0 | 2 | |
14 | 2S+1 | S | 140 | 1 | 2 | |||
15 | 4H | W | 420 | 0 | 2 | |||
16 | 3D-1 | N | 50 | 1 | 2 | |||
17 | 2 | Wendy Shaw Barbara Richardson | 4HX-1 | N | 100 | 2 | 2 | |
18 | 3S-3 | N | 300 | 0 | 2 | |||
19 | 5S+1 | W | 680 | 2 | 2 | |||
20 | 4S+1 | W | 650 | 0 | 2 | |||
Total | 28.13% | 9 | 32 |
Pair 5 | Glyn Frampton & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Ray Douglas Margaret Stanton | 3H+1 | W | 170 | 2 | 2 | |
2 | 5D-3 | W | 150 | 2 | 2 | |||
3 | 3NT+2 | S | 460 | 0 | 2 | |||
4 | 5D-1 | N | 100 | 2 | 2 | |||
5 | 1 | John Kitteridge Trevor Dale | 2C+1 | E | 110 | 2 | 2 | |
6 | 2NT-3 | E | 300 | 0 | 2 | |||
7 | 2D-1 | E | 100 | 1 | 2 | |||
8 | 4H+1 | N | 450 | 0 | 2 | |||
13 | 2 | Wendy Shaw Barbara Richardson | 4SX-4 | S | 1100 | 0 | 2 | |
14 | 2S+1 | S | 140 | 1 | 2 | |||
15 | 4S+1 | E | 450 | 0 | 2 | |||
16 | 3NT-1 | N | 50 | 1 | 2 | |||
17 | 6 | Audrey Jeal Mike Jeal | 4C | W | 130 | 2 | 2 | |
18 | 2NT+1 | E | 150 | 0 | 2 | |||
19 | 6S | W | 1430 | 2 | 2 | |||
20 | 1S+3 | W | 170 | 0 | 2 | |||
Total | 46.88% | 15 | 32 |
Pair 6 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | John Kitteridge Trevor Dale | 1NT-3 | N | 150 | 2 | 2 | |
2 | 4S | N | 620 | 2 | 2 | |||
3 | 4C-1 | N | 50 | 0 | 2 | |||
4 | 4C-3 | E | 300 | 2 | 2 | |||
5 | 2 | Wendy Shaw Barbara Richardson | 4H-2 | W | 100 | 2 | 2 | |
6 | 2S+1 | N | 140 | 0 | 2 | |||
7 | 3D-1 | E | 100 | 1 | 2 | |||
8 | 5D-2 | W | 100 | 0 | 2 | |||
9 | 3 | Ray Douglas Margaret Stanton | 6S-3 | E | 300 | 2 | 2 | |
10 | 2NT-2 | W | 200 | 2 | 2 | |||
11 | 2S+1 | S | 140 | 1 | 2 | |||
12 | 2NT+3 | W | 210 | 2 | 2 | |||
17 | 5 | Glyn Frampton Melvin Boldison | 4C | W | 130 | 0 | 2 | |
18 | 2NT+1 | E | 150 | 2 | 2 | |||
19 | 6S | W | 1430 | 0 | 2 | |||
20 | 1S+3 | W | 170 | 2 | 2 | |||
Total | 62.50% | 20 | 32 |
Results produced on Monday 16 September 2024 at 10:35 PM