Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 5 | Ray Douglas & Nigel Walker | 50/ 80 | 62.50 | 12 |
2 | 1 | Margaret Stanton & Ian Jeal | 47/ 80 | 58.75 | 6 |
3 | 3 | John Kitteridge & Trevor Dale | 42/ 80 | 52.50 | |
4 | 8 | Audrey & Mike Jeal | 48/ 96 | 50.00 | |
5 | 2 | Wendy Shaw & Barbara Richardson | 35/ 80 | 43.75 | |
6 | 6 | Maria Walker & Glyn Frampton | 34/ 80 | 42.50 | |
7 | 4 | Stuart Trewartha & Melvin Boldison | 32/ 80 | 40.00 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 3 | 2 | 0 | 3 | 1 | 47 | ||||
2 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 4 | 4 | 2 | 2 | 35 | ||||
3 | 4 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 4 | 3 | 4 | 1 | 2 | 4 | 1 | 3 | 42 | ||||
4 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 32 | ||||
5 | 4 | 2 | 4 | 4 | 0 | 2 | 2 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 1 | 4 | 4 | 0 | 2 | 4 | 5 | 50 | ||||
6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 6 | 34 | ||||
8 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | 1 | 2 | 4 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 3 | 8 | 48 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Margaret Stanton & Ian Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Audrey Jeal Mike Jeal | 2NT-3 | W | 150 | 2 | 4 | |
2 | 4H | E | 420 | 4 | 4 | |||
3 | 2NT | S | 120 | 2 | 4 | |||
4 | 2S+1 | S | 140 | 3 | 4 | |||
5 | 6 | Maria Walker Glyn Frampton | 3H-2 | S | 200 | 2 | 4 | |
6 | 2S-1 | W | 100 | 4 | 4 | |||
7 | 3NT+1 | S | 630 | 4 | 4 | |||
8 | 3NT-1 | W | 50 | 0 | 4 | |||
9 | 2 | Wendy Shaw Barbara Richardson | 2C+1 | N | 110 | 4 | 4 | |
10 | 6H+1 | W | 1460 | 2 | 4 | |||
11 | 5C | E | 400 | 4 | 4 | |||
12 | 2S | E | 110 | 1 | 4 | |||
13 | 5 | Ray Douglas Nigel Walker | 6H | S | 1430 | 0 | 4 | |
14 | 5C-1 | S | 50 | 1 | 4 | |||
15 | 5D-1 | E | 50 | 2 | 4 | |||
16 | 2S+2 | W | 170 | 4 | 4 | |||
21 | 3 | John Kitteridge Trevor Dale | 2S-1 | W | 50 | 3 | 4 | |
22 | 2S+1 | S | 140 | 2 | 4 | |||
23 | 4H-1 | S | 100 | 0 | 4 | |||
24 | 3NT+2 | S | 460 | 3 | 4 | |||
Total | 58.75% | 47 | 80 |
Pair 2 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Stuart Trewartha Melvin Boldison | 2S | N | 110 | 0 | 4 | |
2 | 4H-1 | E | 50 | 4 | 4 | |||
3 | 4S-1 | N | 50 | 0 | 4 | |||
4 | 2S+1 | S | 140 | 1 | 4 | |||
5 | 8 | Audrey Jeal Mike Jeal | 3D-5 | N | 500 | 4 | 4 | |
6 | 3S-3 | W | 300 | 0 | 4 | |||
7 | 6S | S | 1430 | 0 | 4 | |||
8 | 2H-3 | N | 150 | 3 | 4 | |||
9 | 1 | Margaret Stanton Ian Jeal | 2C+1 | N | 110 | 0 | 4 | |
10 | 6H+1 | W | 1460 | 2 | 4 | |||
11 | 5C | E | 400 | 0 | 4 | |||
12 | 2S | E | 110 | 3 | 4 | |||
13 | 3 | John Kitteridge Trevor Dale | 4H+1 | S | 650 | 1 | 4 | |
14 | 4HX | E | 590 | 0 | 4 | |||
15 | 3S+1 | N | 170 | 4 | 4 | |||
16 | 4D+1 | E | 150 | 3 | 4 | |||
17 | 6 | Maria Walker Glyn Frampton | 6C+1 | N | 940 | 0 | 4 | |
18 | 4H | E | 420 | 4 | 4 | |||
19 | 4H+1 | W | 650 | 4 | 4 | |||
20 | 4H-2 | E | 200 | 2 | 4 | |||
Total | 43.75% | 35 | 80 |
Pair 3 | John Kitteridge & Trevor Dale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 5 | Ray Douglas Nigel Walker | 2S | W | 110 | 4 | 4 | |
6 | 2H | S | 110 | 2 | 4 | |||
7 | 3NT+3 | S | 690 | 2 | 4 | |||
8 | 2H-3 | N | 150 | 1 | 4 | |||
9 | 8 | Audrey Jeal Mike Jeal | 3S-1 | E | 100 | 2 | 4 | |
10 | 3NT+3 | W | 690 | 0 | 4 | |||
11 | 3NT+1 | E | 430 | 3 | 4 | |||
12 | 2S-1 | E | 50 | 0 | 4 | |||
13 | 2 | Wendy Shaw Barbara Richardson | 4H+1 | S | 650 | 3 | 4 | |
14 | 4HX | E | 590 | 4 | 4 | |||
15 | 3S+1 | N | 170 | 0 | 4 | |||
16 | 4D+1 | E | 150 | 1 | 4 | |||
17 | 4 | Stuart Trewartha Melvin Boldison | 3NT+4 | S | 520 | 1 | 4 | |
18 | 3NT-2 | W | 100 | 4 | 4 | |||
19 | 4S-4 | S | 200 | 3 | 4 | |||
20 | 4S+1 | S | 650 | 4 | 4 | |||
21 | 1 | Margaret Stanton Ian Jeal | 2S-1 | W | 50 | 1 | 4 | |
22 | 2S+1 | S | 140 | 2 | 4 | |||
23 | 4H-1 | S | 100 | 4 | 4 | |||
24 | 3NT+2 | S | 460 | 1 | 4 | |||
Total | 52.50% | 42 | 80 |
Pair 4 | Stuart Trewartha & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Wendy Shaw Barbara Richardson | 2S | N | 110 | 4 | 4 | |
2 | 4H-1 | E | 50 | 0 | 4 | |||
3 | 4S-1 | N | 50 | 4 | 4 | |||
4 | 2S+1 | S | 140 | 3 | 4 | |||
9 | 6 | Maria Walker Glyn Frampton | 2NT | W | 120 | 0 | 4 | |
10 | 6NT+1 | W | 1470 | 0 | 4 | |||
11 | 3NT+1 | E | 430 | 1 | 4 | |||
12 | 2S | E | 110 | 1 | 4 | |||
13 | 8 | Audrey Jeal Mike Jeal | 4H+1 | S | 650 | 3 | 4 | |
14 | 5C-1 | S | 50 | 1 | 4 | |||
15 | 5S-1 | N | 100 | 4 | 4 | |||
16 | 4D+1 | E | 150 | 1 | 4 | |||
17 | 3 | John Kitteridge Trevor Dale | 3NT+4 | S | 520 | 3 | 4 | |
18 | 3NT-2 | W | 100 | 0 | 4 | |||
19 | 4S-4 | S | 200 | 1 | 4 | |||
20 | 4S+1 | S | 650 | 0 | 4 | |||
21 | 5 | Ray Douglas Nigel Walker | 1S | W | 80 | 0 | 4 | |
22 | 2S+3 | S | 200 | 4 | 4 | |||
23 | 3NT+3 | N | 690 | 2 | 4 | |||
24 | 4S-1 | S | 50 | 0 | 4 | |||
Total | 40.00% | 32 | 80 |
Pair 5 | Ray Douglas & Nigel Walker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Maria Walker Glyn Frampton | 3NT-5 | W | 250 | 4 | 4 | |
2 | 3H | E | 140 | 2 | 4 | |||
3 | 3H+1 | S | 170 | 4 | 4 | |||
4 | 3C-3 | W | 300 | 4 | 4 | |||
5 | 3 | John Kitteridge Trevor Dale | 2S | W | 110 | 0 | 4 | |
6 | 2H | S | 110 | 2 | 4 | |||
7 | 3NT+3 | S | 690 | 2 | 4 | |||
8 | 2H-3 | N | 150 | 3 | 4 | |||
13 | 1 | Margaret Stanton Ian Jeal | 6H | S | 1430 | 4 | 4 | |
14 | 5C-1 | S | 50 | 3 | 4 | |||
15 | 5D-1 | E | 50 | 2 | 4 | |||
16 | 2S+2 | W | 170 | 0 | 4 | |||
17 | 8 | Audrey Jeal Mike Jeal | 3NT+4 | S | 520 | 3 | 4 | |
18 | 3H+1 | E | 170 | 2 | 4 | |||
19 | 3H+2 | W | 200 | 1 | 4 | |||
20 | 3S | S | 140 | 4 | 4 | |||
21 | 4 | Stuart Trewartha Melvin Boldison | 1S | W | 80 | 4 | 4 | |
22 | 2S+3 | S | 200 | 0 | 4 | |||
23 | 3NT+3 | N | 690 | 2 | 4 | |||
24 | 4S-1 | S | 50 | 4 | 4 | |||
Total | 62.50% | 50 | 80 |
Pair 6 | Maria Walker & Glyn Frampton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ray Douglas Nigel Walker | 3NT-5 | W | 250 | 0 | 4 | |
2 | 3H | E | 140 | 2 | 4 | |||
3 | 3H+1 | S | 170 | 0 | 4 | |||
4 | 3C-3 | W | 300 | 0 | 4 | |||
5 | 1 | Margaret Stanton Ian Jeal | 3H-2 | S | 200 | 2 | 4 | |
6 | 2S-1 | W | 100 | 0 | 4 | |||
7 | 3NT+1 | S | 630 | 0 | 4 | |||
8 | 3NT-1 | W | 50 | 4 | 4 | |||
9 | 4 | Stuart Trewartha Melvin Boldison | 2NT | W | 120 | 4 | 4 | |
10 | 6NT+1 | W | 1470 | 4 | 4 | |||
11 | 3NT+1 | E | 430 | 3 | 4 | |||
12 | 2S | E | 110 | 3 | 4 | |||
17 | 2 | Wendy Shaw Barbara Richardson | 6C+1 | N | 940 | 4 | 4 | |
18 | 4H | E | 420 | 0 | 4 | |||
19 | 4H+1 | W | 650 | 0 | 4 | |||
20 | 4H-2 | E | 200 | 2 | 4 | |||
21 | 8 | Audrey Jeal Mike Jeal | 1H-1 | W | 50 | 1 | 4 | |
22 | 4S-1 | S | 50 | 4 | 4 | |||
23 | 6S | N | 1430 | 0 | 4 | |||
24 | 3NT+2 | S | 460 | 1 | 4 | |||
Total | 42.50% | 34 | 80 |
Pair 8 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Margaret Stanton Ian Jeal | 2NT-3 | W | 150 | 2 | 4 | |
2 | 4H | E | 420 | 0 | 4 | |||
3 | 2NT | S | 120 | 2 | 4 | |||
4 | 2S+1 | S | 140 | 1 | 4 | |||
5 | 2 | Wendy Shaw Barbara Richardson | 3D-5 | N | 500 | 0 | 4 | |
6 | 3S-3 | W | 300 | 4 | 4 | |||
7 | 6S | S | 1430 | 4 | 4 | |||
8 | 2H-3 | N | 150 | 1 | 4 | |||
9 | 3 | John Kitteridge Trevor Dale | 3S-1 | E | 100 | 2 | 4 | |
10 | 3NT+3 | W | 690 | 4 | 4 | |||
11 | 3NT+1 | E | 430 | 1 | 4 | |||
12 | 2S-1 | E | 50 | 4 | 4 | |||
13 | 4 | Stuart Trewartha Melvin Boldison | 4H+1 | S | 650 | 1 | 4 | |
14 | 5C-1 | S | 50 | 3 | 4 | |||
15 | 5S-1 | N | 100 | 0 | 4 | |||
16 | 4D+1 | E | 150 | 3 | 4 | |||
17 | 5 | Ray Douglas Nigel Walker | 3NT+4 | S | 520 | 1 | 4 | |
18 | 3H+1 | E | 170 | 2 | 4 | |||
19 | 3H+2 | W | 200 | 3 | 4 | |||
20 | 3S | S | 140 | 0 | 4 | |||
21 | 6 | Maria Walker Glyn Frampton | 1H-1 | W | 50 | 3 | 4 | |
22 | 4S-1 | S | 50 | 0 | 4 | |||
23 | 6S | N | 1430 | 4 | 4 | |||
24 | 3NT+2 | S | 460 | 3 | 4 | |||
Total | 50.00% | 48 | 96 |
Results produced on Monday 02 September 2024 at 10:51 PM