Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | John Crouch & Nigel Walker | 49/ 80 | 61.25 | 12 |
2 | 3 | John Kitteridge & Trevor Dale | 47/ 80 | 58.75 | 6 |
3 | 5 | Glyn Frampton & Maria Walker | 45/ 80 | 56.25 | |
4 | 1 | Ray Douglas & Ian Jeal | 42/ 80 | 52.50 | |
5 | 4 | Wendy Shaw & Barbara Richardson | 39/ 80 | 48.75 | |
6 | 6 | Stuart Trewartha & Melvin Boldison | 37/ 80 | 46.25 | |
7 | 8 | Audrey & Mike Jeal | 29/ 96 | 30.21 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 42 | ||||
2 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 1 | 3 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 4 | 4 | 0 | 4 | 2 | 49 | ||||
3 | 1 | 4 | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 4 | 2 | 4 | 3 | 1 | 4 | 2 | 2 | 4 | 0 | 3 | 47 | ||||
4 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 2 | 4 | 3 | 2 | 4 | 39 | ||||
5 | 2 | 4 | 3 | 2 | 3 | 0 | 2 | 4 | 4 | 0 | 4 | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 5 | 45 | ||||
6 | 2 | 0 | 1 | 2 | 4 | 0 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 1 | 4 | 6 | 37 | ||||
8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 8 | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ray Douglas & Ian Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Audrey Jeal Mike Jeal | 3H-2 | E | 100 | 4 | 4 | |
2 | 3NT+1 | E | 430 | 4 | 4 | |||
3 | 1H-3 | N | 150 | 4 | 4 | |||
4 | 2S+1 | E | 140 | 4 | 4 | |||
5 | 6 | Stuart Trewartha Melvin Boldison | 3S-1 | E | 50 | 0 | 4 | |
6 | 3NT+1 | S | 430 | 4 | 4 | |||
7 | 3NT+1 | N | 630 | 0 | 4 | |||
8 | 3H-2 | W | 100 | 1 | 4 | |||
9 | 2 | John Crouch Nigel Walker | 4H+1 | E | 650 | 1 | 4 | |
10 | 6S-1 | E | 100 | 4 | 4 | |||
11 | 3NT+1 | W | 430 | 4 | 4 | |||
12 | 5DX-2 | N | 500 | 0 | 4 | |||
13 | 5 | Glyn Frampton Maria Walker | 2S+1 | E | 140 | 0 | 4 | |
14 | 4S+1 | W | 450 | 4 | 4 | |||
15 | 3D+2 | W | 150 | 0 | 4 | |||
16 | 5H | N | 450 | 0 | 4 | |||
21 | 3 | John Kitteridge Trevor Dale | 4H+1 | W | 450 | 2 | 4 | |
22 | 3S-2 | W | 200 | 2 | 4 | |||
23 | 1NT+2 | W | 150 | 0 | 4 | |||
24 | 3H | S | 140 | 4 | 4 | |||
Total | 52.50% | 42 | 80 |
Pair 2 | John Crouch & Nigel Walker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Wendy Shaw Barbara Richardson | 5SX-4 | W | 800 | 4 | 4 | |
2 | 4H | E | 420 | 2 | 4 | |||
3 | 2S+1 | S | 140 | 3 | 4 | |||
4 | 4H+2 | N | 680 | 4 | 4 | |||
5 | 8 | Audrey Jeal Mike Jeal | 2S+1 | E | 140 | 3 | 4 | |
6 | 3NT+2 | N | 460 | 2 | 4 | |||
7 | 3NT-1 | S | 100 | 4 | 4 | |||
8 | 4H-2 | W | 100 | 1 | 4 | |||
9 | 1 | Ray Douglas Ian Jeal | 4H+1 | E | 650 | 3 | 4 | |
10 | 6S-1 | E | 100 | 0 | 4 | |||
11 | 3NT+1 | W | 430 | 0 | 4 | |||
12 | 5DX-2 | N | 500 | 4 | 4 | |||
13 | 3 | John Kitteridge Trevor Dale | 1NT+2 | E | 150 | 1 | 4 | |
14 | 2H+1 | E | 140 | 4 | 4 | |||
15 | 3NT+3 | E | 490 | 0 | 4 | |||
16 | 4H | S | 420 | 2 | 4 | |||
17 | 6 | Stuart Trewartha Melvin Boldison | 2C | S | 90 | 4 | 4 | |
18 | 1S+2 | N | 140 | 4 | 4 | |||
19 | 3NT-1 | N | 50 | 0 | 4 | |||
20 | 2NT+2 | W | 180 | 4 | 4 | |||
Total | 61.25% | 49 | 80 |
Pair 3 | John Kitteridge & Trevor Dale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 5 | Glyn Frampton Maria Walker | 2S+1 | E | 140 | 1 | 4 | |
6 | 3NT+3 | S | 490 | 4 | 4 | |||
7 | 3NT | S | 600 | 2 | 4 | |||
8 | 3H-1 | W | 50 | 0 | 4 | |||
9 | 8 | Audrey Jeal Mike Jeal | 4H+1 | E | 650 | 3 | 4 | |
10 | 4S+2 | E | 680 | 3 | 4 | |||
11 | 3NT+2 | W | 460 | 3 | 4 | |||
12 | 5D-2 | N | 200 | 2 | 4 | |||
13 | 2 | John Crouch Nigel Walker | 1NT+2 | E | 150 | 3 | 4 | |
14 | 2H+1 | E | 140 | 0 | 4 | |||
15 | 3NT+3 | E | 490 | 4 | 4 | |||
16 | 4H | S | 420 | 2 | 4 | |||
17 | 4 | Wendy Shaw Barbara Richardson | 1NT+2 | S | 150 | 4 | 4 | |
18 | 3S+1 | N | 170 | 3 | 4 | |||
19 | 3NT-3 | N | 150 | 1 | 4 | |||
20 | 2NT-1 | E | 100 | 4 | 4 | |||
21 | 1 | Ray Douglas Ian Jeal | 4H+1 | W | 450 | 2 | 4 | |
22 | 3S-2 | W | 200 | 2 | 4 | |||
23 | 1NT+2 | W | 150 | 4 | 4 | |||
24 | 3H | S | 140 | 0 | 4 | |||
Total | 58.75% | 47 | 80 |
Pair 4 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | John Crouch Nigel Walker | 5SX-4 | W | 800 | 0 | 4 | |
2 | 4H | E | 420 | 2 | 4 | |||
3 | 2S+1 | S | 140 | 1 | 4 | |||
4 | 4H+2 | N | 680 | 0 | 4 | |||
9 | 6 | Stuart Trewartha Melvin Boldison | 4H | E | 620 | 4 | 4 | |
10 | 4S+2 | E | 680 | 1 | 4 | |||
11 | 3NT+2 | W | 460 | 1 | 4 | |||
12 | 3D+1 | N | 130 | 4 | 4 | |||
13 | 8 | Audrey Jeal Mike Jeal | 1NT+2 | W | 150 | 3 | 4 | |
14 | 2S+3 | W | 200 | 2 | 4 | |||
15 | 3NT+1 | E | 430 | 2 | 4 | |||
16 | 2S+2 | W | 170 | 4 | 4 | |||
17 | 3 | John Kitteridge Trevor Dale | 1NT+2 | S | 150 | 0 | 4 | |
18 | 3S+1 | N | 170 | 1 | 4 | |||
19 | 3NT-3 | N | 150 | 3 | 4 | |||
20 | 2NT-1 | E | 100 | 0 | 4 | |||
21 | 5 | Glyn Frampton Maria Walker | 4H+1 | W | 450 | 2 | 4 | |
22 | 5H-4 | E | 400 | 4 | 4 | |||
23 | 1NT+1 | W | 120 | 3 | 4 | |||
24 | 3D | N | 110 | 2 | 4 | |||
Total | 48.75% | 39 | 80 |
Pair 5 | Glyn Frampton & Maria Walker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Stuart Trewartha Melvin Boldison | 3H-3 | E | 150 | 2 | 4 | |
2 | 3NT-1 | W | 50 | 4 | 4 | |||
3 | 3S | S | 140 | 3 | 4 | |||
4 | 4H | N | 620 | 2 | 4 | |||
5 | 3 | John Kitteridge Trevor Dale | 2S+1 | E | 140 | 3 | 4 | |
6 | 3NT+3 | S | 490 | 0 | 4 | |||
7 | 3NT | S | 600 | 2 | 4 | |||
8 | 3H-1 | W | 50 | 4 | 4 | |||
13 | 1 | Ray Douglas Ian Jeal | 2S+1 | E | 140 | 4 | 4 | |
14 | 4S+1 | W | 450 | 0 | 4 | |||
15 | 3D+2 | W | 150 | 4 | 4 | |||
16 | 5H | N | 450 | 4 | 4 | |||
17 | 8 | Audrey Jeal Mike Jeal | 3C+1 | S | 130 | 2 | 4 | |
18 | 3S+1 | N | 170 | 1 | 4 | |||
19 | 4H-3 | N | 150 | 3 | 4 | |||
20 | 2NT | E | 120 | 2 | 4 | |||
21 | 4 | Wendy Shaw Barbara Richardson | 4H+1 | W | 450 | 2 | 4 | |
22 | 5H-4 | E | 400 | 0 | 4 | |||
23 | 1NT+1 | W | 120 | 1 | 4 | |||
24 | 3D | N | 110 | 2 | 4 | |||
Total | 56.25% | 45 | 80 |
Pair 6 | Stuart Trewartha & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Glyn Frampton Maria Walker | 3H-3 | E | 150 | 2 | 4 | |
2 | 3NT-1 | W | 50 | 0 | 4 | |||
3 | 3S | S | 140 | 1 | 4 | |||
4 | 4H | N | 620 | 2 | 4 | |||
5 | 1 | Ray Douglas Ian Jeal | 3S-1 | E | 50 | 4 | 4 | |
6 | 3NT+1 | S | 430 | 0 | 4 | |||
7 | 3NT+1 | N | 630 | 4 | 4 | |||
8 | 3H-2 | W | 100 | 3 | 4 | |||
9 | 4 | Wendy Shaw Barbara Richardson | 4H | E | 620 | 0 | 4 | |
10 | 4S+2 | E | 680 | 3 | 4 | |||
11 | 3NT+2 | W | 460 | 3 | 4 | |||
12 | 3D+1 | N | 130 | 0 | 4 | |||
17 | 2 | John Crouch Nigel Walker | 2C | S | 90 | 0 | 4 | |
18 | 1S+2 | N | 140 | 0 | 4 | |||
19 | 3NT-1 | N | 50 | 4 | 4 | |||
20 | 2NT+2 | W | 180 | 0 | 4 | |||
21 | 8 | Audrey Jeal Mike Jeal | 4H+1 | W | 450 | 2 | 4 | |
22 | 5CX-2 | N | 300 | 4 | 4 | |||
23 | 2NT | W | 120 | 1 | 4 | |||
24 | 1NT-2 | W | 100 | 4 | 4 | |||
Total | 46.25% | 37 | 80 |
Pair 8 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ray Douglas Ian Jeal | 3H-2 | E | 100 | 0 | 4 | |
2 | 3NT+1 | E | 430 | 0 | 4 | |||
3 | 1H-3 | N | 150 | 0 | 4 | |||
4 | 2S+1 | E | 140 | 0 | 4 | |||
5 | 2 | John Crouch Nigel Walker | 2S+1 | E | 140 | 1 | 4 | |
6 | 3NT+2 | N | 460 | 2 | 4 | |||
7 | 3NT-1 | S | 100 | 0 | 4 | |||
8 | 4H-2 | W | 100 | 3 | 4 | |||
9 | 3 | John Kitteridge Trevor Dale | 4H+1 | E | 650 | 1 | 4 | |
10 | 4S+2 | E | 680 | 1 | 4 | |||
11 | 3NT+2 | W | 460 | 1 | 4 | |||
12 | 5D-2 | N | 200 | 2 | 4 | |||
13 | 4 | Wendy Shaw Barbara Richardson | 1NT+2 | W | 150 | 1 | 4 | |
14 | 2S+3 | W | 200 | 2 | 4 | |||
15 | 3NT+1 | E | 430 | 2 | 4 | |||
16 | 2S+2 | W | 170 | 0 | 4 | |||
17 | 5 | Glyn Frampton Maria Walker | 3C+1 | S | 130 | 2 | 4 | |
18 | 3S+1 | N | 170 | 3 | 4 | |||
19 | 4H-3 | N | 150 | 1 | 4 | |||
20 | 2NT | E | 120 | 2 | 4 | |||
21 | 6 | Stuart Trewartha Melvin Boldison | 4H+1 | W | 450 | 2 | 4 | |
22 | 5CX-2 | N | 300 | 0 | 4 | |||
23 | 2NT | W | 120 | 3 | 4 | |||
24 | 1NT-2 | W | 100 | 0 | 4 | |||
Total | 30.21% | 29 | 96 |
Results produced on Monday 19 August 2024 at 10:50 PM