Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1= | 3 | Ian Jeal & Margaret Stanton | 52/ 100 | 52.00 | 9 |
1= | 5 | Maria Walker & Glyn Frampton | 52/ 100 | 52.00 | 9 |
3 | 2 | Melvin Boldison & Stuart Trewartha | 51/ 100 | 51.00 | |
4 | 6 | Audrey & Mike Jeal | 50/ 100 | 50.00 | |
5 | 1 | John Kitteridge & Trevor Dale | 48/ 100 | 48.00 | |
6 | 4 | Wendy Shaw & Barbara Richardson | 47/ 100 | 47.00 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 3 | 0 | 4 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 3 | 1 | 4 | 2 | 2 | 4 | 0 | 1 | 48 |
2 | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 2 | 4 | 0 | 3 | 2 | 51 |
3 | 1 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | 3 | 52 |
4 | 0 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 4 | 47 |
5 | 3 | 3 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 4 | 0 | 2 | 3 | 4 | 4 | 3 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 3 | 5 | 52 |
6 | 1 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 3 | 4 | 2 | 3 | 1 | 4 | 2 | 4 | 2 | 1 | 6 | 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | John Kitteridge & Trevor Dale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Audrey Jeal Mike Jeal | 5D-1 | S | 50 | 3 | 4 | |
2 | 2CX-1 | E | 100 | 0 | 4 | |||
3 | 2S+2 | N | 170 | 4 | 4 | |||
4 | 4H+3 | E | 710 | 2 | 4 | |||
5 | 4S | E | 420 | 3 | 4 | |||
6 | 5 | Maria Walker Glyn Frampton | 2S+2 | W | 170 | 0 | 4 | |
7 | 4NT | N | 630 | 1 | 4 | |||
8 | 3S-1 | E | 50 | 2 | 4 | |||
9 | 4C-1 | W | 100 | 4 | 4 | |||
10 | 1NT | W | 90 | 0 | 4 | |||
11 | 2 | Melvin Boldison Stuart Trewartha | 2S+2 | S | 170 | 2 | 4 | |
12 | 3NT+1 | S | 630 | 0 | 4 | |||
13 | 3S-1 | N | 100 | 1 | 4 | |||
14 | 1D | E | 70 | 4 | 4 | |||
15 | 4S+1 | S | 650 | 4 | 4 | |||
16 | 3 | Ian Jeal Margaret Stanton | 3NT+1 | W | 630 | 0 | 4 | |
17 | 3NT+1 | E | 430 | 2 | 4 | |||
18 | 3NT-3 | S | 300 | 0 | 4 | |||
19 | 3NT-1 | W | 100 | 3 | 4 | |||
20 | 4H+1 | E | 650 | 1 | 4 | |||
21 | 4 | Wendy Shaw Barbara Richardson | 3NT-2 | S | 200 | 4 | 4 | |
22 | 4S | S | 420 | 2 | 4 | |||
23 | 2S+2 | E | 170 | 2 | 4 | |||
24 | 3NT-1 | N | 50 | 4 | 4 | |||
25 | 2NT-1 | E | 100 | 0 | 4 | |||
Total | 48.00% | 48 | 100 |
Pair 2 | Melvin Boldison & Stuart Trewartha | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Wendy Shaw Barbara Richardson | 2NT+2 | S | 180 | 4 | 4 | |
2 | 1NT | W | 90 | 1 | 4 | |||
3 | 3S+2 | N | 200 | 2 | 4 | |||
4 | 4H+3 | E | 710 | 2 | 4 | |||
5 | 4H | E | 420 | 1 | 4 | |||
6 | 6 | Audrey Jeal Mike Jeal | 4S-1 | W | 100 | 1 | 4 | |
7 | 3NT+1 | N | 630 | 3 | 4 | |||
8 | 4D-1 | N | 50 | 4 | 4 | |||
9 | 2C+1 | W | 110 | 3 | 4 | |||
10 | 2H+3 | S | 200 | 1 | 4 | |||
11 | 1 | John Kitteridge Trevor Dale | 2S+2 | S | 170 | 2 | 4 | |
12 | 3NT+1 | S | 630 | 4 | 4 | |||
13 | 3S-1 | N | 100 | 3 | 4 | |||
14 | 1D | E | 70 | 0 | 4 | |||
15 | 4S+1 | S | 650 | 0 | 4 | |||
16 | 5 | Maria Walker Glyn Frampton | 3S-1 | E | 100 | 1 | 4 | |
17 | 4H+1 | E | 450 | 4 | 4 | |||
18 | 3NT+2 | S | 660 | 0 | 4 | |||
19 | 1NT | E | 90 | 4 | 4 | |||
20 | 4H | E | 620 | 0 | 4 | |||
21 | 3 | Ian Jeal Margaret Stanton | 3NT-1 | S | 100 | 2 | 4 | |
22 | 4S | N | 420 | 2 | 4 | |||
23 | 3H-2 | S | 200 | 4 | 4 | |||
24 | 3NT+1 | N | 430 | 0 | 4 | |||
25 | 1NT | E | 90 | 3 | 4 | |||
Total | 51.00% | 51 | 100 |
Pair 3 | Ian Jeal & Margaret Stanton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Maria Walker Glyn Frampton | 2NT-1 | S | 50 | 1 | 4 | |
2 | 1NT | W | 90 | 1 | 4 | |||
3 | 4S+1 | S | 450 | 4 | 4 | |||
4 | 4H+3 | E | 710 | 2 | 4 | |||
5 | PASS | N | 0 | 4 | 4 | |||
6 | 4 | Wendy Shaw Barbara Richardson | 4S-1 | E | 100 | 1 | 4 | |
7 | 4SX-3 | E | 800 | 0 | 4 | |||
8 | 3D+1 | N | 130 | 0 | 4 | |||
9 | 2C+1 | W | 110 | 3 | 4 | |||
10 | 1NTX-1 | W | 200 | 1 | 4 | |||
11 | 6 | Audrey Jeal Mike Jeal | 4S | N | 420 | 0 | 4 | |
12 | 3NT | N | 600 | 4 | 4 | |||
13 | 3S-2 | N | 200 | 4 | 4 | |||
14 | 2NT-1 | S | 50 | 2 | 4 | |||
15 | 4S+3 | S | 710 | 2 | 4 | |||
16 | 1 | John Kitteridge Trevor Dale | 3NT+1 | W | 630 | 4 | 4 | |
17 | 3NT+1 | E | 430 | 2 | 4 | |||
18 | 3NT-3 | S | 300 | 4 | 4 | |||
19 | 3NT-1 | W | 100 | 1 | 4 | |||
20 | 4H+1 | E | 650 | 3 | 4 | |||
21 | 2 | Melvin Boldison Stuart Trewartha | 3NT-1 | S | 100 | 2 | 4 | |
22 | 4S | N | 420 | 2 | 4 | |||
23 | 3H-2 | S | 200 | 0 | 4 | |||
24 | 3NT+1 | N | 430 | 4 | 4 | |||
25 | 1NT | E | 90 | 1 | 4 | |||
Total | 52.00% | 52 | 100 |
Pair 4 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Melvin Boldison Stuart Trewartha | 2NT+2 | S | 180 | 0 | 4 | |
2 | 1NT | W | 90 | 3 | 4 | |||
3 | 3S+2 | N | 200 | 2 | 4 | |||
4 | 4H+3 | E | 710 | 2 | 4 | |||
5 | 4H | E | 420 | 3 | 4 | |||
6 | 3 | Ian Jeal Margaret Stanton | 4S-1 | E | 100 | 3 | 4 | |
7 | 4SX-3 | E | 800 | 4 | 4 | |||
8 | 3D+1 | N | 130 | 4 | 4 | |||
9 | 2C+1 | W | 110 | 1 | 4 | |||
10 | 1NTX-1 | W | 200 | 3 | 4 | |||
11 | 5 | Maria Walker Glyn Frampton | 2NT | N | 120 | 4 | 4 | |
12 | 4S | N | 620 | 2 | 4 | |||
13 | 4C-1 | S | 100 | 1 | 4 | |||
14 | 1D-3 | E | 150 | 0 | 4 | |||
15 | 6S | S | 1430 | 0 | 4 | |||
16 | 6 | Audrey Jeal Mike Jeal | 4S-1 | E | 100 | 1 | 4 | |
17 | 3NT | W | 400 | 0 | 4 | |||
18 | 4H-1 | S | 100 | 2 | 4 | |||
19 | 4H-1 | E | 100 | 1 | 4 | |||
20 | 4H+1 | E | 650 | 3 | 4 | |||
21 | 1 | John Kitteridge Trevor Dale | 3NT-2 | S | 200 | 0 | 4 | |
22 | 4S | S | 420 | 2 | 4 | |||
23 | 2S+2 | E | 170 | 2 | 4 | |||
24 | 3NT-1 | N | 50 | 0 | 4 | |||
25 | 2NT-1 | E | 100 | 4 | 4 | |||
Total | 47.00% | 47 | 100 |
Pair 5 | Maria Walker & Glyn Frampton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Ian Jeal Margaret Stanton | 2NT-1 | S | 50 | 3 | 4 | |
2 | 1NT | W | 90 | 3 | 4 | |||
3 | 4S+1 | S | 450 | 0 | 4 | |||
4 | 4H+3 | E | 710 | 2 | 4 | |||
5 | PASS | N | 0 | 0 | 4 | |||
6 | 1 | John Kitteridge Trevor Dale | 2S+2 | W | 170 | 4 | 4 | |
7 | 4NT | N | 630 | 3 | 4 | |||
8 | 3S-1 | E | 50 | 2 | 4 | |||
9 | 4C-1 | W | 100 | 0 | 4 | |||
10 | 1NT | W | 90 | 4 | 4 | |||
11 | 4 | Wendy Shaw Barbara Richardson | 2NT | N | 120 | 0 | 4 | |
12 | 4S | N | 620 | 2 | 4 | |||
13 | 4C-1 | S | 100 | 3 | 4 | |||
14 | 1D-3 | E | 150 | 4 | 4 | |||
15 | 6S | S | 1430 | 4 | 4 | |||
16 | 2 | Melvin Boldison Stuart Trewartha | 3S-1 | E | 100 | 3 | 4 | |
17 | 4H+1 | E | 450 | 0 | 4 | |||
18 | 3NT+2 | S | 660 | 4 | 4 | |||
19 | 1NT | E | 90 | 0 | 4 | |||
20 | 4H | E | 620 | 4 | 4 | |||
21 | 6 | Audrey Jeal Mike Jeal | 3C+1 | N | 130 | 0 | 4 | |
22 | 4S | N | 420 | 2 | 4 | |||
23 | 4S-2 | E | 200 | 0 | 4 | |||
24 | 2NT+3 | N | 210 | 2 | 4 | |||
25 | 1NT | E | 90 | 3 | 4 | |||
Total | 52.00% | 52 | 100 |
Pair 6 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | John Kitteridge Trevor Dale | 5D-1 | S | 50 | 1 | 4 | |
2 | 2CX-1 | E | 100 | 4 | 4 | |||
3 | 2S+2 | N | 170 | 0 | 4 | |||
4 | 4H+3 | E | 710 | 2 | 4 | |||
5 | 4S | E | 420 | 1 | 4 | |||
6 | 2 | Melvin Boldison Stuart Trewartha | 4S-1 | W | 100 | 3 | 4 | |
7 | 3NT+1 | N | 630 | 1 | 4 | |||
8 | 4D-1 | N | 50 | 0 | 4 | |||
9 | 2C+1 | W | 110 | 1 | 4 | |||
10 | 2H+3 | S | 200 | 3 | 4 | |||
11 | 3 | Ian Jeal Margaret Stanton | 4S | N | 420 | 4 | 4 | |
12 | 3NT | N | 600 | 0 | 4 | |||
13 | 3S-2 | N | 200 | 0 | 4 | |||
14 | 2NT-1 | S | 50 | 2 | 4 | |||
15 | 4S+3 | S | 710 | 2 | 4 | |||
16 | 4 | Wendy Shaw Barbara Richardson | 4S-1 | E | 100 | 3 | 4 | |
17 | 3NT | W | 400 | 4 | 4 | |||
18 | 4H-1 | S | 100 | 2 | 4 | |||
19 | 4H-1 | E | 100 | 3 | 4 | |||
20 | 4H+1 | E | 650 | 1 | 4 | |||
21 | 5 | Maria Walker Glyn Frampton | 3C+1 | N | 130 | 4 | 4 | |
22 | 4S | N | 420 | 2 | 4 | |||
23 | 4S-2 | E | 200 | 4 | 4 | |||
24 | 2NT+3 | N | 210 | 2 | 4 | |||
25 | 1NT | E | 90 | 1 | 4 | |||
Total | 50.00% | 50 | 100 |
Results produced on Monday 12 August 2024 at 10:52 PM