Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Wendy Shaw & Barbara Richardson | 47/ 80 | 58.75 | 12 |
2 | 6 | Glyn Frampton & John Crouch | 45/ 80 | 56.25 | 6 |
3 | 4 | John Kitteridge & Trevor Dale | 40/ 80 | 50.00 | |
4 | 5 | Margaret Stanton & Ian Jeal | 39/ 80 | 48.75 | |
5 | 1 | Nigel & Maria Walker | 35/ 80 | 43.75 | |
6 | 3 | Melvin Boldison & Ray Douglas | 34/ 80 | 42.50 |
Board | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
1 | 2 | 0 | 2 | 1 | 4 | 4 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 3 | 1 | 35 |
2 | 4 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 4 | 4 | 4 | 4 | 0 | 2 | 47 |
3 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 34 |
4 | 0 | 4 | 2 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 4 | 3 | 3 | 1 | 4 | 40 |
5 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 5 | 39 |
6 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 4 | 4 | 0 | 4 | 0 | 1 | 4 | 1 | 3 | 2 | 3 | 3 | 1 | 6 | 45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Nigel & Maria Walker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Glyn Frampton John Crouch | 3NT+2 | S | 460 | 2 | 4 | |
2 | 6NT+1 | N | 1470 | 0 | 4 | |||
3 | 4H+2 | N | 480 | 2 | 4 | |||
4 | 5C | S | 600 | 1 | 4 | |||
5 | 5 | Margaret Stanton Ian Jeal | 3NT+2 | N | 660 | 4 | 4 | |
6 | 4S-1 | E | 100 | 4 | 4 | |||
7 | 2D | E | 90 | 0 | 4 | |||
8 | 3C | S | 110 | 2 | 4 | |||
9 | 2 | Wendy Shaw Barbara Richardson | 4S-1 | N | 50 | 3 | 4 | |
10 | 3C-2 | W | 200 | 1 | 4 | |||
11 | 2D-1 | W | 50 | 2 | 4 | |||
12 | 3NT-1 | W | 50 | 1 | 4 | |||
13 | 3 | Melvin Boldison Ray Douglas | 2NT-2 | N | 200 | 1 | 4 | |
14 | 2D+1 | W | 110 | 0 | 4 | |||
15 | 3NT+1 | S | 630 | 4 | 4 | |||
16 | PASS | N | 0 | 3 | 4 | |||
17 | 4 | John Kitteridge Trevor Dale | 5HX-3 | W | 500 | 0 | 4 | |
18 | 4NT-1 | S | 100 | 1 | 4 | |||
19 | 4S+1 | W | 650 | 1 | 4 | |||
20 | 2S+2 | W | 170 | 3 | 4 | |||
Total | 43.75% | 35 | 80 |
Pair 2 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | John Kitteridge Trevor Dale | 4S+2 | S | 480 | 4 | 4 | |
2 | 3NT+3 | N | 690 | 0 | 4 | |||
3 | 4H+2 | N | 480 | 2 | 4 | |||
4 | 5C | N | 600 | 3 | 4 | |||
5 | 6 | Glyn Frampton John Crouch | 4H-2 | S | 200 | 4 | 4 | |
6 | 4S+1 | E | 650 | 2 | 4 | |||
7 | 2C | N | 90 | 2 | 4 | |||
8 | 4C | N | 130 | 0 | 4 | |||
9 | 1 | Nigel Walker Maria Walker | 4S-1 | N | 50 | 1 | 4 | |
10 | 3C-2 | W | 200 | 3 | 4 | |||
11 | 2D-1 | W | 50 | 2 | 4 | |||
12 | 3NT-1 | W | 50 | 3 | 4 | |||
13 | 5 | Margaret Stanton Ian Jeal | 2NT-1 | N | 100 | 0 | 4 | |
14 | 1NT-2 | S | 100 | 2 | 4 | |||
15 | 3NT | S | 600 | 3 | 4 | |||
16 | 4C-3 | S | 150 | 4 | 4 | |||
17 | 3 | Melvin Boldison Ray Douglas | 4S-3 | S | 150 | 4 | 4 | |
18 | 4H-3 | N | 300 | 4 | 4 | |||
19 | 4S+2 | W | 680 | 4 | 4 | |||
20 | 5D-1 | S | 100 | 0 | 4 | |||
Total | 58.75% | 47 | 80 |
Pair 3 | Melvin Boldison & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Margaret Stanton Ian Jeal | 3D+2 | N | 150 | 0 | 4 | |
2 | 3NT+4 | N | 720 | 2 | 4 | |||
3 | 4H+2 | N | 480 | 2 | 4 | |||
4 | 3H-1 | E | 100 | 0 | 4 | |||
5 | 4 | John Kitteridge Trevor Dale | 4S | N | 620 | 2 | 4 | |
6 | 3NT+2 | W | 660 | 4 | 4 | |||
7 | 1S-1 | W | 100 | 0 | 4 | |||
8 | 2H-2 | E | 100 | 4 | 4 | |||
9 | 6 | Glyn Frampton John Crouch | 1NT+1 | S | 120 | 0 | 4 | |
10 | 2H | S | 110 | 4 | 4 | |||
11 | 2DX-1 | W | 100 | 0 | 4 | |||
12 | 3D | W | 110 | 4 | 4 | |||
13 | 1 | Nigel Walker Maria Walker | 2NT-2 | N | 200 | 3 | 4 | |
14 | 2D+1 | W | 110 | 4 | 4 | |||
15 | 3NT+1 | S | 630 | 0 | 4 | |||
16 | PASS | N | 0 | 1 | 4 | |||
17 | 2 | Wendy Shaw Barbara Richardson | 4S-3 | S | 150 | 0 | 4 | |
18 | 4H-3 | N | 300 | 0 | 4 | |||
19 | 4S+2 | W | 680 | 0 | 4 | |||
20 | 5D-1 | S | 100 | 4 | 4 | |||
Total | 42.50% | 34 | 80 |
Pair 4 | John Kitteridge & Trevor Dale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Wendy Shaw Barbara Richardson | 4S+2 | S | 480 | 0 | 4 | |
2 | 3NT+3 | N | 690 | 4 | 4 | |||
3 | 4H+2 | N | 480 | 2 | 4 | |||
4 | 5C | N | 600 | 1 | 4 | |||
5 | 3 | Melvin Boldison Ray Douglas | 4S | N | 620 | 2 | 4 | |
6 | 3NT+2 | W | 660 | 0 | 4 | |||
7 | 1S-1 | W | 100 | 4 | 4 | |||
8 | 2H-2 | E | 100 | 0 | 4 | |||
9 | 5 | Margaret Stanton Ian Jeal | 1NT-1 | S | 50 | 3 | 4 | |
10 | 3C-2 | W | 200 | 1 | 4 | |||
11 | 2NT-1 | S | 50 | 4 | 4 | |||
12 | 3NT-1 | W | 50 | 1 | 4 | |||
13 | 6 | Glyn Frampton John Crouch | 2NT-2 | N | 200 | 3 | 4 | |
14 | 2H | S | 110 | 0 | 4 | |||
15 | 3NT | S | 600 | 3 | 4 | |||
16 | PASS | N | 0 | 1 | 4 | |||
17 | 1 | Nigel Walker Maria Walker | 5HX-3 | W | 500 | 4 | 4 | |
18 | 4NT-1 | S | 100 | 3 | 4 | |||
19 | 4S+1 | W | 650 | 3 | 4 | |||
20 | 2S+2 | W | 170 | 1 | 4 | |||
Total | 50.00% | 40 | 80 |
Pair 5 | Margaret Stanton & Ian Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Melvin Boldison Ray Douglas | 3D+2 | N | 150 | 4 | 4 | |
2 | 3NT+4 | N | 720 | 2 | 4 | |||
3 | 4H+2 | N | 480 | 2 | 4 | |||
4 | 3H-1 | E | 100 | 4 | 4 | |||
5 | 1 | Nigel Walker Maria Walker | 3NT+2 | N | 660 | 0 | 4 | |
6 | 4S-1 | E | 100 | 0 | 4 | |||
7 | 2D | E | 90 | 4 | 4 | |||
8 | 3C | S | 110 | 2 | 4 | |||
9 | 4 | John Kitteridge Trevor Dale | 1NT-1 | S | 50 | 1 | 4 | |
10 | 3C-2 | W | 200 | 3 | 4 | |||
11 | 2NT-1 | S | 50 | 0 | 4 | |||
12 | 3NT-1 | W | 50 | 3 | 4 | |||
13 | 2 | Wendy Shaw Barbara Richardson | 2NT-1 | N | 100 | 4 | 4 | |
14 | 1NT-2 | S | 100 | 2 | 4 | |||
15 | 3NT | S | 600 | 1 | 4 | |||
16 | 4C-3 | S | 150 | 0 | 4 | |||
17 | 6 | Glyn Frampton John Crouch | 3S+1 | S | 170 | 2 | 4 | |
18 | 6D-1 | S | 100 | 1 | 4 | |||
19 | 4S+1 | W | 650 | 1 | 4 | |||
20 | 2S+2 | W | 170 | 3 | 4 | |||
Total | 48.75% | 39 | 80 |
Pair 6 | Glyn Frampton & John Crouch | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Nigel Walker Maria Walker | 3NT+2 | S | 460 | 2 | 4 | |
2 | 6NT+1 | N | 1470 | 4 | 4 | |||
3 | 4H+2 | N | 480 | 2 | 4 | |||
4 | 5C | S | 600 | 3 | 4 | |||
5 | 2 | Wendy Shaw Barbara Richardson | 4H-2 | S | 200 | 0 | 4 | |
6 | 4S+1 | E | 650 | 2 | 4 | |||
7 | 2C | N | 90 | 2 | 4 | |||
8 | 4C | N | 130 | 4 | 4 | |||
9 | 3 | Melvin Boldison Ray Douglas | 1NT+1 | S | 120 | 4 | 4 | |
10 | 2H | S | 110 | 0 | 4 | |||
11 | 2DX-1 | W | 100 | 4 | 4 | |||
12 | 3D | W | 110 | 0 | 4 | |||
13 | 4 | John Kitteridge Trevor Dale | 2NT-2 | N | 200 | 1 | 4 | |
14 | 2H | S | 110 | 4 | 4 | |||
15 | 3NT | S | 600 | 1 | 4 | |||
16 | PASS | N | 0 | 3 | 4 | |||
17 | 5 | Margaret Stanton Ian Jeal | 3S+1 | S | 170 | 2 | 4 | |
18 | 6D-1 | S | 100 | 3 | 4 | |||
19 | 4S+1 | W | 650 | 3 | 4 | |||
20 | 2S+2 | W | 170 | 1 | 4 | |||
Total | 56.25% | 45 | 80 |
Results produced on Monday 05 August 2024 at 10:31 PM