Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1= | 1 | Maureen Denison & John Kitteridge | 52/ 100 | 52.00 | 9 |
1= | 3 | Jim Chadwick & Maureen Croll | 52/ 100 | 52.00 | 9 |
3 | 5 | Glyn Frampton & Maria Elmieh | 51/ 100 | 51.00 | |
4 | 4 | Wendy Shaw & Barbara Richardson | 49/ 100 | 49.00 | |
5= | 2 | Melvin Boldison & Ray Douglas | 48/ 100 | 48.00 | |
5= | 6 | Audrey & Mike Jeal | 48/ 100 | 48.00 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 0 | 4 | 3 | 3 | 0 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 0 | 4 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 52 |
2 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 2 | 48 |
3 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 4 | 3 | 1 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 52 |
4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 49 |
5 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 2 | 0 | 4 | 2 | 0 | 1 | 4 | 1 | 5 | 51 |
6 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 0 | 3 | 6 | 48 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Maureen Denison & John Kitteridge | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Audrey Jeal Mike Jeal | 3NT | S | 400 | 0 | 4 | |
2 | 2S+1 | E | 140 | 4 | 4 | |||
3 | 3NT+3 | W | 690 | 3 | 4 | |||
4 | 3S+2 | W | 200 | 3 | 4 | |||
5 | 3NT+2 | E | 460 | 0 | 4 | |||
6 | 5 | Glyn Frampton Maria Elmieh | 3NT+1 | S | 430 | 3 | 4 | |
7 | 3NT | S | 600 | 2 | 4 | |||
8 | 4H | S | 420 | 2 | 4 | |||
9 | 5C+1 | N | 420 | 4 | 4 | |||
10 | 4C-2 | W | 200 | 2 | 4 | |||
11 | 2 | Melvin Boldison Ray Douglas | PASS | N | 0 | 3 | 4 | |
12 | 3NT+3 | W | 490 | 4 | 4 | |||
13 | 4S-2 | E | 200 | 0 | 4 | |||
14 | 3CX-2 | S | 300 | 4 | 4 | |||
15 | 3NT | W | 400 | 4 | 4 | |||
16 | 3 | Jim Chadwick Maureen Croll | 4H+2 | E | 680 | 2 | 4 | |
17 | 3S | W | 140 | 0 | 4 | |||
18 | 4H | E | 420 | 2 | 4 | |||
19 | 3NT+2 | N | 460 | 4 | 4 | |||
20 | 3NT+1 | E | 630 | 0 | 4 | |||
21 | 4 | Wendy Shaw Barbara Richardson | 4H | N | 620 | 0 | 4 | |
22 | 4DX-1 | W | 200 | 2 | 4 | |||
23 | 4S-1 | W | 100 | 1 | 4 | |||
24 | 3S+1 | S | 170 | 2 | 4 | |||
25 | 2H+1 | N | 140 | 1 | 4 | |||
Total | 52.00% | 52 | 100 |
Pair 2 | Melvin Boldison & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Wendy Shaw Barbara Richardson | 1C | N | 70 | 2 | 4 | |
2 | 2S | E | 110 | 2 | 4 | |||
3 | 3NT+3 | W | 690 | 1 | 4 | |||
4 | 2S+3 | E | 200 | 1 | 4 | |||
5 | 6NT | E | 990 | 1 | 4 | |||
6 | 6 | Audrey Jeal Mike Jeal | 3NT | N | 400 | 4 | 4 | |
7 | 6NT-1 | S | 100 | 4 | 4 | |||
8 | 4H | S | 420 | 2 | 4 | |||
9 | 5C | N | 400 | 2 | 4 | |||
10 | 3NT-6 | W | 600 | 0 | 4 | |||
11 | 1 | Maureen Denison John Kitteridge | PASS | N | 0 | 1 | 4 | |
12 | 3NT+3 | W | 490 | 0 | 4 | |||
13 | 4S-2 | E | 200 | 4 | 4 | |||
14 | 3CX-2 | S | 300 | 0 | 4 | |||
15 | 3NT | W | 400 | 0 | 4 | |||
16 | 5 | Glyn Frampton Maria Elmieh | 4H+2 | E | 680 | 2 | 4 | |
17 | 4H | N | 420 | 0 | 4 | |||
18 | 4H | W | 420 | 2 | 4 | |||
19 | 3NT | N | 400 | 4 | 4 | |||
20 | 4S-1 | W | 100 | 0 | 4 | |||
21 | 3 | Jim Chadwick Maureen Croll | 1C+3 | S | 130 | 4 | 4 | |
22 | 4H-1 | N | 50 | 4 | 4 | |||
23 | 2S | W | 110 | 4 | 4 | |||
24 | 4S | S | 420 | 0 | 4 | |||
25 | 4H-1 | N | 50 | 4 | 4 | |||
Total | 48.00% | 48 | 100 |
Pair 3 | Jim Chadwick & Maureen Croll | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Glyn Frampton Maria Elmieh | 3NT-2 | N | 100 | 0 | 4 | |
2 | 1NT | W | 90 | 4 | 4 | |||
3 | 6NT-1 | W | 100 | 4 | 4 | |||
4 | 2S+2 | E | 170 | 4 | 4 | |||
5 | 6NT | W | 990 | 1 | 4 | |||
6 | 4 | Wendy Shaw Barbara Richardson | 3NT+1 | S | 430 | 1 | 4 | |
7 | 6NT | S | 1440 | 0 | 4 | |||
8 | 4S | N | 420 | 2 | 4 | |||
9 | 3NT-1 | S | 50 | 4 | 4 | |||
10 | 5C | W | 600 | 4 | 4 | |||
11 | 6 | Audrey Jeal Mike Jeal | PASS | N | 0 | 3 | 4 | |
12 | 4H+2 | W | 480 | 1 | 4 | |||
13 | 3NT | W | 600 | 4 | 4 | |||
14 | PASS | N | 0 | 2 | 4 | |||
15 | 3HX-1 | N | 200 | 2 | 4 | |||
16 | 1 | Maureen Denison John Kitteridge | 4H+2 | E | 680 | 2 | 4 | |
17 | 3S | W | 140 | 4 | 4 | |||
18 | 4H | E | 420 | 2 | 4 | |||
19 | 3NT+2 | N | 460 | 0 | 4 | |||
20 | 3NT+1 | E | 630 | 4 | 4 | |||
21 | 2 | Melvin Boldison Ray Douglas | 1C+3 | S | 130 | 0 | 4 | |
22 | 4H-1 | N | 50 | 0 | 4 | |||
23 | 2S | W | 110 | 0 | 4 | |||
24 | 4S | S | 420 | 4 | 4 | |||
25 | 4H-1 | N | 50 | 0 | 4 | |||
Total | 52.00% | 52 | 100 |
Pair 4 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Melvin Boldison Ray Douglas | 1C | N | 70 | 2 | 4 | |
2 | 2S | E | 110 | 2 | 4 | |||
3 | 3NT+3 | W | 690 | 3 | 4 | |||
4 | 2S+3 | E | 200 | 3 | 4 | |||
5 | 6NT | E | 990 | 3 | 4 | |||
6 | 3 | Jim Chadwick Maureen Croll | 3NT+1 | S | 430 | 3 | 4 | |
7 | 6NT | S | 1440 | 4 | 4 | |||
8 | 4S | N | 420 | 2 | 4 | |||
9 | 3NT-1 | S | 50 | 0 | 4 | |||
10 | 5C | W | 600 | 0 | 4 | |||
11 | 5 | Glyn Frampton Maria Elmieh | 1H | S | 80 | 0 | 4 | |
12 | 4H+2 | W | 480 | 1 | 4 | |||
13 | 3S | W | 140 | 2 | 4 | |||
14 | 1NT | N | 90 | 0 | 4 | |||
15 | 1S+2 | W | 140 | 0 | 4 | |||
16 | 6 | Audrey Jeal Mike Jeal | 4H+2 | E | 680 | 2 | 4 | |
17 | 3H | S | 140 | 2 | 4 | |||
18 | 4H | E | 420 | 2 | 4 | |||
19 | 3NT+1 | N | 430 | 2 | 4 | |||
20 | 3NT | E | 600 | 2 | 4 | |||
21 | 1 | Maureen Denison John Kitteridge | 4H | N | 620 | 4 | 4 | |
22 | 4DX-1 | W | 200 | 2 | 4 | |||
23 | 4S-1 | W | 100 | 3 | 4 | |||
24 | 3S+1 | S | 170 | 2 | 4 | |||
25 | 2H+1 | N | 140 | 3 | 4 | |||
Total | 49.00% | 49 | 100 |
Pair 5 | Glyn Frampton & Maria Elmieh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Jim Chadwick Maureen Croll | 3NT-2 | N | 100 | 4 | 4 | |
2 | 1NT | W | 90 | 0 | 4 | |||
3 | 6NT-1 | W | 100 | 0 | 4 | |||
4 | 2S+2 | E | 170 | 0 | 4 | |||
5 | 6NT | W | 990 | 3 | 4 | |||
6 | 1 | Maureen Denison John Kitteridge | 3NT+1 | S | 430 | 1 | 4 | |
7 | 3NT | S | 600 | 2 | 4 | |||
8 | 4H | S | 420 | 2 | 4 | |||
9 | 5C+1 | N | 420 | 0 | 4 | |||
10 | 4C-2 | W | 200 | 2 | 4 | |||
11 | 4 | Wendy Shaw Barbara Richardson | 1H | S | 80 | 4 | 4 | |
12 | 4H+2 | W | 480 | 3 | 4 | |||
13 | 3S | W | 140 | 2 | 4 | |||
14 | 1NT | N | 90 | 4 | 4 | |||
15 | 1S+2 | W | 140 | 4 | 4 | |||
16 | 2 | Melvin Boldison Ray Douglas | 4H+2 | E | 680 | 2 | 4 | |
17 | 4H | N | 420 | 4 | 4 | |||
18 | 4H | W | 420 | 2 | 4 | |||
19 | 3NT | N | 400 | 0 | 4 | |||
20 | 4S-1 | W | 100 | 4 | 4 | |||
21 | 6 | Audrey Jeal Mike Jeal | 3H+1 | N | 170 | 2 | 4 | |
22 | 5DX-3 | W | 800 | 0 | 4 | |||
23 | 4S-1 | W | 100 | 1 | 4 | |||
24 | 5C-1 | E | 50 | 4 | 4 | |||
25 | 2H+1 | N | 140 | 1 | 4 | |||
Total | 51.00% | 51 | 100 |
Pair 6 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Maureen Denison John Kitteridge | 3NT | S | 400 | 4 | 4 | |
2 | 2S+1 | E | 140 | 0 | 4 | |||
3 | 3NT+3 | W | 690 | 1 | 4 | |||
4 | 3S+2 | W | 200 | 1 | 4 | |||
5 | 3NT+2 | E | 460 | 4 | 4 | |||
6 | 2 | Melvin Boldison Ray Douglas | 3NT | N | 400 | 0 | 4 | |
7 | 6NT-1 | S | 100 | 0 | 4 | |||
8 | 4H | S | 420 | 2 | 4 | |||
9 | 5C | N | 400 | 2 | 4 | |||
10 | 3NT-6 | W | 600 | 4 | 4 | |||
11 | 3 | Jim Chadwick Maureen Croll | PASS | N | 0 | 1 | 4 | |
12 | 4H+2 | W | 480 | 3 | 4 | |||
13 | 3NT | W | 600 | 0 | 4 | |||
14 | PASS | N | 0 | 2 | 4 | |||
15 | 3HX-1 | N | 200 | 2 | 4 | |||
16 | 4 | Wendy Shaw Barbara Richardson | 4H+2 | E | 680 | 2 | 4 | |
17 | 3H | S | 140 | 2 | 4 | |||
18 | 4H | E | 420 | 2 | 4 | |||
19 | 3NT+1 | N | 430 | 2 | 4 | |||
20 | 3NT | E | 600 | 2 | 4 | |||
21 | 5 | Glyn Frampton Maria Elmieh | 3H+1 | N | 170 | 2 | 4 | |
22 | 5DX-3 | W | 800 | 4 | 4 | |||
23 | 4S-1 | W | 100 | 3 | 4 | |||
24 | 5C-1 | E | 50 | 0 | 4 | |||
25 | 2H+1 | N | 140 | 3 | 4 | |||
Total | 48.00% | 48 | 100 |
Results produced on Monday 16 May 2022 at 11:06 PM