Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 5 | Carol Heron & Ian Johnson | 107/ 160 | 66.88 | 20 |
2 | 2 | Wendy Shaw & Barbara Richardson | 90/ 160 | 56.25 | 10 |
3 | 1 | Audrey & Mike Jeal | 71/ 160 | 44.38 | |
4 | 3 | Sean Hughes & Laurie Earle | 69/ 160 | 43.13 | |
5 | 4 | Chris & Lyn Dobson | 63/ 160 | 39.38 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 5 | Maria Elmieh & Glyn Frampton | 107/ 160 | 66.88 | 20 |
2 | 2 | John Kitteridge & Hazel Archdale | 95/ 160 | 59.38 | 10 |
3 | 4 | Gary Wilson & Ray Douglas | 78/ 160 | 48.75 | |
4 | 3 | Melvin Boldison & Stuart Trewartha | 64/ 160 | 40.00 | |
5 | 1 | Jim Chadwick & Maureen Croll | 56/ 160 | 35.00 |
Board | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
1 | 5 | 7 | 0 | 8 | 4 | 2 | 0 | 4 | 5 | 1 | 2 | 6 | 2 | 8 | 6 | 1 | 4 | 4 | 2 | 0 | 1 | 71 |
2 | 8 | 4 | 2 | 4 | 1 | 0 | 4 | 7 | 5 | 6 | 5 | 8 | 6 | 0 | 2 | 6 | 8 | 4 | 4 | 6 | 2 | 90 |
3 | 5 | 0 | 8 | 0 | 8 | 4 | 4 | 1 | 1 | 6 | 8 | 2 | 0 | 2 | 2 | 4 | 4 | 0 | 8 | 2 | 3 | 69 |
4 | 1 | 2 | 5 | 4 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 4 | 8 | 0 | 8 | 4 | 63 |
5 | 1 | 7 | 5 | 4 | 6 | 7 | 4 | 7 | 8 | 6 | 5 | 4 | 8 | 5 | 8 | 8 | 0 | 4 | 6 | 4 | 5 | 107 |
Board | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
1 | 3 | 1 | 8 | 0 | 7 | 1 | 0 | 7 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 | 6 | 1 | 56 |
2 | 7 | 6 | 3 | 4 | 7 | 8 | 4 | 1 | 0 | 2 | 3 | 4 | 8 | 6 | 6 | 4 | 4 | 4 | 6 | 8 | 2 | 95 |
3 | 0 | 4 | 6 | 4 | 2 | 1 | 4 | 1 | 7 | 2 | 0 | 6 | 6 | 0 | 2 | 7 | 4 | 0 | 8 | 0 | 3 | 64 |
4 | 7 | 1 | 3 | 4 | 0 | 4 | 4 | 7 | 3 | 7 | 6 | 2 | 4 | 3 | 6 | 7 | 0 | 4 | 4 | 2 | 4 | 78 |
5 | 3 | 8 | 0 | 8 | 4 | 6 | 8 | 4 | 7 | 7 | 8 | 8 | 2 | 8 | 6 | 2 | 8 | 4 | 2 | 4 | 5 | 107 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Jim Chadwick Maureen Croll | 4H-2 | N | 100 | 5 | 8 | |
2 | 4S+2 | N | 680 | 7 | 8 | |||
3 | 4H-2 | S | 100 | 0 | 8 | |||
4 | 1NT+1 | W | 120 | 8 | 8 | |||
5 | 5 | Maria Elmieh Glyn Frampton | 4H | E | 420 | 4 | 8 | |
6 | 1NT+3 | W | 180 | 2 | 8 | |||
7 | 3NT+1 | E | 630 | 0 | 8 | |||
8 | 2H-1 | E | 50 | 4 | 8 | |||
9 | 4 | Gary Wilson Ray Douglas | 2H+1 | W | 140 | 5 | 8 | |
10 | 4H+2 | E | 680 | 1 | 8 | |||
11 | 2S-3 | S | 150 | 2 | 8 | |||
12 | 3S | N | 140 | 6 | 8 | |||
13 | 3 | Melvin Boldison Stuart Trewartha | 3S | E | 140 | 2 | 8 | |
14 | 3NT+3 | N | 490 | 8 | 8 | |||
15 | 3C | E | 110 | 6 | 8 | |||
16 | 2H-1 | N | 50 | 1 | 8 | |||
17 | 2 | John Kitteridge Hazel Archdale | 3NT+1 | W | 430 | 4 | 8 | |
18 | 4H-1 | E | 50 | 4 | 8 | |||
19 | 2H-1 | S | 50 | 2 | 8 | |||
20 | 3D-4 | S | 400 | 0 | 8 | |||
Total | 44.38% | 71 | 160 |
Pair 2 N | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Melvin Boldison Stuart Trewartha | 3H | N | 140 | 8 | 8 | |
2 | 4S+1 | N | 650 | 4 | 8 | |||
3 | 3H-1 | S | 50 | 2 | 8 | |||
4 | 2C+2 | E | 130 | 4 | 8 | |||
5 | 2 | John Kitteridge Hazel Archdale | 4H+1 | E | 450 | 1 | 8 | |
6 | 4H+1 | E | 650 | 0 | 8 | |||
7 | 3D-1 | W | 100 | 4 | 8 | |||
8 | 3H-2 | W | 100 | 7 | 8 | |||
9 | 1 | Jim Chadwick Maureen Croll | 2H+1 | W | 140 | 5 | 8 | |
10 | 4H+1 | E | 650 | 6 | 8 | |||
11 | 2S-1 | S | 50 | 5 | 8 | |||
12 | 3S+1 | N | 170 | 8 | 8 | |||
13 | 5 | Maria Elmieh Glyn Frampton | 4S-1 | W | 100 | 6 | 8 | |
14 | 4C | S | 130 | 0 | 8 | |||
15 | 3C+1 | W | 130 | 2 | 8 | |||
16 | 2H-1 | W | 100 | 6 | 8 | |||
17 | 4 | Gary Wilson Ray Douglas | 2S+2 | E | 170 | 8 | 8 | |
18 | 3H-1 | W | 50 | 4 | 8 | |||
19 | 2C-1 | W | 100 | 4 | 8 | |||
20 | 2S-1 | E | 100 | 6 | 8 | |||
Total | 56.25% | 90 | 160 |
Pair 3 N | Sean Hughes & Laurie Earle | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Maria Elmieh Glyn Frampton | 3HX-1 | N | 100 | 5 | 8 | |
2 | 4H-3 | S | 300 | 0 | 8 | |||
3 | 4H | S | 420 | 8 | 8 | |||
4 | 2NT+2 | W | 180 | 0 | 8 | |||
5 | 4 | Gary Wilson Ray Douglas | 1H+2 | E | 140 | 8 | 8 | |
6 | 2D-2 | S | 100 | 4 | 8 | |||
7 | 2S-1 | E | 100 | 4 | 8 | |||
8 | 1S+3 | E | 170 | 1 | 8 | |||
9 | 3 | Melvin Boldison Stuart Trewartha | 2H+2 | W | 170 | 1 | 8 | |
10 | 4H+1 | E | 650 | 6 | 8 | |||
11 | 1S+1 | S | 110 | 8 | 8 | |||
12 | 4D | E | 130 | 2 | 8 | |||
13 | 2 | John Kitteridge Hazel Archdale | 4S+1 | E | 650 | 0 | 8 | |
14 | 3C+2 | N | 150 | 2 | 8 | |||
15 | 3C+1 | E | 130 | 2 | 8 | |||
16 | 2D | N | 90 | 4 | 8 | |||
17 | 1 | Jim Chadwick Maureen Croll | 3NT+1 | W | 430 | 4 | 8 | |
18 | 1NT | E | 90 | 0 | 8 | |||
19 | 2NT-2 | W | 200 | 8 | 8 | |||
20 | 2S | E | 110 | 2 | 8 | |||
Total | 43.13% | 69 | 160 |
Pair 4 N | Chris & Lyn Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | John Kitteridge Hazel Archdale | 4D+1 | W | 150 | 1 | 8 | |
2 | 4D-3 | W | 150 | 2 | 8 | |||
3 | 3H+1 | S | 170 | 5 | 8 | |||
4 | 2C+2 | E | 130 | 4 | 8 | |||
5 | 1 | Jim Chadwick Maureen Croll | 4H+1 | E | 450 | 1 | 8 | |
6 | 4H-1 | E | 100 | 7 | 8 | |||
7 | 3S-2 | E | 200 | 8 | 8 | |||
8 | 3S+1 | E | 170 | 1 | 8 | |||
9 | 5 | Maria Elmieh Glyn Frampton | 2H+2 | W | 170 | 1 | 8 | |
10 | 4H+2 | E | 680 | 1 | 8 | |||
11 | 1SX-2 | S | 300 | 0 | 8 | |||
12 | 4S-2 | N | 200 | 0 | 8 | |||
13 | 4 | Gary Wilson Ray Douglas | 3C+1 | E | 130 | 4 | 8 | |
14 | 5C | N | 400 | 5 | 8 | |||
15 | 2C+2 | W | 130 | 2 | 8 | |||
16 | 2H-1 | N | 50 | 1 | 8 | |||
17 | 3 | Melvin Boldison Stuart Trewartha | 3NT+1 | E | 430 | 4 | 8 | |
18 | 4H-2 | W | 100 | 8 | 8 | |||
19 | 1NTX-2 | S | 300 | 0 | 8 | |||
20 | 2S-2 | E | 200 | 8 | 8 | |||
Total | 39.38% | 63 | 160 |
Pair 5 N | Carol Heron & Ian Johnson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Gary Wilson Ray Douglas | 3D+2 | W | 150 | 1 | 8 | |
2 | 4S+2 | N | 680 | 7 | 8 | |||
3 | 3H+1 | S | 170 | 5 | 8 | |||
4 | 3C+1 | E | 130 | 4 | 8 | |||
5 | 3 | Melvin Boldison Stuart Trewartha | 3H+2 | E | 200 | 6 | 8 | |
6 | 4H-1 | W | 100 | 7 | 8 | |||
7 | 3D-1 | W | 100 | 4 | 8 | |||
8 | 3H-2 | W | 100 | 7 | 8 | |||
9 | 2 | John Kitteridge Hazel Archdale | 2H | W | 110 | 8 | 8 | |
10 | 4H+1 | E | 650 | 6 | 8 | |||
11 | 1NT-1 | N | 50 | 5 | 8 | |||
12 | 3NT-2 | W | 100 | 4 | 8 | |||
13 | 1 | Jim Chadwick Maureen Croll | 2H+1 | S | 140 | 8 | 8 | |
14 | 3NT | N | 400 | 5 | 8 | |||
15 | 3C-1 | W | 50 | 8 | 8 | |||
16 | 1NT-2 | E | 200 | 8 | 8 | |||
17 | 5 | Maria Elmieh Glyn Frampton | 3NT+2 | W | 460 | 0 | 8 | |
18 | 4H-1 | W | 50 | 4 | 8 | |||
19 | 2D+1 | S | 110 | 6 | 8 | |||
20 | 1NT | W | 90 | 4 | 8 | |||
Total | 66.88% | 107 | 160 |
Pair 1 E | Jim Chadwick & Maureen Croll | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Audrey Jeal Mike Jeal | 4H-2 | N | 100 | 3 | 8 | |
2 | 4S+2 | N | 680 | 1 | 8 | |||
3 | 4H-2 | S | 100 | 8 | 8 | |||
4 | 1NT+1 | W | 120 | 0 | 8 | |||
5 | 4 | Chris Dobson Lyn Dobson | 4H+1 | E | 450 | 7 | 8 | |
6 | 4H-1 | E | 100 | 1 | 8 | |||
7 | 3S-2 | E | 200 | 0 | 8 | |||
8 | 3S+1 | E | 170 | 7 | 8 | |||
9 | 2 | Wendy Shaw Barbara Richardson | 2H+1 | W | 140 | 3 | 8 | |
10 | 4H+1 | E | 650 | 2 | 8 | |||
11 | 2S-1 | S | 50 | 3 | 8 | |||
12 | 3S+1 | N | 170 | 0 | 8 | |||
13 | 5 | Carol Heron Ian Johnson | 2H+1 | S | 140 | 0 | 8 | |
14 | 3NT | N | 400 | 3 | 8 | |||
15 | 3C-1 | W | 50 | 0 | 8 | |||
16 | 1NT-2 | E | 200 | 0 | 8 | |||
17 | 3 | Sean Hughes Laurie Earle | 3NT+1 | W | 430 | 4 | 8 | |
18 | 1NT | E | 90 | 8 | 8 | |||
19 | 2NT-2 | W | 200 | 0 | 8 | |||
20 | 2S | E | 110 | 6 | 8 | |||
Total | 35.00% | 56 | 160 |
Pair 2 E | John Kitteridge & Hazel Archdale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Chris Dobson Lyn Dobson | 4D+1 | W | 150 | 7 | 8 | |
2 | 4D-3 | W | 150 | 6 | 8 | |||
3 | 3H+1 | S | 170 | 3 | 8 | |||
4 | 2C+2 | E | 130 | 4 | 8 | |||
5 | 2 | Wendy Shaw Barbara Richardson | 4H+1 | E | 450 | 7 | 8 | |
6 | 4H+1 | E | 650 | 8 | 8 | |||
7 | 3D-1 | W | 100 | 4 | 8 | |||
8 | 3H-2 | W | 100 | 1 | 8 | |||
9 | 5 | Carol Heron Ian Johnson | 2H | W | 110 | 0 | 8 | |
10 | 4H+1 | E | 650 | 2 | 8 | |||
11 | 1NT-1 | N | 50 | 3 | 8 | |||
12 | 3NT-2 | W | 100 | 4 | 8 | |||
13 | 3 | Sean Hughes Laurie Earle | 4S+1 | E | 650 | 8 | 8 | |
14 | 3C+2 | N | 150 | 6 | 8 | |||
15 | 3C+1 | E | 130 | 6 | 8 | |||
16 | 2D | N | 90 | 4 | 8 | |||
17 | 1 | Audrey Jeal Mike Jeal | 3NT+1 | W | 430 | 4 | 8 | |
18 | 4H-1 | E | 50 | 4 | 8 | |||
19 | 2H-1 | S | 50 | 6 | 8 | |||
20 | 3D-4 | S | 400 | 8 | 8 | |||
Total | 59.38% | 95 | 160 |
Pair 3 E | Melvin Boldison & Stuart Trewartha | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Wendy Shaw Barbara Richardson | 3H | N | 140 | 0 | 8 | |
2 | 4S+1 | N | 650 | 4 | 8 | |||
3 | 3H-1 | S | 50 | 6 | 8 | |||
4 | 2C+2 | E | 130 | 4 | 8 | |||
5 | 5 | Carol Heron Ian Johnson | 3H+2 | E | 200 | 2 | 8 | |
6 | 4H-1 | W | 100 | 1 | 8 | |||
7 | 3D-1 | W | 100 | 4 | 8 | |||
8 | 3H-2 | W | 100 | 1 | 8 | |||
9 | 3 | Sean Hughes Laurie Earle | 2H+2 | W | 170 | 7 | 8 | |
10 | 4H+1 | E | 650 | 2 | 8 | |||
11 | 1S+1 | S | 110 | 0 | 8 | |||
12 | 4D | E | 130 | 6 | 8 | |||
13 | 1 | Audrey Jeal Mike Jeal | 3S | E | 140 | 6 | 8 | |
14 | 3NT+3 | N | 490 | 0 | 8 | |||
15 | 3C | E | 110 | 2 | 8 | |||
16 | 2H-1 | N | 50 | 7 | 8 | |||
17 | 4 | Chris Dobson Lyn Dobson | 3NT+1 | E | 430 | 4 | 8 | |
18 | 4H-2 | W | 100 | 0 | 8 | |||
19 | 1NTX-2 | S | 300 | 8 | 8 | |||
20 | 2S-2 | E | 200 | 0 | 8 | |||
Total | 40.00% | 64 | 160 |
Pair 4 E | Gary Wilson & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Carol Heron Ian Johnson | 3D+2 | W | 150 | 7 | 8 | |
2 | 4S+2 | N | 680 | 1 | 8 | |||
3 | 3H+1 | S | 170 | 3 | 8 | |||
4 | 3C+1 | E | 130 | 4 | 8 | |||
5 | 3 | Sean Hughes Laurie Earle | 1H+2 | E | 140 | 0 | 8 | |
6 | 2D-2 | S | 100 | 4 | 8 | |||
7 | 2S-1 | E | 100 | 4 | 8 | |||
8 | 1S+3 | E | 170 | 7 | 8 | |||
9 | 1 | Audrey Jeal Mike Jeal | 2H+1 | W | 140 | 3 | 8 | |
10 | 4H+2 | E | 680 | 7 | 8 | |||
11 | 2S-3 | S | 150 | 6 | 8 | |||
12 | 3S | N | 140 | 2 | 8 | |||
13 | 4 | Chris Dobson Lyn Dobson | 3C+1 | E | 130 | 4 | 8 | |
14 | 5C | N | 400 | 3 | 8 | |||
15 | 2C+2 | W | 130 | 6 | 8 | |||
16 | 2H-1 | N | 50 | 7 | 8 | |||
17 | 2 | Wendy Shaw Barbara Richardson | 2S+2 | E | 170 | 0 | 8 | |
18 | 3H-1 | W | 50 | 4 | 8 | |||
19 | 2C-1 | W | 100 | 4 | 8 | |||
20 | 2S-1 | E | 100 | 2 | 8 | |||
Total | 48.75% | 78 | 160 |
Pair 5 E | Maria Elmieh & Glyn Frampton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Sean Hughes Laurie Earle | 3HX-1 | N | 100 | 3 | 8 | |
2 | 4H-3 | S | 300 | 8 | 8 | |||
3 | 4H | S | 420 | 0 | 8 | |||
4 | 2NT+2 | W | 180 | 8 | 8 | |||
5 | 1 | Audrey Jeal Mike Jeal | 4H | E | 420 | 4 | 8 | |
6 | 1NT+3 | W | 180 | 6 | 8 | |||
7 | 3NT+1 | E | 630 | 8 | 8 | |||
8 | 2H-1 | E | 50 | 4 | 8 | |||
9 | 4 | Chris Dobson Lyn Dobson | 2H+2 | W | 170 | 7 | 8 | |
10 | 4H+2 | E | 680 | 7 | 8 | |||
11 | 1SX-2 | S | 300 | 8 | 8 | |||
12 | 4S-2 | N | 200 | 8 | 8 | |||
13 | 2 | Wendy Shaw Barbara Richardson | 4S-1 | W | 100 | 2 | 8 | |
14 | 4C | S | 130 | 8 | 8 | |||
15 | 3C+1 | W | 130 | 6 | 8 | |||
16 | 2H-1 | W | 100 | 2 | 8 | |||
17 | 5 | Carol Heron Ian Johnson | 3NT+2 | W | 460 | 8 | 8 | |
18 | 4H-1 | W | 50 | 4 | 8 | |||
19 | 2D+1 | S | 110 | 2 | 8 | |||
20 | 1NT | W | 90 | 4 | 8 | |||
Total | 66.88% | 107 | 160 |
Results produced on Tuesday 05 October 2021 at 8:59 AM