Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | David Donaldson & Alan Ardron | 117/ 200 | 58.50 | 20 |
2 | 1 | Audrey & Mike Jeal | 99/ 200 | 49.50 | 10 |
3= | 3 | John Kitteridge & Carl Haigh | 97/ 200 | 48.50 | |
3= | 5 | Wendy Shaw & Barbara Richardson | 97/ 200 | 48.50 | |
5 | 4 | Gary Wilson & Ray Douglas | 90/ 200 | 45.00 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 5 | Ian Johnson & Carol Heron | 125/ 200 | 62.50 | 20 |
2 | 4 | Maria Elmieh & Glyn Frampton | 113/ 200 | 56.50 | 10 |
3 | 2 | Nigel Walker & Trevor Dale | 102/ 200 | 51.00 | |
4 | 1 | Stuart Trewartha & Melvin Boldison | 87/ 200 | 43.50 | |
5 | 3 | Sean Hughes & Laurie Earle | 73/ 200 | 36.50 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 4 | 8 | 0 | 8 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 7 | 6 | 8 | 0 | 7 | 2 | 4 | 3 | 7 | 4 | 1 | 99 |
2 | 8 | 2 | 6 | 4 | 8 | 3 | 6 | 8 | 1 | 6 | 7 | 6 | 2 | 6 | 4 | 7 | 6 | 0 | 4 | 2 | 8 | 2 | 3 | 0 | 8 | 2 | 117 |
3 | 0 | 2 | 6 | 1 | 4 | 3 | 2 | 0 | 7 | 2 | 7 | 8 | 0 | 4 | 8 | 4 | 0 | 5 | 7 | 7 | 2 | 8 | 3 | 3 | 4 | 3 | 97 |
4 | 4 | 2 | 2 | 1 | 6 | 3 | 8 | 5 | 4 | 8 | 2 | 2 | 6 | 0 | 4 | 0 | 6 | 2 | 2 | 2 | 6 | 0 | 8 | 7 | 0 | 4 | 90 |
5 | 4 | 6 | 6 | 6 | 0 | 8 | 2 | 2 | 7 | 4 | 4 | 4 | 6 | 2 | 0 | 2 | 2 | 5 | 7 | 2 | 2 | 6 | 3 | 3 | 4 | 5 | 97 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 4 | 0 | 8 | 0 | 6 | 5 | 0 | 3 | 4 | 0 | 1 | 2 | 6 | 2 | 4 | 6 | 6 | 3 | 1 | 6 | 6 | 0 | 5 | 5 | 4 | 1 | 87 |
2 | 4 | 6 | 6 | 7 | 2 | 5 | 2 | 0 | 7 | 2 | 4 | 4 | 2 | 6 | 8 | 4 | 8 | 3 | 1 | 1 | 6 | 4 | 5 | 1 | 4 | 2 | 102 |
3 | 0 | 6 | 2 | 4 | 0 | 0 | 6 | 6 | 1 | 4 | 1 | 0 | 8 | 4 | 0 | 1 | 2 | 0 | 8 | 1 | 2 | 8 | 0 | 1 | 8 | 3 | 73 |
4 | 4 | 2 | 2 | 2 | 8 | 5 | 6 | 8 | 1 | 6 | 8 | 8 | 2 | 0 | 4 | 8 | 2 | 6 | 6 | 6 | 0 | 6 | 5 | 8 | 0 | 4 | 113 |
5 | 8 | 6 | 2 | 7 | 4 | 5 | 6 | 3 | 7 | 8 | 6 | 6 | 2 | 8 | 4 | 1 | 2 | 8 | 4 | 6 | 6 | 2 | 5 | 5 | 4 | 5 | 125 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Stuart Trewartha Melvin Boldison | 4S+1 | S | 450 | 4 | 8 | |
2 | 2H+1 | N | 140 | 8 | 8 | |||
3 | 1NT+1 | E | 120 | 0 | 8 | |||
4 | 3S-2 | W | 200 | 8 | 8 | |||
5 | 3D+2 | N | 150 | 2 | 8 | |||
6 | 5 | Ian Johnson Carol Heron | 4S-1 | E | 100 | 3 | 8 | |
7 | 3C+2 | S | 150 | 2 | 8 | |||
8 | 4C | S | 130 | 5 | 8 | |||
9 | 3NT-2 | S | 100 | 1 | 8 | |||
10 | 3S-2 | N | 200 | 0 | 8 | |||
11 | 4 | Maria Elmieh Glyn Frampton | 3NT+2 | W | 460 | 0 | 8 | |
12 | 5DX-4 | N | 1100 | 0 | 8 | |||
13 | 5D | N | 600 | 6 | 8 | |||
14 | 6S-2 | E | 100 | 8 | 8 | |||
15 | 4S-1 | E | 50 | 4 | 8 | |||
16 | 3 | Sean Hughes Laurie Earle | 3S-1 | W | 100 | 7 | 8 | |
17 | 3H-1 | W | 50 | 6 | 8 | |||
18 | 4S+1 | N | 650 | 8 | 8 | |||
19 | 3D-3 | N | 150 | 0 | 8 | |||
20 | 3H-3 | N | 300 | 7 | 8 | |||
21 | 2 | Nigel Walker Trevor Dale | 4H-1 | S | 100 | 2 | 8 | |
22 | 3NT+2 | N | 460 | 4 | 8 | |||
23 | 3NT+2 | E | 660 | 3 | 8 | |||
24 | 2H+2 | W | 170 | 7 | 8 | |||
25 | 4S+2 | S | 480 | 4 | 8 | |||
Total | 49.50% | 99 | 200 |
Pair 2 N | David Donaldson & Alan Ardron | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Sean Hughes Laurie Earle | 4S+2 | S | 480 | 8 | 8 | |
2 | 1NT-2 | N | 200 | 2 | 8 | |||
3 | 1NT | S | 90 | 6 | 8 | |||
4 | 4C-1 | N | 100 | 4 | 8 | |||
5 | 6D | S | 1370 | 8 | 8 | |||
6 | 2 | Nigel Walker Trevor Dale | 4S-1 | W | 100 | 3 | 8 | |
7 | 3C+3 | S | 170 | 6 | 8 | |||
8 | 3NT+2 | N | 460 | 8 | 8 | |||
9 | 3NT-2 | S | 100 | 1 | 8 | |||
10 | 3S | N | 140 | 6 | 8 | |||
11 | 1 | Stuart Trewartha Melvin Boldison | 1D-1 | W | 50 | 7 | 8 | |
12 | 4S | E | 420 | 6 | 8 | |||
13 | 4D+1 | N | 150 | 2 | 8 | |||
14 | 2H+1 | W | 140 | 6 | 8 | |||
15 | 4S-1 | E | 50 | 4 | 8 | |||
16 | 5 | Ian Johnson Carol Heron | 4S-1 | W | 100 | 7 | 8 | |
17 | 3NT-1 | E | 50 | 6 | 8 | |||
18 | 4S-1 | N | 100 | 0 | 8 | |||
19 | 1S+1 | N | 110 | 4 | 8 | |||
20 | 4S | W | 620 | 2 | 8 | |||
21 | 4 | Maria Elmieh Glyn Frampton | 5DX-3 | W | 500 | 8 | 8 | |
22 | 4S+1 | N | 450 | 2 | 8 | |||
23 | 3NT+2 | E | 660 | 3 | 8 | |||
24 | 4H+1 | W | 450 | 0 | 8 | |||
25 | 6S | S | 980 | 8 | 8 | |||
Total | 58.50% | 117 | 200 |
Pair 3 N | John Kitteridge & Carl Haigh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ian Johnson Carol Heron | 4S | S | 420 | 0 | 8 | |
2 | 1NT-2 | N | 200 | 2 | 8 | |||
3 | 1NT | S | 90 | 6 | 8 | |||
4 | 3D | E | 110 | 1 | 8 | |||
5 | 3D+3 | S | 170 | 4 | 8 | |||
6 | 4 | Maria Elmieh Glyn Frampton | 4S-1 | W | 100 | 3 | 8 | |
7 | 4C+1 | S | 150 | 2 | 8 | |||
8 | 4C-1 | S | 50 | 0 | 8 | |||
9 | 3SX-1 | E | 200 | 7 | 8 | |||
10 | 3H | W | 140 | 2 | 8 | |||
11 | 3 | Sean Hughes Laurie Earle | 1D-1 | W | 50 | 7 | 8 | |
12 | 3S | W | 140 | 8 | 8 | |||
13 | 4HX | W | 790 | 0 | 8 | |||
14 | 4H | W | 420 | 4 | 8 | |||
15 | 4HX-2 | W | 300 | 8 | 8 | |||
16 | 2 | Nigel Walker Trevor Dale | 3S | W | 140 | 4 | 8 | |
17 | 2NT+1 | E | 150 | 0 | 8 | |||
18 | 2S+2 | N | 170 | 5 | 8 | |||
19 | 2C-2 | E | 200 | 7 | 8 | |||
20 | 1NT-3 | N | 300 | 7 | 8 | |||
21 | 1 | Stuart Trewartha Melvin Boldison | 4H-1 | S | 100 | 2 | 8 | |
22 | 3NT+4 | N | 520 | 8 | 8 | |||
23 | 3NT+2 | E | 660 | 3 | 8 | |||
24 | 4H | W | 420 | 3 | 8 | |||
25 | 5S+1 | S | 480 | 4 | 8 | |||
Total | 48.50% | 97 | 200 |
Pair 4 N | Gary Wilson & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Nigel Walker Trevor Dale | 4S+1 | S | 450 | 4 | 8 | |
2 | 3H-2 | N | 200 | 2 | 8 | |||
3 | 2H-2 | S | 100 | 2 | 8 | |||
4 | 3D | E | 110 | 1 | 8 | |||
5 | 2NT+2 | S | 180 | 6 | 8 | |||
6 | 1 | Stuart Trewartha Melvin Boldison | 3S-1 | W | 100 | 3 | 8 | |
7 | 4D-3 | W | 300 | 8 | 8 | |||
8 | 3C+1 | S | 130 | 5 | 8 | |||
9 | 3H-1 | N | 50 | 4 | 8 | |||
10 | 2H-2 | W | 200 | 8 | 8 | |||
11 | 5 | Ian Johnson Carol Heron | 4S | W | 420 | 2 | 8 | |
12 | 4S+2 | W | 480 | 2 | 8 | |||
13 | 5D | N | 600 | 6 | 8 | |||
14 | 4H+3 | W | 510 | 0 | 8 | |||
15 | 4S-1 | E | 50 | 4 | 8 | |||
16 | 4 | Maria Elmieh Glyn Frampton | 4S | E | 620 | 0 | 8 | |
17 | 3NT-1 | E | 50 | 6 | 8 | |||
18 | 5H-2 | W | 100 | 2 | 8 | |||
19 | 2C-1 | E | 100 | 2 | 8 | |||
20 | 4S | W | 620 | 2 | 8 | |||
21 | 3 | Sean Hughes Laurie Earle | 3H+1 | N | 170 | 6 | 8 | |
22 | 3NT+1 | N | 430 | 0 | 8 | |||
23 | 2NT | E | 120 | 8 | 8 | |||
24 | 2H+2 | W | 170 | 7 | 8 | |||
25 | 4H-2 | W | 200 | 0 | 8 | |||
Total | 45.00% | 90 | 200 |
Pair 5 N | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Maria Elmieh Glyn Frampton | 4S+1 | S | 450 | 4 | 8 | |
2 | 2D | W | 90 | 6 | 8 | |||
3 | 1NT | S | 90 | 6 | 8 | |||
4 | 3D-1 | E | 100 | 6 | 8 | |||
5 | 5D-1 | N | 100 | 0 | 8 | |||
6 | 3 | Sean Hughes Laurie Earle | 4S-2 | W | 200 | 8 | 8 | |
7 | 3C+2 | S | 150 | 2 | 8 | |||
8 | 3H-2 | W | 100 | 2 | 8 | |||
9 | 3SX-1 | E | 200 | 7 | 8 | |||
10 | 3H-1 | W | 100 | 4 | 8 | |||
11 | 2 | Nigel Walker Trevor Dale | 2NT | W | 120 | 4 | 8 | |
12 | 4S+1 | W | 450 | 4 | 8 | |||
13 | 5D | N | 600 | 6 | 8 | |||
14 | 5S | E | 450 | 2 | 8 | |||
15 | 3S+1 | E | 170 | 0 | 8 | |||
16 | 1 | Stuart Trewartha Melvin Boldison | 3S+1 | W | 170 | 2 | 8 | |
17 | 2NT | E | 120 | 2 | 8 | |||
18 | 2S+2 | N | 170 | 5 | 8 | |||
19 | 2C-2 | E | 200 | 7 | 8 | |||
20 | 4S | W | 620 | 2 | 8 | |||
21 | 5 | Ian Johnson Carol Heron | 4H-1 | N | 100 | 2 | 8 | |
22 | 3NT+3 | N | 490 | 6 | 8 | |||
23 | 3NT+2 | E | 660 | 3 | 8 | |||
24 | 4H | W | 420 | 3 | 8 | |||
25 | 5S+1 | S | 480 | 4 | 8 | |||
Total | 48.50% | 97 | 200 |
Pair 1 E | Stuart Trewartha & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Audrey Jeal Mike Jeal | 4S+1 | S | 450 | 4 | 8 | |
2 | 2H+1 | N | 140 | 0 | 8 | |||
3 | 1NT+1 | E | 120 | 8 | 8 | |||
4 | 3S-2 | W | 200 | 0 | 8 | |||
5 | 3D+2 | N | 150 | 6 | 8 | |||
6 | 4 | Gary Wilson Ray Douglas | 3S-1 | W | 100 | 5 | 8 | |
7 | 4D-3 | W | 300 | 0 | 8 | |||
8 | 3C+1 | S | 130 | 3 | 8 | |||
9 | 3H-1 | N | 50 | 4 | 8 | |||
10 | 2H-2 | W | 200 | 0 | 8 | |||
11 | 2 | David Donaldson Alan Ardron | 1D-1 | W | 50 | 1 | 8 | |
12 | 4S | E | 420 | 2 | 8 | |||
13 | 4D+1 | N | 150 | 6 | 8 | |||
14 | 2H+1 | W | 140 | 2 | 8 | |||
15 | 4S-1 | E | 50 | 4 | 8 | |||
16 | 5 | Wendy Shaw Barbara Richardson | 3S+1 | W | 170 | 6 | 8 | |
17 | 2NT | E | 120 | 6 | 8 | |||
18 | 2S+2 | N | 170 | 3 | 8 | |||
19 | 2C-2 | E | 200 | 1 | 8 | |||
20 | 4S | W | 620 | 6 | 8 | |||
21 | 3 | John Kitteridge Carl Haigh | 4H-1 | S | 100 | 6 | 8 | |
22 | 3NT+4 | N | 520 | 0 | 8 | |||
23 | 3NT+2 | E | 660 | 5 | 8 | |||
24 | 4H | W | 420 | 5 | 8 | |||
25 | 5S+1 | S | 480 | 4 | 8 | |||
Total | 43.50% | 87 | 200 |
Pair 2 E | Nigel Walker & Trevor Dale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Gary Wilson Ray Douglas | 4S+1 | S | 450 | 4 | 8 | |
2 | 3H-2 | N | 200 | 6 | 8 | |||
3 | 2H-2 | S | 100 | 6 | 8 | |||
4 | 3D | E | 110 | 7 | 8 | |||
5 | 2NT+2 | S | 180 | 2 | 8 | |||
6 | 2 | David Donaldson Alan Ardron | 4S-1 | W | 100 | 5 | 8 | |
7 | 3C+3 | S | 170 | 2 | 8 | |||
8 | 3NT+2 | N | 460 | 0 | 8 | |||
9 | 3NT-2 | S | 100 | 7 | 8 | |||
10 | 3S | N | 140 | 2 | 8 | |||
11 | 5 | Wendy Shaw Barbara Richardson | 2NT | W | 120 | 4 | 8 | |
12 | 4S+1 | W | 450 | 4 | 8 | |||
13 | 5D | N | 600 | 2 | 8 | |||
14 | 5S | E | 450 | 6 | 8 | |||
15 | 3S+1 | E | 170 | 8 | 8 | |||
16 | 3 | John Kitteridge Carl Haigh | 3S | W | 140 | 4 | 8 | |
17 | 2NT+1 | E | 150 | 8 | 8 | |||
18 | 2S+2 | N | 170 | 3 | 8 | |||
19 | 2C-2 | E | 200 | 1 | 8 | |||
20 | 1NT-3 | N | 300 | 1 | 8 | |||
21 | 1 | Audrey Jeal Mike Jeal | 4H-1 | S | 100 | 6 | 8 | |
22 | 3NT+2 | N | 460 | 4 | 8 | |||
23 | 3NT+2 | E | 660 | 5 | 8 | |||
24 | 2H+2 | W | 170 | 1 | 8 | |||
25 | 4S+2 | S | 480 | 4 | 8 | |||
Total | 51.00% | 102 | 200 |
Pair 3 E | Sean Hughes & Laurie Earle | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | David Donaldson Alan Ardron | 4S+2 | S | 480 | 0 | 8 | |
2 | 1NT-2 | N | 200 | 6 | 8 | |||
3 | 1NT | S | 90 | 2 | 8 | |||
4 | 4C-1 | N | 100 | 4 | 8 | |||
5 | 6D | S | 1370 | 0 | 8 | |||
6 | 5 | Wendy Shaw Barbara Richardson | 4S-2 | W | 200 | 0 | 8 | |
7 | 3C+2 | S | 150 | 6 | 8 | |||
8 | 3H-2 | W | 100 | 6 | 8 | |||
9 | 3SX-1 | E | 200 | 1 | 8 | |||
10 | 3H-1 | W | 100 | 4 | 8 | |||
11 | 3 | John Kitteridge Carl Haigh | 1D-1 | W | 50 | 1 | 8 | |
12 | 3S | W | 140 | 0 | 8 | |||
13 | 4HX | W | 790 | 8 | 8 | |||
14 | 4H | W | 420 | 4 | 8 | |||
15 | 4HX-2 | W | 300 | 0 | 8 | |||
16 | 1 | Audrey Jeal Mike Jeal | 3S-1 | W | 100 | 1 | 8 | |
17 | 3H-1 | W | 50 | 2 | 8 | |||
18 | 4S+1 | N | 650 | 0 | 8 | |||
19 | 3D-3 | N | 150 | 8 | 8 | |||
20 | 3H-3 | N | 300 | 1 | 8 | |||
21 | 4 | Gary Wilson Ray Douglas | 3H+1 | N | 170 | 2 | 8 | |
22 | 3NT+1 | N | 430 | 8 | 8 | |||
23 | 2NT | E | 120 | 0 | 8 | |||
24 | 2H+2 | W | 170 | 1 | 8 | |||
25 | 4H-2 | W | 200 | 8 | 8 | |||
Total | 36.50% | 73 | 200 |
Pair 4 E | Maria Elmieh & Glyn Frampton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Wendy Shaw Barbara Richardson | 4S+1 | S | 450 | 4 | 8 | |
2 | 2D | W | 90 | 2 | 8 | |||
3 | 1NT | S | 90 | 2 | 8 | |||
4 | 3D-1 | E | 100 | 2 | 8 | |||
5 | 5D-1 | N | 100 | 8 | 8 | |||
6 | 3 | John Kitteridge Carl Haigh | 4S-1 | W | 100 | 5 | 8 | |
7 | 4C+1 | S | 150 | 6 | 8 | |||
8 | 4C-1 | S | 50 | 8 | 8 | |||
9 | 3SX-1 | E | 200 | 1 | 8 | |||
10 | 3H | W | 140 | 6 | 8 | |||
11 | 1 | Audrey Jeal Mike Jeal | 3NT+2 | W | 460 | 8 | 8 | |
12 | 5DX-4 | N | 1100 | 8 | 8 | |||
13 | 5D | N | 600 | 2 | 8 | |||
14 | 6S-2 | E | 100 | 0 | 8 | |||
15 | 4S-1 | E | 50 | 4 | 8 | |||
16 | 4 | Gary Wilson Ray Douglas | 4S | E | 620 | 8 | 8 | |
17 | 3NT-1 | E | 50 | 2 | 8 | |||
18 | 5H-2 | W | 100 | 6 | 8 | |||
19 | 2C-1 | E | 100 | 6 | 8 | |||
20 | 4S | W | 620 | 6 | 8 | |||
21 | 2 | David Donaldson Alan Ardron | 5DX-3 | W | 500 | 0 | 8 | |
22 | 4S+1 | N | 450 | 6 | 8 | |||
23 | 3NT+2 | E | 660 | 5 | 8 | |||
24 | 4H+1 | W | 450 | 8 | 8 | |||
25 | 6S | S | 980 | 0 | 8 | |||
Total | 56.50% | 113 | 200 |
Pair 5 E | Ian Johnson & Carol Heron | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Kitteridge Carl Haigh | 4S | S | 420 | 8 | 8 | |
2 | 1NT-2 | N | 200 | 6 | 8 | |||
3 | 1NT | S | 90 | 2 | 8 | |||
4 | 3D | E | 110 | 7 | 8 | |||
5 | 3D+3 | S | 170 | 4 | 8 | |||
6 | 1 | Audrey Jeal Mike Jeal | 4S-1 | E | 100 | 5 | 8 | |
7 | 3C+2 | S | 150 | 6 | 8 | |||
8 | 4C | S | 130 | 3 | 8 | |||
9 | 3NT-2 | S | 100 | 7 | 8 | |||
10 | 3S-2 | N | 200 | 8 | 8 | |||
11 | 4 | Gary Wilson Ray Douglas | 4S | W | 420 | 6 | 8 | |
12 | 4S+2 | W | 480 | 6 | 8 | |||
13 | 5D | N | 600 | 2 | 8 | |||
14 | 4H+3 | W | 510 | 8 | 8 | |||
15 | 4S-1 | E | 50 | 4 | 8 | |||
16 | 2 | David Donaldson Alan Ardron | 4S-1 | W | 100 | 1 | 8 | |
17 | 3NT-1 | E | 50 | 2 | 8 | |||
18 | 4S-1 | N | 100 | 8 | 8 | |||
19 | 1S+1 | N | 110 | 4 | 8 | |||
20 | 4S | W | 620 | 6 | 8 | |||
21 | 5 | Wendy Shaw Barbara Richardson | 4H-1 | N | 100 | 6 | 8 | |
22 | 3NT+3 | N | 490 | 2 | 8 | |||
23 | 3NT+2 | E | 660 | 5 | 8 | |||
24 | 4H | W | 420 | 5 | 8 | |||
25 | 5S+1 | S | 480 | 4 | 8 | |||
Total | 62.50% | 125 | 200 |
Results produced on Tuesday 16 November 2021 at 8:37 AM