Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 3 | David Donaldson & Alan Ardron | 53/ 80 | 66.25 | 12 |
2 | 1 | Jim Chadwick & Mike Round | 58/ 96 | 60.42 | 6 |
3 | 8 | Audrey & Mike Jeal | 47/ 80 | 58.75 | |
4 | 7 | Hazel Archdale & John Kitteridge | 44/ 80 | 55.00 | |
5 | 6 | Richard Cross & Susanne Bailey | 33/ 80 | 41.25 | |
6 | 2 | Wendy Shaw & Barbara Richardson | 31/ 80 | 38.75 | |
7 | 5 | Glyn Frampton & Maria Elmieh | 22/ 80 | 27.50 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 0 | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 58 |
2 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 31 | ||||
3 | 2 | 0 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 1 | 0 | 4 | 4 | 0 | 2 | 4 | 2 | 3 | 53 | ||||
5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 5 | 22 | ||||
6 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 6 | 33 | ||||
7 | 2 | 4 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 4 | 1 | 4 | 7 | 44 | ||||
8 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | 1 | 4 | 3 | 4 | 8 | 47 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Jim Chadwick & Mike Round | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Audrey Jeal Mike Jeal | 3D | N | 110 | 0 | 4 | |
2 | 3S-2 | S | 200 | 1 | 4 | |||
3 | 2NT+1 | N | 150 | 1 | 4 | |||
4 | 2S+1 | N | 140 | 1 | 4 | |||
5 | 6 | Richard Cross Susanne Bailey | 4H+1 | W | 450 | 4 | 4 | |
6 | 3NT-3 | S | 150 | 4 | 4 | |||
7 | 2S | N | 110 | 4 | 4 | |||
8 | 3H-2 | E | 100 | 2 | 4 | |||
9 | 2 | Wendy Shaw Barbara Richardson | 2H-2 | W | 200 | 3 | 4 | |
10 | 4S+3 | S | 710 | 3 | 4 | |||
11 | 4SX-1 | N | 100 | 2 | 4 | |||
12 | 2H-2 | N | 200 | 4 | 4 | |||
13 | 5 | Glyn Frampton Maria Elmieh | 5DX | E | 750 | 4 | 4 | |
14 | 3S-2 | S | 100 | 3 | 4 | |||
15 | 3C+2 | N | 150 | 0 | 4 | |||
16 | 1H+2 | S | 140 | 2 | 4 | |||
17 | 7 | Hazel Archdale John Kitteridge | 1NT+2 | W | 150 | 2 | 4 | |
18 | 1NT+1 | E | 120 | 2 | 4 | |||
19 | 2H+2 | W | 170 | 4 | 4 | |||
20 | 3NT-2 | S | 200 | 4 | 4 | |||
21 | 3 | David Donaldson Alan Ardron | 4H+3 | S | 710 | 4 | 4 | |
22 | 4H | N | 420 | 2 | 4 | |||
23 | 3S | N | 140 | 0 | 4 | |||
24 | 2NT+1 | E | 150 | 2 | 4 | |||
Total | 60.42% | 58 | 96 |
Pair 2 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 8 | Audrey Jeal Mike Jeal | 4H | W | 420 | 1 | 4 | |
6 | 3NT+1 | S | 430 | 2 | 4 | |||
7 | 3S | N | 140 | 1 | 4 | |||
8 | 3H-1 | E | 50 | 4 | 4 | |||
9 | 1 | Jim Chadwick Mike Round | 2H-2 | W | 200 | 1 | 4 | |
10 | 4S+3 | S | 710 | 1 | 4 | |||
11 | 4SX-1 | N | 100 | 2 | 4 | |||
12 | 2H-2 | N | 200 | 0 | 4 | |||
13 | 3 | David Donaldson Alan Ardron | 5DX-1 | E | 200 | 3 | 4 | |
14 | 4H-2 | E | 100 | 4 | 4 | |||
15 | 4D-1 | S | 100 | 0 | 4 | |||
16 | 4S | E | 620 | 0 | 4 | |||
17 | 6 | Richard Cross Susanne Bailey | 1NT+2 | W | 150 | 2 | 4 | |
18 | 3D-2 | N | 200 | 4 | 4 | |||
19 | 3NT-1 | E | 100 | 0 | 4 | |||
20 | 2D | S | 90 | 2 | 4 | |||
21 | 7 | Hazel Archdale John Kitteridge | 4H+2 | S | 680 | 1 | 4 | |
22 | 6H-2 | N | 100 | 0 | 4 | |||
23 | 3S+2 | N | 200 | 3 | 4 | |||
24 | 3NT+1 | E | 430 | 0 | 4 | |||
Total | 38.75% | 31 | 80 |
Pair 3 | David Donaldson & Alan Ardron | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Hazel Archdale John Kitteridge | 4S-1 | N | 50 | 2 | 4 | |
2 | 4H-3 | N | 300 | 0 | 4 | |||
3 | 2D+3 | N | 150 | 3 | 4 | |||
4 | 3S | N | 140 | 3 | 4 | |||
5 | 5 | Glyn Frampton Maria Elmieh | 4H | W | 420 | 3 | 4 | |
6 | 3HX-2 | E | 500 | 4 | 4 | |||
7 | 3S | N | 140 | 3 | 4 | |||
8 | 5HX-2 | E | 300 | 4 | 4 | |||
9 | 8 | Audrey Jeal Mike Jeal | 1NT+1 | W | 120 | 4 | 4 | |
10 | 4S+1 | S | 650 | 4 | 4 | |||
11 | 4SX-1 | N | 100 | 2 | 4 | |||
12 | 1NTX-2 | N | 500 | 4 | 4 | |||
13 | 2 | Wendy Shaw Barbara Richardson | 5DX-1 | E | 200 | 1 | 4 | |
14 | 4H-2 | E | 100 | 0 | 4 | |||
15 | 4D-1 | S | 100 | 4 | 4 | |||
16 | 4S | E | 620 | 4 | 4 | |||
21 | 1 | Jim Chadwick Mike Round | 4H+3 | S | 710 | 0 | 4 | |
22 | 4H | N | 420 | 2 | 4 | |||
23 | 3S | N | 140 | 4 | 4 | |||
24 | 2NT+1 | E | 150 | 2 | 4 | |||
Total | 66.25% | 53 | 80 |
Pair 5 | Glyn Frampton & Maria Elmieh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Richard Cross Susanne Bailey | 3NT-3 | S | 150 | 0 | 4 | |
2 | 3H-2 | N | 200 | 3 | 4 | |||
3 | 2D+2 | S | 130 | 0 | 4 | |||
4 | 4S-1 | N | 100 | 0 | 4 | |||
5 | 3 | David Donaldson Alan Ardron | 4H | W | 420 | 1 | 4 | |
6 | 3HX-2 | E | 500 | 0 | 4 | |||
7 | 3S | N | 140 | 1 | 4 | |||
8 | 5HX-2 | E | 300 | 0 | 4 | |||
9 | 7 | Hazel Archdale John Kitteridge | 2H-2 | W | 200 | 1 | 4 | |
10 | 4S+3 | S | 710 | 1 | 4 | |||
11 | 4SX-1 | N | 100 | 2 | 4 | |||
12 | 1NT-3 | N | 300 | 2 | 4 | |||
13 | 1 | Jim Chadwick Mike Round | 5DX | E | 750 | 0 | 4 | |
14 | 3S-2 | S | 100 | 1 | 4 | |||
15 | 3C+2 | N | 150 | 4 | 4 | |||
16 | 1H+2 | S | 140 | 2 | 4 | |||
17 | 8 | Audrey Jeal Mike Jeal | 1NT+2 | W | 150 | 2 | 4 | |
18 | 1NT | E | 90 | 0 | 4 | |||
19 | 2H | W | 110 | 2 | 4 | |||
20 | 3C | N | 110 | 0 | 4 | |||
Total | 27.50% | 22 | 80 |
Pair 6 | Richard Cross & Susanne Bailey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Glyn Frampton Maria Elmieh | 3NT-3 | S | 150 | 4 | 4 | |
2 | 3H-2 | N | 200 | 1 | 4 | |||
3 | 2D+2 | S | 130 | 4 | 4 | |||
4 | 4S-1 | N | 100 | 4 | 4 | |||
5 | 1 | Jim Chadwick Mike Round | 4H+1 | W | 450 | 0 | 4 | |
6 | 3NT-3 | S | 150 | 0 | 4 | |||
7 | 2S | N | 110 | 0 | 4 | |||
8 | 3H-2 | E | 100 | 2 | 4 | |||
13 | 7 | Hazel Archdale John Kitteridge | 5D-2 | E | 200 | 1 | 4 | |
14 | 3S-2 | S | 100 | 3 | 4 | |||
15 | 3D+1 | S | 130 | 2 | 4 | |||
16 | 3H+1 | S | 170 | 0 | 4 | |||
17 | 2 | Wendy Shaw Barbara Richardson | 1NT+2 | W | 150 | 2 | 4 | |
18 | 3D-2 | N | 200 | 0 | 4 | |||
19 | 3NT-1 | E | 100 | 4 | 4 | |||
20 | 2D | S | 90 | 2 | 4 | |||
21 | 8 | Audrey Jeal Mike Jeal | 4H+2 | S | 680 | 3 | 4 | |
22 | 4H+2 | N | 480 | 0 | 4 | |||
23 | 2HX-1 | E | 200 | 1 | 4 | |||
24 | 1NT+1 | E | 120 | 0 | 4 | |||
Total | 41.25% | 33 | 80 |
Pair 7 | Hazel Archdale & John Kitteridge | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | David Donaldson Alan Ardron | 4S-1 | N | 50 | 2 | 4 | |
2 | 4H-3 | N | 300 | 4 | 4 | |||
3 | 2D+3 | N | 150 | 1 | 4 | |||
4 | 3S | N | 140 | 1 | 4 | |||
9 | 5 | Glyn Frampton Maria Elmieh | 2H-2 | W | 200 | 3 | 4 | |
10 | 4S+3 | S | 710 | 3 | 4 | |||
11 | 4SX-1 | N | 100 | 2 | 4 | |||
12 | 1NT-3 | N | 300 | 2 | 4 | |||
13 | 6 | Richard Cross Susanne Bailey | 5D-2 | E | 200 | 3 | 4 | |
14 | 3S-2 | S | 100 | 1 | 4 | |||
15 | 3D+1 | S | 130 | 2 | 4 | |||
16 | 3H+1 | S | 170 | 4 | 4 | |||
17 | 1 | Jim Chadwick Mike Round | 1NT+2 | W | 150 | 2 | 4 | |
18 | 1NT+1 | E | 120 | 2 | 4 | |||
19 | 2H+2 | W | 170 | 0 | 4 | |||
20 | 3NT-2 | S | 200 | 0 | 4 | |||
21 | 2 | Wendy Shaw Barbara Richardson | 4H+2 | S | 680 | 3 | 4 | |
22 | 6H-2 | N | 100 | 4 | 4 | |||
23 | 3S+2 | N | 200 | 1 | 4 | |||
24 | 3NT+1 | E | 430 | 4 | 4 | |||
Total | 55.00% | 44 | 80 |
Pair 8 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Jim Chadwick Mike Round | 3D | N | 110 | 4 | 4 | |
2 | 3S-2 | S | 200 | 3 | 4 | |||
3 | 2NT+1 | N | 150 | 3 | 4 | |||
4 | 2S+1 | N | 140 | 3 | 4 | |||
5 | 2 | Wendy Shaw Barbara Richardson | 4H | W | 420 | 3 | 4 | |
6 | 3NT+1 | S | 430 | 2 | 4 | |||
7 | 3S | N | 140 | 3 | 4 | |||
8 | 3H-1 | E | 50 | 0 | 4 | |||
9 | 3 | David Donaldson Alan Ardron | 1NT+1 | W | 120 | 0 | 4 | |
10 | 4S+1 | S | 650 | 0 | 4 | |||
11 | 4SX-1 | N | 100 | 2 | 4 | |||
12 | 1NTX-2 | N | 500 | 0 | 4 | |||
17 | 5 | Glyn Frampton Maria Elmieh | 1NT+2 | W | 150 | 2 | 4 | |
18 | 1NT | E | 90 | 4 | 4 | |||
19 | 2H | W | 110 | 2 | 4 | |||
20 | 3C | N | 110 | 4 | 4 | |||
21 | 6 | Richard Cross Susanne Bailey | 4H+2 | S | 680 | 1 | 4 | |
22 | 4H+2 | N | 480 | 4 | 4 | |||
23 | 2HX-1 | E | 200 | 3 | 4 | |||
24 | 1NT+1 | E | 120 | 4 | 4 | |||
Total | 58.75% | 47 | 80 |
Results produced on Tuesday 21 January 2020 at 9:00 AM