Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | John Kitteridge & Hazel Archdale | 56/ 100 | 56.00 | 12 |
2= | 3 | Mike Round & Jim Chadwick | 55/ 100 | 55.00 | 6 |
2= | 6 | Audrey & Mike Jeal | 55/ 100 | 55.00 | 6 |
4 | 4 | Wendy Shaw & Barbara Richardson | 49/ 100 | 49.00 | |
5 | 1 | Jean Clarkson & Margaret Stanton | 44/ 100 | 44.00 | |
6 | 5 | Glyn Frampton & Maria Elmieh | 41/ 100 | 41.00 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 2 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 4 | 1 | 44 |
2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 0 | 4 | 0 | 2 | 56 |
3 | 2 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 4 | 3 | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 3 | 55 |
4 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 4 | 49 |
5 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 5 | 41 |
6 | 2 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 4 | 2 | 2 | 4 | 4 | 0 | 3 | 1 | 4 | 2 | 6 | 55 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Jean Clarkson & Margaret Stanton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Audrey Jeal Mike Jeal | 3NT+1 | N | 430 | 2 | 4 | |
2 | 2S+1 | W | 140 | 3 | 4 | |||
3 | 2NT+1 | W | 150 | 4 | 4 | |||
4 | 1NT | W | 90 | 2 | 4 | |||
5 | 4H-1 | E | 50 | 0 | 4 | |||
6 | 5 | Glyn Frampton Maria Elmieh | 3NT+4 | E | 720 | 0 | 4 | |
7 | 3H+2 | N | 200 | 4 | 4 | |||
8 | 5HX-3 | S | 500 | 0 | 4 | |||
9 | 4S-1 | W | 100 | 2 | 4 | |||
10 | 4S-1 | E | 100 | 4 | 4 | |||
11 | 2 | John Kitteridge Hazel Archdale | 2H-1 | S | 50 | 3 | 4 | |
12 | 3NT-2 | E | 100 | 1 | 4 | |||
13 | 1NT-2 | N | 200 | 2 | 4 | |||
14 | 2H | N | 110 | 0 | 4 | |||
15 | 3C-2 | W | 100 | 0 | 4 | |||
16 | 3 | Mike Round Jim Chadwick | 3S | N | 140 | 1 | 4 | |
17 | 4H | N | 420 | 2 | 4 | |||
18 | 3NT | E | 400 | 2 | 4 | |||
19 | 5DX-2 | N | 300 | 0 | 4 | |||
20 | 4S-1 | E | 100 | 2 | 4 | |||
21 | 4 | Wendy Shaw Barbara Richardson | 2S | N | 110 | 0 | 4 | |
22 | 2S | E | 110 | 1 | 4 | |||
23 | 1NT-2 | N | 200 | 3 | 4 | |||
24 | 2S+1 | N | 140 | 2 | 4 | |||
25 | 4S-4 | S | 200 | 4 | 4 | |||
Total | 44.00% | 44 | 100 |
Pair 2 | John Kitteridge & Hazel Archdale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Wendy Shaw Barbara Richardson | 3NT+1 | S | 430 | 2 | 4 | |
2 | 2S+1 | W | 140 | 1 | 4 | |||
3 | 2NT | W | 120 | 2 | 4 | |||
4 | 1NT | W | 90 | 2 | 4 | |||
5 | 2H+1 | E | 140 | 2 | 4 | |||
6 | 6 | Audrey Jeal Mike Jeal | 4S+2 | W | 680 | 1 | 4 | |
7 | 3H | N | 140 | 3 | 4 | |||
8 | 5D | E | 400 | 2 | 4 | |||
9 | 4S-1 | W | 100 | 2 | 4 | |||
10 | 3S+1 | E | 170 | 2 | 4 | |||
11 | 1 | Jean Clarkson Margaret Stanton | 2H-1 | S | 50 | 1 | 4 | |
12 | 3NT-2 | E | 100 | 3 | 4 | |||
13 | 1NT-2 | N | 200 | 2 | 4 | |||
14 | 2H | N | 110 | 4 | 4 | |||
15 | 3C-2 | W | 100 | 4 | 4 | |||
16 | 5 | Glyn Frampton Maria Elmieh | 3S | N | 140 | 3 | 4 | |
17 | 4H | N | 420 | 2 | 4 | |||
18 | 3NT | E | 400 | 2 | 4 | |||
19 | 4D-1 | N | 50 | 2 | 4 | |||
20 | 2S+3 | E | 200 | 4 | 4 | |||
21 | 3 | Mike Round Jim Chadwick | 3C | W | 110 | 2 | 4 | |
22 | 4D-3 | N | 150 | 4 | 4 | |||
23 | 1NT-1 | N | 100 | 0 | 4 | |||
24 | 3C-2 | E | 100 | 4 | 4 | |||
25 | 2S | S | 110 | 0 | 4 | |||
Total | 56.00% | 56 | 100 |
Pair 3 | Mike Round & Jim Chadwick | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Glyn Frampton Maria Elmieh | 3NT+1 | N | 430 | 2 | 4 | |
2 | 3C-3 | E | 150 | 4 | 4 | |||
3 | 2NT-1 | W | 100 | 4 | 4 | |||
4 | 1NT | W | 90 | 2 | 4 | |||
5 | 3NT | W | 400 | 0 | 4 | |||
6 | 4 | Wendy Shaw Barbara Richardson | 4S+2 | W | 680 | 1 | 4 | |
7 | 3H | N | 140 | 3 | 4 | |||
8 | 4D+1 | E | 150 | 0 | 4 | |||
9 | 4S-1 | W | 100 | 2 | 4 | |||
10 | 4S | E | 620 | 4 | 4 | |||
11 | 6 | Audrey Jeal Mike Jeal | 2H-1 | S | 50 | 3 | 4 | |
12 | 4H-2 | W | 100 | 1 | 4 | |||
13 | 1D-1 | N | 100 | 0 | 4 | |||
14 | 3H-2 | N | 100 | 3 | 4 | |||
15 | 2S-1 | N | 100 | 3 | 4 | |||
16 | 1 | Jean Clarkson Margaret Stanton | 3S | N | 140 | 3 | 4 | |
17 | 4H | N | 420 | 2 | 4 | |||
18 | 3NT | E | 400 | 2 | 4 | |||
19 | 5DX-2 | N | 300 | 4 | 4 | |||
20 | 4S-1 | E | 100 | 2 | 4 | |||
21 | 2 | John Kitteridge Hazel Archdale | 3C | W | 110 | 2 | 4 | |
22 | 4D-3 | N | 150 | 0 | 4 | |||
23 | 1NT-1 | N | 100 | 4 | 4 | |||
24 | 3C-2 | E | 100 | 0 | 4 | |||
25 | 2S | S | 110 | 4 | 4 | |||
Total | 55.00% | 55 | 100 |
Pair 4 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | John Kitteridge Hazel Archdale | 3NT+1 | S | 430 | 2 | 4 | |
2 | 2S+1 | W | 140 | 3 | 4 | |||
3 | 2NT | W | 120 | 2 | 4 | |||
4 | 1NT | W | 90 | 2 | 4 | |||
5 | 2H+1 | E | 140 | 2 | 4 | |||
6 | 3 | Mike Round Jim Chadwick | 4S+2 | W | 680 | 3 | 4 | |
7 | 3H | N | 140 | 1 | 4 | |||
8 | 4D+1 | E | 150 | 4 | 4 | |||
9 | 4S-1 | W | 100 | 2 | 4 | |||
10 | 4S | E | 620 | 0 | 4 | |||
11 | 5 | Glyn Frampton Maria Elmieh | 2H | S | 110 | 0 | 4 | |
12 | 4H-1 | E | 50 | 4 | 4 | |||
13 | 3DX-3 | N | 800 | 4 | 4 | |||
14 | 4H-2 | N | 100 | 3 | 4 | |||
15 | 2S-1 | S | 100 | 3 | 4 | |||
16 | 6 | Audrey Jeal Mike Jeal | 4S | N | 420 | 0 | 4 | |
17 | 4H | N | 420 | 2 | 4 | |||
18 | 3NT | E | 400 | 2 | 4 | |||
19 | 3S-1 | W | 100 | 0 | 4 | |||
20 | 3NT-2 | E | 200 | 0 | 4 | |||
21 | 1 | Jean Clarkson Margaret Stanton | 2S | N | 110 | 4 | 4 | |
22 | 2S | E | 110 | 3 | 4 | |||
23 | 1NT-2 | N | 200 | 1 | 4 | |||
24 | 2S+1 | N | 140 | 2 | 4 | |||
25 | 4S-4 | S | 200 | 0 | 4 | |||
Total | 49.00% | 49 | 100 |
Pair 5 | Glyn Frampton & Maria Elmieh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Mike Round Jim Chadwick | 3NT+1 | N | 430 | 2 | 4 | |
2 | 3C-3 | E | 150 | 0 | 4 | |||
3 | 2NT-1 | W | 100 | 0 | 4 | |||
4 | 1NT | W | 90 | 2 | 4 | |||
5 | 3NT | W | 400 | 4 | 4 | |||
6 | 1 | Jean Clarkson Margaret Stanton | 3NT+4 | E | 720 | 4 | 4 | |
7 | 3H+2 | N | 200 | 0 | 4 | |||
8 | 5HX-3 | S | 500 | 4 | 4 | |||
9 | 4S-1 | W | 100 | 2 | 4 | |||
10 | 4S-1 | E | 100 | 0 | 4 | |||
11 | 4 | Wendy Shaw Barbara Richardson | 2H | S | 110 | 4 | 4 | |
12 | 4H-1 | E | 50 | 0 | 4 | |||
13 | 3DX-3 | N | 800 | 0 | 4 | |||
14 | 4H-2 | N | 100 | 1 | 4 | |||
15 | 2S-1 | S | 100 | 1 | 4 | |||
16 | 2 | John Kitteridge Hazel Archdale | 3S | N | 140 | 1 | 4 | |
17 | 4H | N | 420 | 2 | 4 | |||
18 | 3NT | E | 400 | 2 | 4 | |||
19 | 4D-1 | N | 50 | 2 | 4 | |||
20 | 2S+3 | E | 200 | 0 | 4 | |||
21 | 6 | Audrey Jeal Mike Jeal | 1NT+3 | E | 180 | 4 | 4 | |
22 | 2S | E | 110 | 1 | 4 | |||
23 | 2H-2 | N | 200 | 3 | 4 | |||
24 | 4S | N | 420 | 0 | 4 | |||
25 | 3H-1 | W | 100 | 2 | 4 | |||
Total | 41.00% | 41 | 100 |
Pair 6 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Jean Clarkson Margaret Stanton | 3NT+1 | N | 430 | 2 | 4 | |
2 | 2S+1 | W | 140 | 1 | 4 | |||
3 | 2NT+1 | W | 150 | 0 | 4 | |||
4 | 1NT | W | 90 | 2 | 4 | |||
5 | 4H-1 | E | 50 | 4 | 4 | |||
6 | 2 | John Kitteridge Hazel Archdale | 4S+2 | W | 680 | 3 | 4 | |
7 | 3H | N | 140 | 1 | 4 | |||
8 | 5D | E | 400 | 2 | 4 | |||
9 | 4S-1 | W | 100 | 2 | 4 | |||
10 | 3S+1 | E | 170 | 2 | 4 | |||
11 | 3 | Mike Round Jim Chadwick | 2H-1 | S | 50 | 1 | 4 | |
12 | 4H-2 | W | 100 | 3 | 4 | |||
13 | 1D-1 | N | 100 | 4 | 4 | |||
14 | 3H-2 | N | 100 | 1 | 4 | |||
15 | 2S-1 | N | 100 | 1 | 4 | |||
16 | 4 | Wendy Shaw Barbara Richardson | 4S | N | 420 | 4 | 4 | |
17 | 4H | N | 420 | 2 | 4 | |||
18 | 3NT | E | 400 | 2 | 4 | |||
19 | 3S-1 | W | 100 | 4 | 4 | |||
20 | 3NT-2 | E | 200 | 4 | 4 | |||
21 | 5 | Glyn Frampton Maria Elmieh | 1NT+3 | E | 180 | 0 | 4 | |
22 | 2S | E | 110 | 3 | 4 | |||
23 | 2H-2 | N | 200 | 1 | 4 | |||
24 | 4S | N | 420 | 4 | 4 | |||
25 | 3H-1 | W | 100 | 2 | 4 | |||
Total | 55.00% | 55 | 100 |
Results produced on Tuesday 07 January 2020 at 9:07 AM