Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 4 | David Donaldson & Alan Ardron | 85/ 126 | 67.46 | 18 |
2 | 7 | John Kitteridge & Geraldine Bowyer | 76/ 126 | 60.32 | 12 |
3= | 3 | Jim Chadwick & Mike Round | 69/ 126 | 54.76 | 6 |
3= | 8 | Carl Haigh & Margaret Stanton | 69/ 126 | 54.76 | 6 |
5 | 10 | Audrey & Mike Jeal | 67/ 126 | 53.17 | |
6 | 9 | Maria Elmieh & Glyn Frampton | 59/ 126 | 46.83 | |
7 | 5 | Philip Stoker & Jean Clarkson | 65/ 144 | 45.14 | |
8= | 2 | Richard Cross & Susanne Bailey | 43/ 126 | 34.13 | |
8= | 6 | Wendy Shaw & Barbara Richardson | 43/ 126 | 34.13 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 3 | 2 | 4 | 2 | 5 | 0 | 2 | 0 | 5 | 3 | 1 | 2 | 43 | |||
3 | 4 | 6 | 5 | 5 | 5 | 0 | 1 | 6 | 6 | 1 | 0 | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 4 | 5 | 3 | 69 | |||
4 | 4 | 4 | 5 | 6 | 6 | 3 | 2 | 4 | 6 | 2 | 2 | 6 | 2 | 6 | 6 | 2 | 0 | 5 | 6 | 3 | 5 | 4 | 85 | |||
5 | 4 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | 6 | 4 | 5 | 3 | 0 | 2 | 4 | 1 | 4 | 6 | 1 | 4 | 6 | 1 | 5 | 65 |
6 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 2 | 5 | 0 | 2 | 0 | 6 | 5 | 1 | 2 | 1 | 2 | 0 | 5 | 6 | 43 | |||
7 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 0 | 2 | 5 | 6 | 0 | 5 | 6 | 2 | 0 | 3 | 1 | 7 | 76 | |||
8 | 2 | 5 | 5 | 2 | 2 | 3 | 5 | 6 | 2 | 1 | 6 | 4 | 2 | 2 | 4 | 6 | 4 | 6 | 1 | 0 | 1 | 8 | 69 | |||
9 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 6 | 4 | 6 | 2 | 4 | 1 | 0 | 6 | 4 | 4 | 2 | 1 | 3 | 5 | 9 | 59 | |||
10 | 5 | 5 | 6 | 5 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 4 | 5 | 6 | 5 | 10 | 67 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 2 | Richard Cross & Susanne Bailey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | David Donaldson Alan Ardron | 6NT-1 | S | 50 | 2 | 6 | |
2 | 4H+1 | E | 450 | 2 | 6 | |||
3 | 4S | E | 620 | 1 | 6 | |||
4 | 10 | Audrey Jeal Mike Jeal | 6D | N | 1370 | 1 | 6 | |
5 | 3D-1 | E | 50 | 1 | 6 | |||
6 | 4H | W | 620 | 0 | 6 | |||
7 | 7 | John Kitteridge Geraldine Bowyer | 1NT+3 | E | 180 | 0 | 6 | |
8 | 1NT | E | 90 | 2 | 6 | |||
9 | 3C+1 | E | 130 | 2 | 6 | |||
13 | 3 | Jim Chadwick Mike Round | 2C+1 | W | 110 | 5 | 6 | |
14 | 4H+2 | W | 480 | 3 | 6 | |||
15 | 2S-2 | N | 200 | 2 | 6 | |||
16 | 5 | Philip Stoker Jean Clarkson | 3NT+2 | N | 460 | 4 | 6 | |
17 | 4S-2 | N | 100 | 2 | 6 | |||
18 | 1NT+3 | E | 180 | 5 | 6 | |||
19 | 8 | Carl Haigh Margaret Stanton | 4C-1 | S | 50 | 0 | 6 | |
20 | 2S | S | 110 | 2 | 6 | |||
21 | 3NT-1 | E | 50 | 0 | 6 | |||
22 | 9 | Maria Elmieh Glyn Frampton | 4S-1 | E | 100 | 5 | 6 | |
23 | 2D+2 | W | 130 | 3 | 6 | |||
24 | 4S-2 | N | 100 | 1 | 6 | |||
Total | 34.13% | 43 | 126 |
Pair 3 | Jim Chadwick & Mike Round | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Maria Elmieh Glyn Frampton | 6C-1 | S | 50 | 4 | 6 | |
2 | 4H+2 | W | 480 | 6 | 6 | |||
3 | 4S | W | 620 | 5 | 6 | |||
4 | 5 | Philip Stoker Jean Clarkson | 6D | N | 1370 | 5 | 6 | |
5 | 3D-1 | E | 50 | 5 | 6 | |||
6 | 4H+2 | W | 680 | 0 | 6 | |||
7 | 10 | Audrey Jeal Mike Jeal | 3NT-1 | E | 100 | 1 | 6 | |
8 | 2H-2 | N | 100 | 6 | 6 | |||
9 | 4HX-2 | S | 300 | 6 | 6 | |||
10 | 8 | Carl Haigh Margaret Stanton | 4S-3 | S | 300 | 1 | 6 | |
11 | 1NT-3 | S | 150 | 0 | 6 | |||
12 | 3NT | S | 600 | 4 | 6 | |||
13 | 2 | Richard Cross Susanne Bailey | 2C+1 | W | 110 | 1 | 6 | |
14 | 4H+2 | W | 480 | 3 | 6 | |||
15 | 2S-2 | N | 200 | 4 | 6 | |||
16 | 4 | David Donaldson Alan Ardron | 3NT+2 | N | 460 | 4 | 6 | |
17 | 2S | N | 110 | 0 | 6 | |||
18 | 1NT-2 | E | 100 | 0 | 6 | |||
19 | 6 | Wendy Shaw Barbara Richardson | 4H | E | 620 | 5 | 6 | |
20 | 2H-1 | W | 100 | 4 | 6 | |||
21 | 3NT+1 | E | 430 | 5 | 6 | |||
Total | 54.76% | 69 | 126 |
Pair 4 | David Donaldson & Alan Ardron | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Richard Cross Susanne Bailey | 6NT-1 | S | 50 | 4 | 6 | |
2 | 4H+1 | E | 450 | 4 | 6 | |||
3 | 4S | E | 620 | 5 | 6 | |||
4 | 9 | Maria Elmieh Glyn Frampton | 5D+1 | N | 620 | 6 | 6 | |
5 | 4SX-3 | S | 800 | 6 | 6 | |||
6 | 4H+1 | W | 650 | 3 | 6 | |||
7 | 6 | Wendy Shaw Barbara Richardson | 1NT+1 | E | 120 | 2 | 6 | |
8 | 2D+1 | N | 110 | 4 | 6 | |||
9 | 5CX-1 | E | 200 | 6 | 6 | |||
10 | 10 | Audrey Jeal Mike Jeal | 1NT-2 | N | 200 | 2 | 6 | |
11 | 1NT-2 | S | 100 | 2 | 6 | |||
12 | 2H-1 | S | 100 | 6 | 6 | |||
16 | 3 | Jim Chadwick Mike Round | 3NT+2 | N | 460 | 2 | 6 | |
17 | 2S | N | 110 | 6 | 6 | |||
18 | 1NT-2 | E | 100 | 6 | 6 | |||
19 | 5 | Philip Stoker Jean Clarkson | 5C-2 | S | 100 | 2 | 6 | |
20 | 3H-3 | W | 300 | 0 | 6 | |||
21 | 3NT+1 | E | 430 | 5 | 6 | |||
22 | 7 | John Kitteridge Geraldine Bowyer | 3S | W | 140 | 6 | 6 | |
23 | 2D+2 | W | 130 | 3 | 6 | |||
24 | 3S-2 | N | 100 | 5 | 6 | |||
Total | 67.46% | 85 | 126 |
Pair 5 | Philip Stoker & Jean Clarkson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Carl Haigh Margaret Stanton | 6D-1 | N | 50 | 4 | 6 | |
2 | 4H | W | 420 | 1 | 6 | |||
3 | 3S+1 | W | 170 | 1 | 6 | |||
4 | 3 | Jim Chadwick Mike Round | 6D | N | 1370 | 1 | 6 | |
5 | 3D-1 | E | 50 | 1 | 6 | |||
6 | 4H+2 | W | 680 | 6 | 6 | |||
7 | 9 | Maria Elmieh Glyn Frampton | 3NT-1 | E | 100 | 1 | 6 | |
8 | 1NTX-2 | E | 300 | 0 | 6 | |||
9 | 2H | S | 110 | 2 | 6 | |||
10 | 7 | John Kitteridge Geraldine Bowyer | 4S-3 | S | 300 | 1 | 6 | |
11 | 2H-1 | W | 50 | 6 | 6 | |||
12 | 3NT | S | 600 | 4 | 6 | |||
13 | 10 | Audrey Jeal Mike Jeal | 2C+1 | W | 110 | 5 | 6 | |
14 | 4H+2 | W | 480 | 3 | 6 | |||
15 | 5C-1 | E | 50 | 0 | 6 | |||
16 | 2 | Richard Cross Susanne Bailey | 3NT+2 | N | 460 | 2 | 6 | |
17 | 4S-2 | N | 100 | 4 | 6 | |||
18 | 1NT+3 | E | 180 | 1 | 6 | |||
19 | 4 | David Donaldson Alan Ardron | 5C-2 | S | 100 | 4 | 6 | |
20 | 3H-3 | W | 300 | 6 | 6 | |||
21 | 3NT+1 | E | 430 | 1 | 6 | |||
22 | 6 | Wendy Shaw Barbara Richardson | 2S | W | 110 | 4 | 6 | |
23 | 3SX-2 | S | 500 | 6 | 6 | |||
24 | 3S-1 | N | 50 | 1 | 6 | |||
Total | 45.14% | 65 | 144 |
Pair 6 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | John Kitteridge Geraldine Bowyer | 3NT+4 | S | 520 | 0 | 6 | |
2 | 4H | W | 420 | 1 | 6 | |||
3 | 3S+1 | W | 170 | 1 | 6 | |||
7 | 4 | David Donaldson Alan Ardron | 1NT+1 | E | 120 | 4 | 6 | |
8 | 2D+1 | N | 110 | 2 | 6 | |||
9 | 5CX-1 | E | 200 | 0 | 6 | |||
10 | 9 | Maria Elmieh Glyn Frampton | 3DX-2 | E | 500 | 0 | 6 | |
11 | 2NT | E | 120 | 4 | 6 | |||
12 | 3NT | S | 600 | 2 | 6 | |||
13 | 8 | Carl Haigh Margaret Stanton | 5C-1 | W | 100 | 5 | 6 | |
14 | 3NT+3 | E | 490 | 0 | 6 | |||
15 | 2S-3 | N | 300 | 2 | 6 | |||
16 | 10 | Audrey Jeal Mike Jeal | 3NT+3 | N | 490 | 0 | 6 | |
17 | 5C-4 | S | 200 | 6 | 6 | |||
18 | 1NT+3 | E | 180 | 5 | 6 | |||
19 | 3 | Jim Chadwick Mike Round | 4H | E | 620 | 1 | 6 | |
20 | 2H-1 | W | 100 | 2 | 6 | |||
21 | 3NT+1 | E | 430 | 1 | 6 | |||
22 | 5 | Philip Stoker Jean Clarkson | 2S | W | 110 | 2 | 6 | |
23 | 3SX-2 | S | 500 | 0 | 6 | |||
24 | 3S-1 | N | 50 | 5 | 6 | |||
Total | 34.13% | 43 | 126 |
Pair 7 | John Kitteridge & Geraldine Bowyer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Wendy Shaw Barbara Richardson | 3NT+4 | S | 520 | 6 | 6 | |
2 | 4H | W | 420 | 5 | 6 | |||
3 | 3S+1 | W | 170 | 5 | 6 | |||
4 | 8 | Carl Haigh Margaret Stanton | 3NT+3 | S | 690 | 4 | 6 | |
5 | 3S-2 | S | 200 | 4 | 6 | |||
6 | 4H+1 | W | 650 | 3 | 6 | |||
7 | 2 | Richard Cross Susanne Bailey | 1NT+3 | E | 180 | 6 | 6 | |
8 | 1NT | E | 90 | 4 | 6 | |||
9 | 3C+1 | E | 130 | 4 | 6 | |||
10 | 5 | Philip Stoker Jean Clarkson | 4S-3 | S | 300 | 5 | 6 | |
11 | 2H-1 | W | 50 | 0 | 6 | |||
12 | 3NT | S | 600 | 2 | 6 | |||
13 | 9 | Maria Elmieh Glyn Frampton | 3NT-1 | W | 100 | 5 | 6 | |
14 | 3NT+1 | E | 430 | 6 | 6 | |||
15 | 4H | W | 420 | 0 | 6 | |||
19 | 10 | Audrey Jeal Mike Jeal | 4H | E | 620 | 5 | 6 | |
20 | 2D | E | 90 | 6 | 6 | |||
21 | 3C | W | 110 | 2 | 6 | |||
22 | 4 | David Donaldson Alan Ardron | 3S | W | 140 | 0 | 6 | |
23 | 2D+2 | W | 130 | 3 | 6 | |||
24 | 3S-2 | N | 100 | 1 | 6 | |||
Total | 60.32% | 76 | 126 |
Pair 8 | Carl Haigh & Margaret Stanton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Philip Stoker Jean Clarkson | 6D-1 | N | 50 | 2 | 6 | |
2 | 4H | W | 420 | 5 | 6 | |||
3 | 3S+1 | W | 170 | 5 | 6 | |||
4 | 7 | John Kitteridge Geraldine Bowyer | 3NT+3 | S | 690 | 2 | 6 | |
5 | 3S-2 | S | 200 | 2 | 6 | |||
6 | 4H+1 | W | 650 | 3 | 6 | |||
10 | 3 | Jim Chadwick Mike Round | 4S-3 | S | 300 | 5 | 6 | |
11 | 1NT-3 | S | 150 | 6 | 6 | |||
12 | 3NT | S | 600 | 2 | 6 | |||
13 | 6 | Wendy Shaw Barbara Richardson | 5C-1 | W | 100 | 1 | 6 | |
14 | 3NT+3 | E | 490 | 6 | 6 | |||
15 | 2S-3 | N | 300 | 4 | 6 | |||
16 | 9 | Maria Elmieh Glyn Frampton | 3NT+2 | N | 460 | 2 | 6 | |
17 | 3S-3 | N | 150 | 2 | 6 | |||
18 | 1NT+1 | E | 120 | 4 | 6 | |||
19 | 2 | Richard Cross Susanne Bailey | 4C-1 | S | 50 | 6 | 6 | |
20 | 2S | S | 110 | 4 | 6 | |||
21 | 3NT-1 | E | 50 | 6 | 6 | |||
22 | 10 | Audrey Jeal Mike Jeal | 4S-1 | W | 100 | 1 | 6 | |
23 | 3C | E | 110 | 0 | 6 | |||
24 | 2S-1 | N | 50 | 1 | 6 | |||
Total | 54.76% | 69 | 126 |
Pair 9 | Maria Elmieh & Glyn Frampton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Jim Chadwick Mike Round | 6C-1 | S | 50 | 2 | 6 | |
2 | 4H+2 | W | 480 | 0 | 6 | |||
3 | 4S | W | 620 | 1 | 6 | |||
4 | 4 | David Donaldson Alan Ardron | 5D+1 | N | 620 | 0 | 6 | |
5 | 4SX-3 | S | 800 | 0 | 6 | |||
6 | 4H+1 | W | 650 | 3 | 6 | |||
7 | 5 | Philip Stoker Jean Clarkson | 3NT-1 | E | 100 | 5 | 6 | |
8 | 1NTX-2 | E | 300 | 6 | 6 | |||
9 | 2H | S | 110 | 4 | 6 | |||
10 | 6 | Wendy Shaw Barbara Richardson | 3DX-2 | E | 500 | 6 | 6 | |
11 | 2NT | E | 120 | 2 | 6 | |||
12 | 3NT | S | 600 | 4 | 6 | |||
13 | 7 | John Kitteridge Geraldine Bowyer | 3NT-1 | W | 100 | 1 | 6 | |
14 | 3NT+1 | E | 430 | 0 | 6 | |||
15 | 4H | W | 420 | 6 | 6 | |||
16 | 8 | Carl Haigh Margaret Stanton | 3NT+2 | N | 460 | 4 | 6 | |
17 | 3S-3 | N | 150 | 4 | 6 | |||
18 | 1NT+1 | E | 120 | 2 | 6 | |||
22 | 2 | Richard Cross Susanne Bailey | 4S-1 | E | 100 | 1 | 6 | |
23 | 2D+2 | W | 130 | 3 | 6 | |||
24 | 4S-2 | N | 100 | 5 | 6 | |||
Total | 46.83% | 59 | 126 |
Pair 10 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Richard Cross Susanne Bailey | 6D | N | 1370 | 5 | 6 | |
5 | 3D-1 | E | 50 | 5 | 6 | |||
6 | 4H | W | 620 | 6 | 6 | |||
7 | 3 | Jim Chadwick Mike Round | 3NT-1 | E | 100 | 5 | 6 | |
8 | 2H-2 | N | 100 | 0 | 6 | |||
9 | 4HX-2 | S | 300 | 0 | 6 | |||
10 | 4 | David Donaldson Alan Ardron | 1NT-2 | N | 200 | 4 | 6 | |
11 | 1NT-2 | S | 100 | 4 | 6 | |||
12 | 2H-1 | S | 100 | 0 | 6 | |||
13 | 5 | Philip Stoker Jean Clarkson | 2C+1 | W | 110 | 1 | 6 | |
14 | 4H+2 | W | 480 | 3 | 6 | |||
15 | 5C-1 | E | 50 | 6 | 6 | |||
16 | 6 | Wendy Shaw Barbara Richardson | 3NT+3 | N | 490 | 6 | 6 | |
17 | 5C-4 | S | 200 | 0 | 6 | |||
18 | 1NT+3 | E | 180 | 1 | 6 | |||
19 | 7 | John Kitteridge Geraldine Bowyer | 4H | E | 620 | 1 | 6 | |
20 | 2D | E | 90 | 0 | 6 | |||
21 | 3C | W | 110 | 4 | 6 | |||
22 | 8 | Carl Haigh Margaret Stanton | 4S-1 | W | 100 | 5 | 6 | |
23 | 3C | E | 110 | 6 | 6 | |||
24 | 2S-1 | N | 50 | 5 | 6 | |||
Total | 53.17% | 67 | 126 |
Results produced on Tuesday 25 February 2020 at 9:17 AM