Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 7 | John Kitteridge & Christine Hartley | 76/ 126 | 60.32 | 18 |
2 | 4 | Wendy Shaw & Barbara Richardson | 73/ 126 | 57.94 | 12 |
3 | 3 | Maureen Croll & Nigel Walker | 72/ 126 | 57.14 | 6 |
4= | 5 | Trevor Dale & Susanne Bailey | 67/ 126 | 53.17 | |
4= | 6 | Margaret Stanton & Jean Barstead | 67/ 126 | 53.17 | |
6 | 8 | Audrey & Mike Jeal | 62/ 126 | 49.21 | |
7 | 1 | Maria Elmieh & Melvin Boldison | 48/ 126 | 38.10 | |
8 | 2 | Glyn Frampton & Gary Wilson | 39/ 126 | 30.95 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 0 | 3 | 6 | 0 | 0 | 3 | 3 | 0 | 3 | 4 | 3 | 1 | 2 | 2 | 3 | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 48 |
2 | 2 | 0 | 2 | 5 | 3 | 3 | 6 | 3 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 39 |
3 | 2 | 6 | 4 | 4 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 1 | 6 | 5 | 6 | 1 | 0 | 4 | 4 | 2 | 3 | 3 | 72 |
4 | 4 | 6 | 4 | 6 | 6 | 3 | 3 | 3 | 3 | 5 | 0 | 5 | 0 | 0 | 3 | 5 | 6 | 2 | 4 | 2 | 3 | 4 | 73 |
5 | 2 | 3 | 6 | 2 | 6 | 0 | 0 | 3 | 6 | 1 | 3 | 5 | 4 | 5 | 0 | 2 | 4 | 6 | 2 | 4 | 3 | 5 | 67 |
6 | 4 | 3 | 0 | 1 | 3 | 0 | 3 | 3 | 3 | 6 | 0 | 5 | 4 | 4 | 3 | 5 | 1 | 4 | 6 | 6 | 3 | 6 | 67 |
7 | 4 | 0 | 2 | 5 | 3 | 6 | 3 | 6 | 3 | 5 | 3 | 1 | 6 | 6 | 3 | 6 | 5 | 6 | 0 | 0 | 3 | 7 | 76 |
8 | 6 | 3 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 6 | 1 | 2 | 1 | 6 | 1 | 5 | 2 | 6 | 6 | 3 | 8 | 62 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Maria Elmieh & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Audrey Jeal Mike Jeal | 3NT-2 | W | 100 | 0 | 6 | |
2 | 3H+1 | W | 170 | 3 | 6 | |||
3 | 4HX-2 | N | 300 | 6 | 6 | |||
4 | 4 | Wendy Shaw Barbara Richardson | 3S+3 | E | 230 | 0 | 6 | |
5 | 4S-1 | S | 100 | 0 | 6 | |||
6 | 4H | E | 620 | 3 | 6 | |||
7 | 7 | John Kitteridge Christine Hartley | 1NT-1 | N | 100 | 3 | 6 | |
8 | 4HX-2 | W | 300 | 0 | 6 | |||
9 | 3NT-1 | W | 100 | 3 | 6 | |||
10 | 2 | Glyn Frampton Gary Wilson | 2NT+3 | S | 210 | 4 | 6 | |
11 | 3NT+1 | S | 430 | 3 | 6 | |||
12 | 2S-1 | S | 100 | 1 | 6 | |||
13 | 6 | Margaret Stanton Jean Barstead | 4C-2 | E | 200 | 2 | 6 | |
14 | 1S+1 | E | 110 | 2 | 6 | |||
15 | 2NT | N | 120 | 3 | 6 | |||
16 | 5 | Trevor Dale Susanne Bailey | 2H+2 | S | 170 | 4 | 6 | |
17 | 2S | N | 110 | 2 | 6 | |||
18 | 5DX | E | 550 | 0 | 6 | |||
19 | 3 | Maureen Croll Nigel Walker | 4S-1 | S | 50 | 2 | 6 | |
20 | 3NT+1 | E | 630 | 4 | 6 | |||
21 | 4H+1 | N | 650 | 3 | 6 | |||
Total | 38.10% | 48 | 126 |
Pair 2 | Glyn Frampton & Gary Wilson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Wendy Shaw Barbara Richardson | 3NT | W | 400 | 2 | 6 | |
2 | 3NT+1 | W | 430 | 0 | 6 | |||
3 | 4HX-1 | N | 100 | 2 | 6 | |||
4 | 8 | Audrey Jeal Mike Jeal | 4S+2 | E | 680 | 5 | 6 | |
5 | 4S-2 | S | 200 | 3 | 6 | |||
6 | 4H | E | 620 | 3 | 6 | |||
7 | 5 | Trevor Dale Susanne Bailey | 2H | W | 110 | 6 | 6 | |
8 | 4H-2 | W | 100 | 3 | 6 | |||
9 | 3NT-2 | W | 200 | 0 | 6 | |||
10 | 1 | Maria Elmieh Melvin Boldison | 2NT+3 | S | 210 | 2 | 6 | |
11 | 3NT+1 | S | 430 | 3 | 6 | |||
12 | 2S-1 | S | 100 | 5 | 6 | |||
13 | 3 | Maureen Croll Nigel Walker | 2H+1 | W | 140 | 0 | 6 | |
14 | 3S | E | 140 | 1 | 6 | |||
15 | 3D-2 | S | 200 | 0 | 6 | |||
16 | 7 | John Kitteridge Christine Hartley | 2NT-4 | E | 400 | 0 | 6 | |
17 | 3S | N | 140 | 1 | 6 | |||
18 | 6DX-2 | E | 300 | 0 | 6 | |||
19 | 6 | Margaret Stanton Jean Barstead | 3S-2 | S | 100 | 0 | 6 | |
20 | 3NTX+1 | E | 950 | 0 | 6 | |||
21 | 4H+1 | N | 650 | 3 | 6 | |||
Total | 30.95% | 39 | 126 |
Pair 3 | Maureen Croll & Nigel Walker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | John Kitteridge Christine Hartley | 3NT | W | 400 | 2 | 6 | |
2 | 2NT | W | 120 | 6 | 6 | |||
3 | 3H-1 | N | 50 | 4 | 6 | |||
4 | 5 | Trevor Dale Susanne Bailey | 4S+1 | E | 650 | 4 | 6 | |
5 | 5S-4 | S | 400 | 0 | 6 | |||
6 | 5H-1 | E | 100 | 6 | 6 | |||
7 | 8 | Audrey Jeal Mike Jeal | 1NT | N | 90 | 0 | 6 | |
8 | 1NT+1 | E | 120 | 6 | 6 | |||
9 | 2NT+1 | W | 150 | 6 | 6 | |||
10 | 6 | Margaret Stanton Jean Barstead | 3NT | S | 600 | 0 | 6 | |
11 | 3NT | S | 400 | 6 | 6 | |||
12 | 1NT-1 | W | 50 | 1 | 6 | |||
13 | 2 | Glyn Frampton Gary Wilson | 2H+1 | W | 140 | 6 | 6 | |
14 | 3S | E | 140 | 5 | 6 | |||
15 | 3D-2 | S | 200 | 6 | 6 | |||
16 | 4 | Wendy Shaw Barbara Richardson | 2S+1 | N | 140 | 1 | 6 | |
17 | 3S-1 | N | 50 | 0 | 6 | |||
18 | 5S-2 | S | 200 | 4 | 6 | |||
19 | 1 | Maria Elmieh Melvin Boldison | 4S-1 | S | 50 | 4 | 6 | |
20 | 3NT+1 | E | 630 | 2 | 6 | |||
21 | 4H+1 | N | 650 | 3 | 6 | |||
Total | 57.14% | 72 | 126 |
Pair 4 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Glyn Frampton Gary Wilson | 3NT | W | 400 | 4 | 6 | |
2 | 3NT+1 | W | 430 | 6 | 6 | |||
3 | 4HX-1 | N | 100 | 4 | 6 | |||
4 | 1 | Maria Elmieh Melvin Boldison | 3S+3 | E | 230 | 6 | 6 | |
5 | 4S-1 | S | 100 | 6 | 6 | |||
6 | 4H | E | 620 | 3 | 6 | |||
7 | 6 | Margaret Stanton Jean Barstead | 1NT-1 | N | 100 | 3 | 6 | |
8 | 4H-2 | W | 100 | 3 | 6 | |||
9 | 3NT-1 | W | 100 | 3 | 6 | |||
10 | 8 | Audrey Jeal Mike Jeal | 4D-1 | S | 100 | 5 | 6 | |
11 | 3NT+2 | S | 460 | 0 | 6 | |||
12 | 2S-1 | S | 100 | 5 | 6 | |||
13 | 7 | John Kitteridge Christine Hartley | 5H-4 | W | 400 | 0 | 6 | |
14 | 1S | E | 80 | 0 | 6 | |||
15 | 1NT+1 | N | 120 | 3 | 6 | |||
16 | 3 | Maureen Croll Nigel Walker | 2S+1 | N | 140 | 5 | 6 | |
17 | 3S-1 | N | 50 | 6 | 6 | |||
18 | 5S-2 | S | 200 | 2 | 6 | |||
19 | 5 | Trevor Dale Susanne Bailey | 3NT+1 | S | 430 | 4 | 6 | |
20 | 3NT+2 | E | 660 | 2 | 6 | |||
21 | 4H+1 | N | 650 | 3 | 6 | |||
Total | 57.94% | 73 | 126 |
Pair 5 | Trevor Dale & Susanne Bailey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Margaret Stanton Jean Barstead | 3NT | W | 400 | 2 | 6 | |
2 | 2H+2 | W | 170 | 3 | 6 | |||
3 | PASS | N | 0 | 6 | 6 | |||
4 | 3 | Maureen Croll Nigel Walker | 4S+1 | E | 650 | 2 | 6 | |
5 | 5S-4 | S | 400 | 6 | 6 | |||
6 | 5H-1 | E | 100 | 0 | 6 | |||
7 | 2 | Glyn Frampton Gary Wilson | 2H | W | 110 | 0 | 6 | |
8 | 4H-2 | W | 100 | 3 | 6 | |||
9 | 3NT-2 | W | 200 | 6 | 6 | |||
10 | 7 | John Kitteridge Christine Hartley | 3D-1 | S | 100 | 1 | 6 | |
11 | 3NT+1 | S | 430 | 3 | 6 | |||
12 | 1NT-1 | W | 50 | 5 | 6 | |||
13 | 8 | Audrey Jeal Mike Jeal | 4S-1 | N | 100 | 4 | 6 | |
14 | 2S+1 | E | 140 | 5 | 6 | |||
15 | 2H+1 | S | 140 | 0 | 6 | |||
16 | 1 | Maria Elmieh Melvin Boldison | 2H+2 | S | 170 | 2 | 6 | |
17 | 2S | N | 110 | 4 | 6 | |||
18 | 5DX | E | 550 | 6 | 6 | |||
19 | 4 | Wendy Shaw Barbara Richardson | 3NT+1 | S | 430 | 2 | 6 | |
20 | 3NT+2 | E | 660 | 4 | 6 | |||
21 | 4H+1 | N | 650 | 3 | 6 | |||
Total | 53.17% | 67 | 126 |
Pair 6 | Margaret Stanton & Jean Barstead | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Trevor Dale Susanne Bailey | 3NT | W | 400 | 4 | 6 | |
2 | 2H+2 | W | 170 | 3 | 6 | |||
3 | PASS | N | 0 | 0 | 6 | |||
4 | 7 | John Kitteridge Christine Hartley | 4S+2 | E | 680 | 1 | 6 | |
5 | 4S-2 | S | 200 | 3 | 6 | |||
6 | 4H+1 | E | 650 | 0 | 6 | |||
7 | 4 | Wendy Shaw Barbara Richardson | 1NT-1 | N | 100 | 3 | 6 | |
8 | 4H-2 | W | 100 | 3 | 6 | |||
9 | 3NT-1 | W | 100 | 3 | 6 | |||
10 | 3 | Maureen Croll Nigel Walker | 3NT | S | 600 | 6 | 6 | |
11 | 3NT | S | 400 | 0 | 6 | |||
12 | 1NT-1 | W | 50 | 5 | 6 | |||
13 | 1 | Maria Elmieh Melvin Boldison | 4C-2 | E | 200 | 4 | 6 | |
14 | 1S+1 | E | 110 | 4 | 6 | |||
15 | 2NT | N | 120 | 3 | 6 | |||
16 | 8 | Audrey Jeal Mike Jeal | 2S+1 | N | 140 | 5 | 6 | |
17 | 3S | N | 140 | 1 | 6 | |||
18 | 5C | W | 400 | 4 | 6 | |||
19 | 2 | Glyn Frampton Gary Wilson | 3S-2 | S | 100 | 6 | 6 | |
20 | 3NTX+1 | E | 950 | 6 | 6 | |||
21 | 4H+1 | N | 650 | 3 | 6 | |||
Total | 53.17% | 67 | 126 |
Pair 7 | John Kitteridge & Christine Hartley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Maureen Croll Nigel Walker | 3NT | W | 400 | 4 | 6 | |
2 | 2NT | W | 120 | 0 | 6 | |||
3 | 3H-1 | N | 50 | 2 | 6 | |||
4 | 6 | Margaret Stanton Jean Barstead | 4S+2 | E | 680 | 5 | 6 | |
5 | 4S-2 | S | 200 | 3 | 6 | |||
6 | 4H+1 | E | 650 | 6 | 6 | |||
7 | 1 | Maria Elmieh Melvin Boldison | 1NT-1 | N | 100 | 3 | 6 | |
8 | 4HX-2 | W | 300 | 6 | 6 | |||
9 | 3NT-1 | W | 100 | 3 | 6 | |||
10 | 5 | Trevor Dale Susanne Bailey | 3D-1 | S | 100 | 5 | 6 | |
11 | 3NT+1 | S | 430 | 3 | 6 | |||
12 | 1NT-1 | W | 50 | 1 | 6 | |||
13 | 4 | Wendy Shaw Barbara Richardson | 5H-4 | W | 400 | 6 | 6 | |
14 | 1S | E | 80 | 6 | 6 | |||
15 | 1NT+1 | N | 120 | 3 | 6 | |||
16 | 2 | Glyn Frampton Gary Wilson | 2NT-4 | E | 400 | 6 | 6 | |
17 | 3S | N | 140 | 5 | 6 | |||
18 | 6DX-2 | E | 300 | 6 | 6 | |||
19 | 8 | Audrey Jeal Mike Jeal | 4S+1 | N | 450 | 0 | 6 | |
20 | 3NT | E | 600 | 0 | 6 | |||
21 | 4H+1 | N | 650 | 3 | 6 | |||
Total | 60.32% | 76 | 126 |
Pair 8 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Maria Elmieh Melvin Boldison | 3NT-2 | W | 100 | 6 | 6 | |
2 | 3H+1 | W | 170 | 3 | 6 | |||
3 | 4HX-2 | N | 300 | 0 | 6 | |||
4 | 2 | Glyn Frampton Gary Wilson | 4S+2 | E | 680 | 1 | 6 | |
5 | 4S-2 | S | 200 | 3 | 6 | |||
6 | 4H | E | 620 | 3 | 6 | |||
7 | 3 | Maureen Croll Nigel Walker | 1NT | N | 90 | 6 | 6 | |
8 | 1NT+1 | E | 120 | 0 | 6 | |||
9 | 2NT+1 | W | 150 | 0 | 6 | |||
10 | 4 | Wendy Shaw Barbara Richardson | 4D-1 | S | 100 | 1 | 6 | |
11 | 3NT+2 | S | 460 | 6 | 6 | |||
12 | 2S-1 | S | 100 | 1 | 6 | |||
13 | 5 | Trevor Dale Susanne Bailey | 4S-1 | N | 100 | 2 | 6 | |
14 | 2S+1 | E | 140 | 1 | 6 | |||
15 | 2H+1 | S | 140 | 6 | 6 | |||
16 | 6 | Margaret Stanton Jean Barstead | 2S+1 | N | 140 | 1 | 6 | |
17 | 3S | N | 140 | 5 | 6 | |||
18 | 5C | W | 400 | 2 | 6 | |||
19 | 7 | John Kitteridge Christine Hartley | 4S+1 | N | 450 | 6 | 6 | |
20 | 3NT | E | 600 | 6 | 6 | |||
21 | 4H+1 | N | 650 | 3 | 6 | |||
Total | 49.21% | 62 | 126 |
Results produced on Thursday 19 September 2019 at 10:53 PM