Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Philip Stoker & Hazel Archdale | 95/ 144 | 65.97 | 18 |
2 | 8 | John Kitteridge & Christine Hartley | 80/ 126 | 63.49 | 12 |
3 | 5 | Gary Wilson & Glyn Frampton | 78/ 126 | 61.90 | 6 |
4 | 4 | Wendy Shaw & Barbara Richardson | 77/ 126 | 61.11 | |
5 | 1 | Ian Johnson & Carol Heron | 57/ 126 | 45.24 | |
6 | 9 | Margaret Stanton & Jean Barstead | 53/ 126 | 42.06 | |
7 | 10 | Audrey & Mike Jeal | 50/ 126 | 39.68 | |
8 | 7 | Sean Hughes & Laurie Earle | 48/ 126 | 38.10 | |
9 | 3 | Maureen Croll & Trevor Dale | 38/ 126 | 30.16 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 5 | 5 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 6 | 4 | 3 | 6 | 3 | 1 | 57 | |||
2 | 6 | 4 | 6 | 1 | 2 | 5 | 1 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 2 | 4 | 4 | 6 | 0 | 2 | 4 | 6 | 1 | 6 | 2 | 95 |
3 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 3 | 3 | 38 | |||
4 | 0 | 2 | 0 | 4 | 5 | 2 | 5 | 6 | 6 | 6 | 6 | 2 | 2 | 6 | 6 | 2 | 6 | 0 | 3 | 5 | 3 | 4 | 77 | |||
5 | 2 | 0 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 6 | 5 | 78 | |||
7 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 1 | 3 | 7 | 48 | |||
8 | 4 | 6 | 0 | 5 | 6 | 6 | 2 | 5 | 3 | 5 | 4 | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 | 2 | 6 | 8 | 80 | |||
9 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 3 | 3 | 6 | 4 | 6 | 4 | 6 | 0 | 2 | 0 | 5 | 0 | 9 | 53 | |||
10 | 1 | 1 | 3 | 5 | 4 | 1 | 6 | 5 | 3 | 1 | 0 | 0 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 10 | 50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ian Johnson & Carol Heron | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Audrey Jeal Mike Jeal | 4S-1 | N | 50 | 5 | 6 | |
2 | 1D+3 | N | 130 | 5 | 6 | |||
3 | 2S | N | 110 | 3 | 6 | |||
7 | 8 | John Kitteridge Christine Hartley | 2S+1 | W | 140 | 4 | 6 | |
8 | 4S | W | 420 | 1 | 6 | |||
9 | 1D | N | 70 | 3 | 6 | |||
10 | 2 | Philip Stoker Hazel Archdale | 1H+1 | W | 110 | 2 | 6 | |
11 | 3H | N | 140 | 2 | 6 | |||
12 | 1NT | S | 90 | 2 | 6 | |||
13 | 4 | Wendy Shaw Barbara Richardson | 6H-1 | E | 100 | 0 | 6 | |
14 | 1NT+3 | N | 180 | 0 | 6 | |||
15 | 3H | N | 140 | 4 | 6 | |||
16 | 7 | Sean Hughes Laurie Earle | 5D | E | 600 | 0 | 6 | |
17 | 3H-2 | N | 100 | 2 | 6 | |||
18 | 4H-1 | W | 50 | 2 | 6 | |||
19 | 9 | Margaret Stanton Jean Barstead | 4S+1 | W | 650 | 0 | 6 | |
20 | 3H-2 | W | 200 | 6 | 6 | |||
21 | 2H+3 | N | 200 | 4 | 6 | |||
22 | 3 | Maureen Croll Trevor Dale | 5H+2 | E | 710 | 3 | 6 | |
23 | 3NT+1 | S | 630 | 6 | 6 | |||
24 | 4C | S | 130 | 3 | 6 | |||
Total | 45.24% | 57 | 126 |
Pair 2 | Philip Stoker & Hazel Archdale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Wendy Shaw Barbara Richardson | 4S | N | 420 | 6 | 6 | |
2 | 3H+1 | N | 170 | 4 | 6 | |||
3 | 2S+1 | N | 140 | 6 | 6 | |||
4 | 10 | Audrey Jeal Mike Jeal | 2S | E | 110 | 1 | 6 | |
5 | 3NT | N | 600 | 2 | 6 | |||
6 | 4H+1 | N | 450 | 5 | 6 | |||
7 | 7 | Sean Hughes Laurie Earle | 3S+1 | W | 170 | 1 | 6 | |
8 | 4S-1 | E | 50 | 5 | 6 | |||
9 | 1NT+1 | S | 120 | 6 | 6 | |||
10 | 1 | Ian Johnson Carol Heron | 1H+1 | W | 110 | 4 | 6 | |
11 | 3H | N | 140 | 4 | 6 | |||
12 | 1NT | S | 90 | 4 | 6 | |||
13 | 3 | Maureen Croll Trevor Dale | 3NT+2 | W | 660 | 6 | 6 | |
14 | 3S-2 | W | 100 | 6 | 6 | |||
15 | 2H+2 | N | 170 | 2 | 6 | |||
16 | 5 | Gary Wilson Glyn Frampton | 3NT+1 | W | 630 | 4 | 6 | |
17 | 4H-3 | N | 150 | 4 | 6 | |||
18 | 4SX-3 | S | 800 | 6 | 6 | |||
19 | 8 | John Kitteridge Christine Hartley | 5HX | S | 650 | 0 | 6 | |
20 | 2D+1 | N | 110 | 2 | 6 | |||
21 | 2H+2 | N | 170 | 4 | 6 | |||
22 | 9 | Margaret Stanton Jean Barstead | 4H+2 | E | 680 | 6 | 6 | |
23 | 3NT-3 | S | 300 | 1 | 6 | |||
24 | 4NT | S | 430 | 6 | 6 | |||
Total | 65.97% | 95 | 144 |
Pair 3 | Maureen Croll & Trevor Dale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Margaret Stanton Jean Barstead | 5S-1 | N | 50 | 5 | 6 | |
2 | 3D+1 | N | 130 | 5 | 6 | |||
3 | 2S | N | 110 | 3 | 6 | |||
4 | 5 | Gary Wilson Glyn Frampton | 3D-2 | N | 200 | 0 | 6 | |
5 | 3NT-1 | S | 100 | 1 | 6 | |||
6 | 4H+1 | S | 450 | 1 | 6 | |||
7 | 10 | Audrey Jeal Mike Jeal | 4S-1 | W | 100 | 0 | 6 | |
8 | 4S-1 | W | 50 | 1 | 6 | |||
9 | 1D | N | 70 | 3 | 6 | |||
10 | 8 | John Kitteridge Christine Hartley | 2S-2 | S | 200 | 1 | 6 | |
11 | 2D | N | 90 | 2 | 6 | |||
12 | 2NT-1 | S | 100 | 2 | 6 | |||
13 | 2 | Philip Stoker Hazel Archdale | 3NT+2 | W | 660 | 0 | 6 | |
14 | 3S-2 | W | 100 | 0 | 6 | |||
15 | 2H+2 | N | 170 | 4 | 6 | |||
16 | 4 | Wendy Shaw Barbara Richardson | 3NT+1 | W | 630 | 4 | 6 | |
17 | 4H-1 | N | 50 | 0 | 6 | |||
18 | 3NT | N | 600 | 0 | 6 | |||
22 | 1 | Ian Johnson Carol Heron | 5H+2 | E | 710 | 3 | 6 | |
23 | 3NT+1 | S | 630 | 0 | 6 | |||
24 | 4C | S | 130 | 3 | 6 | |||
Total | 30.16% | 38 | 126 |
Pair 4 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Philip Stoker Hazel Archdale | 4S | N | 420 | 0 | 6 | |
2 | 3H+1 | N | 170 | 2 | 6 | |||
3 | 2S+1 | N | 140 | 0 | 6 | |||
4 | 9 | Margaret Stanton Jean Barstead | 2S+2 | W | 170 | 4 | 6 | |
5 | 4H-1 | N | 100 | 5 | 6 | |||
6 | 4H+2 | N | 480 | 2 | 6 | |||
10 | 10 | Audrey Jeal Mike Jeal | 2S-2 | S | 200 | 5 | 6 | |
11 | 3C-1 | E | 50 | 6 | 6 | |||
12 | 3NT-2 | N | 200 | 6 | 6 | |||
13 | 1 | Ian Johnson Carol Heron | 6H-1 | E | 100 | 6 | 6 | |
14 | 1NT+3 | N | 180 | 6 | 6 | |||
15 | 3H | N | 140 | 2 | 6 | |||
16 | 3 | Maureen Croll Trevor Dale | 3NT+1 | W | 630 | 2 | 6 | |
17 | 4H-1 | N | 50 | 6 | 6 | |||
18 | 3NT | N | 600 | 6 | 6 | |||
19 | 5 | Gary Wilson Glyn Frampton | 4H | S | 420 | 2 | 6 | |
20 | 2NT-2 | S | 200 | 6 | 6 | |||
21 | 3NT | S | 600 | 0 | 6 | |||
22 | 7 | Sean Hughes Laurie Earle | 4H+3 | E | 710 | 3 | 6 | |
23 | 3NT-3 | S | 300 | 5 | 6 | |||
24 | 1D+3 | S | 130 | 3 | 6 | |||
Total | 61.11% | 77 | 126 |
Pair 5 | Gary Wilson & Glyn Frampton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | John Kitteridge Christine Hartley | 5H-2 | W | 100 | 2 | 6 | |
2 | 4H+1 | N | 650 | 0 | 6 | |||
3 | 3S-1 | N | 50 | 6 | 6 | |||
4 | 3 | Maureen Croll Trevor Dale | 3D-2 | N | 200 | 6 | 6 | |
5 | 3NT-1 | S | 100 | 5 | 6 | |||
6 | 4H+1 | S | 450 | 5 | 6 | |||
7 | 9 | Margaret Stanton Jean Barstead | 2S+2 | W | 170 | 5 | 6 | |
8 | 4S | E | 420 | 5 | 6 | |||
9 | 3D-1 | N | 50 | 6 | 6 | |||
10 | 7 | Sean Hughes Laurie Earle | 2H-1 | W | 100 | 6 | 6 | |
11 | 3NT+1 | S | 430 | 6 | 6 | |||
12 | 2NT+2 | S | 180 | 6 | 6 | |||
13 | 10 | Audrey Jeal Mike Jeal | 4H+1 | E | 650 | 3 | 6 | |
14 | 3C+1 | N | 130 | 3 | 6 | |||
15 | 2NT-4 | W | 200 | 0 | 6 | |||
16 | 2 | Philip Stoker Hazel Archdale | 3NT+1 | W | 630 | 2 | 6 | |
17 | 4H-3 | N | 150 | 2 | 6 | |||
18 | 4SX-3 | S | 800 | 0 | 6 | |||
19 | 4 | Wendy Shaw Barbara Richardson | 4H | S | 420 | 4 | 6 | |
20 | 2NT-2 | S | 200 | 0 | 6 | |||
21 | 3NT | S | 600 | 6 | 6 | |||
Total | 61.90% | 78 | 126 |
Pair 7 | Sean Hughes & Laurie Earle | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 8 | John Kitteridge Christine Hartley | 2S | E | 110 | 1 | 6 | |
5 | 3NT+2 | S | 660 | 0 | 6 | |||
6 | 5CX-4 | W | 1100 | 0 | 6 | |||
7 | 2 | Philip Stoker Hazel Archdale | 3S+1 | W | 170 | 5 | 6 | |
8 | 4S-1 | E | 50 | 1 | 6 | |||
9 | 1NT+1 | S | 120 | 0 | 6 | |||
10 | 5 | Gary Wilson Glyn Frampton | 2H-1 | W | 100 | 0 | 6 | |
11 | 3NT+1 | S | 430 | 0 | 6 | |||
12 | 2NT+2 | S | 180 | 0 | 6 | |||
13 | 9 | Margaret Stanton Jean Barstead | 5H | E | 650 | 3 | 6 | |
14 | 2C+2 | N | 130 | 3 | 6 | |||
15 | 3S-2 | E | 100 | 0 | 6 | |||
16 | 1 | Ian Johnson Carol Heron | 5D | E | 600 | 6 | 6 | |
17 | 3H-2 | N | 100 | 4 | 6 | |||
18 | 4H-1 | W | 50 | 4 | 6 | |||
19 | 10 | Audrey Jeal Mike Jeal | 3H+3 | S | 230 | 4 | 6 | |
20 | 3H-1 | W | 100 | 4 | 6 | |||
21 | 2H+1 | N | 140 | 6 | 6 | |||
22 | 4 | Wendy Shaw Barbara Richardson | 4H+3 | E | 710 | 3 | 6 | |
23 | 3NT-3 | S | 300 | 1 | 6 | |||
24 | 1D+3 | S | 130 | 3 | 6 | |||
Total | 38.10% | 48 | 126 |
Pair 8 | John Kitteridge & Christine Hartley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Gary Wilson Glyn Frampton | 5H-2 | W | 100 | 4 | 6 | |
2 | 4H+1 | N | 650 | 6 | 6 | |||
3 | 3S-1 | N | 50 | 0 | 6 | |||
4 | 7 | Sean Hughes Laurie Earle | 2S | E | 110 | 5 | 6 | |
5 | 3NT+2 | S | 660 | 6 | 6 | |||
6 | 5CX-4 | W | 1100 | 6 | 6 | |||
7 | 1 | Ian Johnson Carol Heron | 2S+1 | W | 140 | 2 | 6 | |
8 | 4S | W | 420 | 5 | 6 | |||
9 | 1D | N | 70 | 3 | 6 | |||
10 | 3 | Maureen Croll Trevor Dale | 2S-2 | S | 200 | 5 | 6 | |
11 | 2D | N | 90 | 4 | 6 | |||
12 | 2NT-1 | S | 100 | 4 | 6 | |||
16 | 9 | Margaret Stanton Jean Barstead | 3NT+1 | W | 630 | 2 | 6 | |
17 | 2D-4 | S | 200 | 0 | 6 | |||
18 | 3H+2 | W | 200 | 2 | 6 | |||
19 | 2 | Philip Stoker Hazel Archdale | 5HX | S | 650 | 6 | 6 | |
20 | 2D+1 | N | 110 | 4 | 6 | |||
21 | 2H+2 | N | 170 | 2 | 6 | |||
22 | 10 | Audrey Jeal Mike Jeal | 6H+1 | E | 1460 | 6 | 6 | |
23 | 3NT-1 | S | 100 | 2 | 6 | |||
24 | 3NT-1 | S | 50 | 6 | 6 | |||
Total | 63.49% | 80 | 126 |
Pair 9 | Margaret Stanton & Jean Barstead | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Maureen Croll Trevor Dale | 5S-1 | N | 50 | 1 | 6 | |
2 | 3D+1 | N | 130 | 1 | 6 | |||
3 | 2S | N | 110 | 3 | 6 | |||
4 | 4 | Wendy Shaw Barbara Richardson | 2S+2 | W | 170 | 2 | 6 | |
5 | 4H-1 | N | 100 | 1 | 6 | |||
6 | 4H+2 | N | 480 | 4 | 6 | |||
7 | 5 | Gary Wilson Glyn Frampton | 2S+2 | W | 170 | 1 | 6 | |
8 | 4S | E | 420 | 1 | 6 | |||
9 | 3D-1 | N | 50 | 0 | 6 | |||
13 | 7 | Sean Hughes Laurie Earle | 5H | E | 650 | 3 | 6 | |
14 | 2C+2 | N | 130 | 3 | 6 | |||
15 | 3S-2 | E | 100 | 6 | 6 | |||
16 | 8 | John Kitteridge Christine Hartley | 3NT+1 | W | 630 | 4 | 6 | |
17 | 2D-4 | S | 200 | 6 | 6 | |||
18 | 3H+2 | W | 200 | 4 | 6 | |||
19 | 1 | Ian Johnson Carol Heron | 4S+1 | W | 650 | 6 | 6 | |
20 | 3H-2 | W | 200 | 0 | 6 | |||
21 | 2H+3 | N | 200 | 2 | 6 | |||
22 | 2 | Philip Stoker Hazel Archdale | 4H+2 | E | 680 | 0 | 6 | |
23 | 3NT-3 | S | 300 | 5 | 6 | |||
24 | 4NT | S | 430 | 0 | 6 | |||
Total | 42.06% | 53 | 126 |
Pair 10 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ian Johnson Carol Heron | 4S-1 | N | 50 | 1 | 6 | |
2 | 1D+3 | N | 130 | 1 | 6 | |||
3 | 2S | N | 110 | 3 | 6 | |||
4 | 2 | Philip Stoker Hazel Archdale | 2S | E | 110 | 5 | 6 | |
5 | 3NT | N | 600 | 4 | 6 | |||
6 | 4H+1 | N | 450 | 1 | 6 | |||
7 | 3 | Maureen Croll Trevor Dale | 4S-1 | W | 100 | 6 | 6 | |
8 | 4S-1 | W | 50 | 5 | 6 | |||
9 | 1D | N | 70 | 3 | 6 | |||
10 | 4 | Wendy Shaw Barbara Richardson | 2S-2 | S | 200 | 1 | 6 | |
11 | 3C-1 | E | 50 | 0 | 6 | |||
12 | 3NT-2 | N | 200 | 0 | 6 | |||
13 | 5 | Gary Wilson Glyn Frampton | 4H+1 | E | 650 | 3 | 6 | |
14 | 3C+1 | N | 130 | 3 | 6 | |||
15 | 2NT-4 | W | 200 | 6 | 6 | |||
19 | 7 | Sean Hughes Laurie Earle | 3H+3 | S | 230 | 2 | 6 | |
20 | 3H-1 | W | 100 | 2 | 6 | |||
21 | 2H+1 | N | 140 | 0 | 6 | |||
22 | 8 | John Kitteridge Christine Hartley | 6H+1 | E | 1460 | 0 | 6 | |
23 | 3NT-1 | S | 100 | 4 | 6 | |||
24 | 3NT-1 | S | 50 | 0 | 6 | |||
Total | 39.68% | 50 | 126 |
Results produced on Thursday 12 September 2019 at 11:11 PM