Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 1 | David Donaldson & Alan Ardron | 68/ 100 | 68.00 | 12 |
2 | 3 | Mike Round & Richard Cross | 55/ 100 | 55.00 | 6 |
3 | 2 | John Kitteridge & Hazel Archdale | 52/ 100 | 52.00 | |
4 | 6 | Margaret Stanton & Carl Haigh | 48/ 100 | 48.00 | |
5 | 4 | Maria Elmieh & Glyn Frampton | 46/ 100 | 46.00 | |
6 | 5 | Wendy Shaw & Barbara Richardson | 31/ 100 | 31.00 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 4 | 3 | 3 | 4 | 0 | 4 | 2 | 4 | 4 | 2 | 4 | 0 | 1 | 2 | 2 | 3 | 2 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 2 | 1 | 68 |
2 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 52 |
3 | 3 | 1 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 55 |
4 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 4 | 4 | 4 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 46 |
5 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 4 | 4 | 5 | 31 |
6 | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 3 | 4 | 4 | 3 | 4 | 0 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 6 | 48 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | David Donaldson & Alan Ardron | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Margaret Stanton Carl Haigh | 2H+2 | E | 170 | 4 | 4 | |
2 | 3NT+1 | E | 430 | 3 | 4 | |||
3 | 2H+2 | S | 170 | 3 | 4 | |||
4 | 3NT+4 | E | 720 | 4 | 4 | |||
5 | 3NT+1 | S | 630 | 0 | 4 | |||
6 | 5 | Wendy Shaw Barbara Richardson | 4C-4 | E | 400 | 4 | 4 | |
7 | 2H | W | 110 | 2 | 4 | |||
8 | 6NT-2 | W | 100 | 4 | 4 | |||
9 | 2H+1 | S | 140 | 4 | 4 | |||
10 | 3S-1 | W | 100 | 2 | 4 | |||
11 | 2 | John Kitteridge Hazel Archdale | 4H+2 | W | 480 | 4 | 4 | |
12 | 3NT-3 | W | 150 | 0 | 4 | |||
13 | 3NT-1 | W | 100 | 1 | 4 | |||
14 | 1NT-1 | S | 50 | 2 | 4 | |||
15 | 4S-2 | E | 100 | 2 | 4 | |||
16 | 3 | Mike Round Richard Cross | 3S | W | 140 | 3 | 4 | |
17 | 4H+1 | N | 450 | 2 | 4 | |||
18 | 4H+2 | E | 480 | 4 | 4 | |||
19 | 6NT | S | 990 | 4 | 4 | |||
20 | 2D+1 | N | 110 | 1 | 4 | |||
21 | 4 | Maria Elmieh Glyn Frampton | 5D-1 | N | 100 | 4 | 4 | |
22 | 4H-3 | S | 150 | 4 | 4 | |||
23 | 5S-1 | S | 100 | 4 | 4 | |||
24 | 3D | S | 110 | 1 | 4 | |||
25 | 2D-2 | S | 100 | 2 | 4 | |||
Total | 68.00% | 68 | 100 |
Pair 2 | John Kitteridge & Hazel Archdale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Maria Elmieh Glyn Frampton | 2S+1 | W | 140 | 3 | 4 | |
2 | 3NT-2 | E | 100 | 4 | 4 | |||
3 | 3H+1 | S | 170 | 1 | 4 | |||
4 | 3D+2 | W | 150 | 2 | 4 | |||
5 | 3NT-2 | N | 200 | 0 | 4 | |||
6 | 6 | Margaret Stanton Carl Haigh | 1NT-3 | E | 300 | 2 | 4 | |
7 | 1NT-1 | N | 100 | 0 | 4 | |||
8 | 3NT+1 | W | 430 | 4 | 4 | |||
9 | 2H | S | 110 | 2 | 4 | |||
10 | 3S+1 | W | 170 | 4 | 4 | |||
11 | 1 | David Donaldson Alan Ardron | 4H+2 | W | 480 | 0 | 4 | |
12 | 3NT-3 | W | 150 | 4 | 4 | |||
13 | 3NT-1 | W | 100 | 3 | 4 | |||
14 | 1NT-1 | S | 50 | 2 | 4 | |||
15 | 4S-2 | E | 100 | 2 | 4 | |||
16 | 5 | Wendy Shaw Barbara Richardson | 3S+1 | W | 170 | 4 | 4 | |
17 | 3NT+1 | N | 430 | 4 | 4 | |||
18 | 6NT | E | 990 | 2 | 4 | |||
19 | 6NT-1 | S | 50 | 4 | 4 | |||
20 | 1NTX-3 | E | 800 | 0 | 4 | |||
21 | 3 | Mike Round Richard Cross | 2NT+1 | S | 150 | 1 | 4 | |
22 | 3NT-2 | N | 100 | 1 | 4 | |||
23 | 4C-2 | E | 200 | 2 | 4 | |||
24 | 3D | S | 110 | 1 | 4 | |||
25 | 2D-1 | S | 50 | 0 | 4 | |||
Total | 52.00% | 52 | 100 |
Pair 3 | Mike Round & Richard Cross | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Wendy Shaw Barbara Richardson | 2H+1 | E | 140 | 3 | 4 | |
2 | 3NT+1 | E | 430 | 1 | 4 | |||
3 | 4H | S | 420 | 4 | 4 | |||
4 | 4S-2 | E | 200 | 4 | 4 | |||
5 | 2NT+3 | N | 210 | 2 | 4 | |||
6 | 4 | Maria Elmieh Glyn Frampton | 3S | W | 140 | 4 | 4 | |
7 | 1NT-2 | N | 200 | 4 | 4 | |||
8 | 6NT-1 | E | 50 | 2 | 4 | |||
9 | 1NT | S | 90 | 4 | 4 | |||
10 | 4C | N | 130 | 0 | 4 | |||
11 | 6 | Margaret Stanton Carl Haigh | 5H | W | 450 | 1 | 4 | |
12 | 3NT-1 | W | 50 | 4 | 4 | |||
13 | 3NT-1 | W | 100 | 1 | 4 | |||
14 | 1D-1 | E | 50 | 0 | 4 | |||
15 | 3D+1 | N | 130 | 0 | 4 | |||
16 | 1 | David Donaldson Alan Ardron | 3S | W | 140 | 1 | 4 | |
17 | 4H+1 | N | 450 | 2 | 4 | |||
18 | 4H+2 | E | 480 | 0 | 4 | |||
19 | 6NT | S | 990 | 0 | 4 | |||
20 | 2D+1 | N | 110 | 3 | 4 | |||
21 | 2 | John Kitteridge Hazel Archdale | 2NT+1 | S | 150 | 3 | 4 | |
22 | 3NT-2 | N | 100 | 3 | 4 | |||
23 | 4C-2 | E | 200 | 2 | 4 | |||
24 | 3D | S | 110 | 3 | 4 | |||
25 | 2D-1 | S | 50 | 4 | 4 | |||
Total | 55.00% | 55 | 100 |
Pair 4 | Maria Elmieh & Glyn Frampton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | John Kitteridge Hazel Archdale | 2S+1 | W | 140 | 1 | 4 | |
2 | 3NT-2 | E | 100 | 0 | 4 | |||
3 | 3H+1 | S | 170 | 3 | 4 | |||
4 | 3D+2 | W | 150 | 2 | 4 | |||
5 | 3NT-2 | N | 200 | 4 | 4 | |||
6 | 3 | Mike Round Richard Cross | 3S | W | 140 | 0 | 4 | |
7 | 1NT-2 | N | 200 | 0 | 4 | |||
8 | 6NT-1 | E | 50 | 2 | 4 | |||
9 | 1NT | S | 90 | 0 | 4 | |||
10 | 4C | N | 130 | 4 | 4 | |||
11 | 5 | Wendy Shaw Barbara Richardson | 4H+1 | W | 450 | 1 | 4 | |
12 | 3NT-2 | E | 100 | 2 | 4 | |||
13 | 2C+1 | W | 110 | 4 | 4 | |||
14 | 3S | W | 140 | 4 | 4 | |||
15 | 4S-1 | E | 50 | 4 | 4 | |||
16 | 6 | Margaret Stanton Carl Haigh | 3S | W | 140 | 1 | 4 | |
17 | 4H+2 | N | 480 | 0 | 4 | |||
18 | 6H+1 | W | 1010 | 4 | 4 | |||
19 | 3NT+4 | S | 520 | 2 | 4 | |||
20 | 2D+1 | N | 110 | 3 | 4 | |||
21 | 1 | David Donaldson Alan Ardron | 5D-1 | N | 100 | 0 | 4 | |
22 | 4H-3 | S | 150 | 0 | 4 | |||
23 | 5S-1 | S | 100 | 0 | 4 | |||
24 | 3D | S | 110 | 3 | 4 | |||
25 | 2D-2 | S | 100 | 2 | 4 | |||
Total | 46.00% | 46 | 100 |
Pair 5 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Mike Round Richard Cross | 2H+1 | E | 140 | 1 | 4 | |
2 | 3NT+1 | E | 430 | 3 | 4 | |||
3 | 4H | S | 420 | 0 | 4 | |||
4 | 4S-2 | E | 200 | 0 | 4 | |||
5 | 2NT+3 | N | 210 | 2 | 4 | |||
6 | 1 | David Donaldson Alan Ardron | 4C-4 | E | 400 | 0 | 4 | |
7 | 2H | W | 110 | 2 | 4 | |||
8 | 6NT-2 | W | 100 | 0 | 4 | |||
9 | 2H+1 | S | 140 | 0 | 4 | |||
10 | 3S-1 | W | 100 | 2 | 4 | |||
11 | 4 | Maria Elmieh Glyn Frampton | 4H+1 | W | 450 | 3 | 4 | |
12 | 3NT-2 | E | 100 | 2 | 4 | |||
13 | 2C+1 | W | 110 | 0 | 4 | |||
14 | 3S | W | 140 | 0 | 4 | |||
15 | 4S-1 | E | 50 | 0 | 4 | |||
16 | 2 | John Kitteridge Hazel Archdale | 3S+1 | W | 170 | 0 | 4 | |
17 | 3NT+1 | N | 430 | 0 | 4 | |||
18 | 6NT | E | 990 | 2 | 4 | |||
19 | 6NT-1 | S | 50 | 0 | 4 | |||
20 | 1NTX-3 | E | 800 | 4 | 4 | |||
21 | 6 | Margaret Stanton Carl Haigh | 4D+1 | N | 150 | 1 | 4 | |
22 | 4H-2 | S | 100 | 1 | 4 | |||
23 | 4S | S | 620 | 0 | 4 | |||
24 | 2H-1 | E | 50 | 4 | 4 | |||
25 | 3NT-5 | S | 250 | 4 | 4 | |||
Total | 31.00% | 31 | 100 |
Pair 6 | Margaret Stanton & Carl Haigh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | David Donaldson Alan Ardron | 2H+2 | E | 170 | 0 | 4 | |
2 | 3NT+1 | E | 430 | 1 | 4 | |||
3 | 2H+2 | S | 170 | 1 | 4 | |||
4 | 3NT+4 | E | 720 | 0 | 4 | |||
5 | 3NT+1 | S | 630 | 4 | 4 | |||
6 | 2 | John Kitteridge Hazel Archdale | 1NT-3 | E | 300 | 2 | 4 | |
7 | 1NT-1 | N | 100 | 4 | 4 | |||
8 | 3NT+1 | W | 430 | 0 | 4 | |||
9 | 2H | S | 110 | 2 | 4 | |||
10 | 3S+1 | W | 170 | 0 | 4 | |||
11 | 3 | Mike Round Richard Cross | 5H | W | 450 | 3 | 4 | |
12 | 3NT-1 | W | 50 | 0 | 4 | |||
13 | 3NT-1 | W | 100 | 3 | 4 | |||
14 | 1D-1 | E | 50 | 4 | 4 | |||
15 | 3D+1 | N | 130 | 4 | 4 | |||
16 | 4 | Maria Elmieh Glyn Frampton | 3S | W | 140 | 3 | 4 | |
17 | 4H+2 | N | 480 | 4 | 4 | |||
18 | 6H+1 | W | 1010 | 0 | 4 | |||
19 | 3NT+4 | S | 520 | 2 | 4 | |||
20 | 2D+1 | N | 110 | 1 | 4 | |||
21 | 5 | Wendy Shaw Barbara Richardson | 4D+1 | N | 150 | 3 | 4 | |
22 | 4H-2 | S | 100 | 3 | 4 | |||
23 | 4S | S | 620 | 4 | 4 | |||
24 | 2H-1 | E | 50 | 0 | 4 | |||
25 | 3NT-5 | S | 250 | 0 | 4 | |||
Total | 48.00% | 48 | 100 |
Results produced on Monday 09 September 2019 at 11:42 PM