Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 6 | David Donaldson & Alan Ardron | 57/ 96 | 59.38 | 12 |
2 | 2 | Susanne Bailey & Richard Cross | 44/ 80 | 55.00 | 6 |
3 | 8 | Audrey & Mike Jeal | 43/ 80 | 53.75 | |
4 | 7 | Mike Round & Maureen Denison | 42/ 80 | 52.50 | |
5 | 5 | John Kitteridge & Hazel Archdale | 36/ 80 | 45.00 | |
6= | 1 | Glyn Frampton & Maria Elmieh | 33/ 80 | 41.25 | |
6= | 4 | Margaret Stanton & Carl Haigh | 33/ 80 | 41.25 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 33 | ||||
2 | 0 | 4 | 2 | 2 | 4 | 4 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 3 | 2 | 0 | 4 | 2 | 44 | ||||
4 | 4 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 33 | ||||
5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 2 | 4 | 4 | 2 | 2 | 4 | 5 | 36 | ||||
6 | 2 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 6 | 57 |
7 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 2 | 4 | 4 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 4 | 0 | 7 | 42 | ||||
8 | 4 | 2 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 4 | 2 | 0 | 3 | 2 | 4 | 2 | 8 | 43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Glyn Frampton & Maria Elmieh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Audrey Jeal Mike Jeal | 3NT-2 | E | 100 | 0 | 4 | |
2 | 2H+1 | S | 140 | 2 | 4 | |||
3 | 5C-1 | W | 100 | 0 | 4 | |||
4 | 5D-4 | E | 400 | 0 | 4 | |||
5 | 6 | David Donaldson Alan Ardron | 2S-2 | E | 100 | 2 | 4 | |
6 | 2D+1 | S | 110 | 2 | 4 | |||
7 | 4H+1 | N | 650 | 1 | 4 | |||
8 | 3S-1 | W | 50 | 0 | 4 | |||
9 | 2 | Susanne Bailey Richard Cross | 4S | E | 620 | 2 | 4 | |
10 | 1NT+1 | W | 120 | 2 | 4 | |||
11 | 2C-2 | E | 100 | 4 | 4 | |||
12 | 3NT+1 | S | 630 | 2 | 4 | |||
13 | 5 | John Kitteridge Hazel Archdale | 3NT-2 | N | 200 | 2 | 4 | |
14 | 2S-3 | N | 150 | 4 | 4 | |||
15 | 3D | S | 110 | 1 | 4 | |||
16 | 1D-1 | W | 100 | 3 | 4 | |||
17 | 7 | Mike Round Maureen Denison | 4H+2 | S | 480 | 2 | 4 | |
18 | 3H | E | 140 | 2 | 4 | |||
19 | 3NT+1 | S | 430 | 2 | 4 | |||
20 | 3NT+3 | N | 690 | 0 | 4 | |||
Total | 41.25% | 33 | 80 |
Pair 2 | Susanne Bailey & Richard Cross | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Margaret Stanton Carl Haigh | 2NT | W | 120 | 0 | 4 | |
2 | 1NTX-3 | E | 500 | 4 | 4 | |||
3 | 3C+1 | W | 130 | 2 | 4 | |||
4 | 4C-1 | S | 100 | 2 | 4 | |||
5 | 8 | Audrey Jeal Mike Jeal | 3NT-1 | N | 100 | 4 | 4 | |
6 | 2NT-1 | S | 50 | 4 | 4 | |||
7 | 4H+1 | N | 650 | 1 | 4 | |||
8 | 3S | E | 140 | 4 | 4 | |||
9 | 1 | Glyn Frampton Maria Elmieh | 4S | E | 620 | 2 | 4 | |
10 | 1NT+1 | W | 120 | 2 | 4 | |||
11 | 2C-2 | E | 100 | 0 | 4 | |||
12 | 3NT+1 | S | 630 | 2 | 4 | |||
17 | 6 | David Donaldson Alan Ardron | 3NT+3 | S | 490 | 0 | 4 | |
18 | 2H+2 | E | 170 | 4 | 4 | |||
19 | 3NT+1 | S | 430 | 2 | 4 | |||
20 | 5C | S | 600 | 2 | 4 | |||
21 | 7 | Mike Round Maureen Denison | 3NT+1 | S | 630 | 3 | 4 | |
22 | 3NT | E | 600 | 2 | 4 | |||
23 | 5HX-1 | E | 200 | 0 | 4 | |||
24 | 4D | N | 130 | 4 | 4 | |||
Total | 55.00% | 44 | 80 |
Pair 4 | Margaret Stanton & Carl Haigh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Susanne Bailey Richard Cross | 2NT | W | 120 | 4 | 4 | |
2 | 1NTX-3 | E | 500 | 0 | 4 | |||
3 | 3C+1 | W | 130 | 2 | 4 | |||
4 | 4C-1 | S | 100 | 2 | 4 | |||
5 | 7 | Mike Round Maureen Denison | 2NT+2 | N | 180 | 4 | 4 | |
6 | 2NT | S | 120 | 4 | 4 | |||
7 | 5H-2 | N | 200 | 0 | 4 | |||
8 | 1NT | W | 90 | 2 | 4 | |||
9 | 6 | David Donaldson Alan Ardron | 4HX-4 | S | 800 | 0 | 4 | |
10 | 1NT+2 | E | 150 | 0 | 4 | |||
11 | 3S | E | 140 | 2 | 4 | |||
12 | 3NT+1 | S | 630 | 2 | 4 | |||
13 | 8 | Audrey Jeal Mike Jeal | 3NT-3 | N | 300 | 4 | 4 | |
14 | 2S-1 | N | 50 | 2 | 4 | |||
15 | 2H | S | 110 | 1 | 4 | |||
16 | 2NT-2 | W | 200 | 0 | 4 | |||
21 | 5 | John Kitteridge Hazel Archdale | 3NT-1 | N | 100 | 0 | 4 | |
22 | 3NT | E | 600 | 2 | 4 | |||
23 | 5S+1 | N | 680 | 2 | 4 | |||
24 | 3H | E | 140 | 0 | 4 | |||
Total | 41.25% | 33 | 80 |
Pair 5 | John Kitteridge & Hazel Archdale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | David Donaldson Alan Ardron | 3D | E | 110 | 2 | 4 | |
2 | 2H | S | 110 | 0 | 4 | |||
3 | 3C+2 | W | 150 | 0 | 4 | |||
4 | 4H-2 | N | 200 | 0 | 4 | |||
9 | 7 | Mike Round Maureen Denison | 4S-2 | E | 200 | 0 | 4 | |
10 | 2S-1 | W | 100 | 0 | 4 | |||
11 | 2S+2 | W | 170 | 4 | 4 | |||
12 | 3NT+1 | S | 630 | 2 | 4 | |||
13 | 1 | Glyn Frampton Maria Elmieh | 3NT-2 | N | 200 | 2 | 4 | |
14 | 2S-3 | N | 150 | 0 | 4 | |||
15 | 3D | S | 110 | 3 | 4 | |||
16 | 1D-1 | W | 100 | 1 | 4 | |||
17 | 8 | Audrey Jeal Mike Jeal | 3NT+2 | N | 460 | 4 | 4 | |
18 | 4H-1 | W | 50 | 0 | 4 | |||
19 | 3NT+1 | S | 430 | 2 | 4 | |||
20 | 6NT-3 | S | 300 | 4 | 4 | |||
21 | 4 | Margaret Stanton Carl Haigh | 3NT-1 | N | 100 | 4 | 4 | |
22 | 3NT | E | 600 | 2 | 4 | |||
23 | 5S+1 | N | 680 | 2 | 4 | |||
24 | 3H | E | 140 | 4 | 4 | |||
Total | 45.00% | 36 | 80 |
Pair 6 | David Donaldson & Alan Ardron | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | John Kitteridge Hazel Archdale | 3D | E | 110 | 2 | 4 | |
2 | 2H | S | 110 | 4 | 4 | |||
3 | 3C+2 | W | 150 | 4 | 4 | |||
4 | 4H-2 | N | 200 | 4 | 4 | |||
5 | 1 | Glyn Frampton Maria Elmieh | 2S-2 | E | 100 | 2 | 4 | |
6 | 2D+1 | S | 110 | 2 | 4 | |||
7 | 4H+1 | N | 650 | 3 | 4 | |||
8 | 3S-1 | W | 50 | 4 | 4 | |||
9 | 4 | Margaret Stanton Carl Haigh | 4HX-4 | S | 800 | 4 | 4 | |
10 | 1NT+2 | E | 150 | 4 | 4 | |||
11 | 3S | E | 140 | 2 | 4 | |||
12 | 3NT+1 | S | 630 | 2 | 4 | |||
13 | 7 | Mike Round Maureen Denison | 3NT-1 | N | 100 | 0 | 4 | |
14 | 2NT-3 | W | 150 | 0 | 4 | |||
15 | 3S-1 | E | 50 | 4 | 4 | |||
16 | 1D-1 | W | 100 | 3 | 4 | |||
17 | 2 | Susanne Bailey Richard Cross | 3NT+3 | S | 490 | 4 | 4 | |
18 | 2H+2 | E | 170 | 0 | 4 | |||
19 | 3NT+1 | S | 430 | 2 | 4 | |||
20 | 5C | S | 600 | 2 | 4 | |||
21 | 8 | Audrey Jeal Mike Jeal | 3NT+1 | N | 630 | 1 | 4 | |
22 | 3NT | E | 600 | 2 | 4 | |||
23 | 5SX+1 | N | 1050 | 0 | 4 | |||
24 | 5DX-1 | N | 100 | 2 | 4 | |||
Total | 59.38% | 57 | 96 |
Pair 7 | Mike Round & Maureen Denison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 4 | Margaret Stanton Carl Haigh | 2NT+2 | N | 180 | 0 | 4 | |
6 | 2NT | S | 120 | 0 | 4 | |||
7 | 5H-2 | N | 200 | 4 | 4 | |||
8 | 1NT | W | 90 | 2 | 4 | |||
9 | 5 | John Kitteridge Hazel Archdale | 4S-2 | E | 200 | 4 | 4 | |
10 | 2S-1 | W | 100 | 4 | 4 | |||
11 | 2S+2 | W | 170 | 0 | 4 | |||
12 | 3NT+1 | S | 630 | 2 | 4 | |||
13 | 6 | David Donaldson Alan Ardron | 3NT-1 | N | 100 | 4 | 4 | |
14 | 2NT-3 | W | 150 | 4 | 4 | |||
15 | 3S-1 | E | 50 | 0 | 4 | |||
16 | 1D-1 | W | 100 | 1 | 4 | |||
17 | 1 | Glyn Frampton Maria Elmieh | 4H+2 | S | 480 | 2 | 4 | |
18 | 3H | E | 140 | 2 | 4 | |||
19 | 3NT+1 | S | 430 | 2 | 4 | |||
20 | 3NT+3 | N | 690 | 4 | 4 | |||
21 | 2 | Susanne Bailey Richard Cross | 3NT+1 | S | 630 | 1 | 4 | |
22 | 3NT | E | 600 | 2 | 4 | |||
23 | 5HX-1 | E | 200 | 4 | 4 | |||
24 | 4D | N | 130 | 0 | 4 | |||
Total | 52.50% | 42 | 80 |
Pair 8 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Glyn Frampton Maria Elmieh | 3NT-2 | E | 100 | 4 | 4 | |
2 | 2H+1 | S | 140 | 2 | 4 | |||
3 | 5C-1 | W | 100 | 4 | 4 | |||
4 | 5D-4 | E | 400 | 4 | 4 | |||
5 | 2 | Susanne Bailey Richard Cross | 3NT-1 | N | 100 | 0 | 4 | |
6 | 2NT-1 | S | 50 | 0 | 4 | |||
7 | 4H+1 | N | 650 | 3 | 4 | |||
8 | 3S | E | 140 | 0 | 4 | |||
13 | 4 | Margaret Stanton Carl Haigh | 3NT-3 | N | 300 | 0 | 4 | |
14 | 2S-1 | N | 50 | 2 | 4 | |||
15 | 2H | S | 110 | 3 | 4 | |||
16 | 2NT-2 | W | 200 | 4 | 4 | |||
17 | 5 | John Kitteridge Hazel Archdale | 3NT+2 | N | 460 | 0 | 4 | |
18 | 4H-1 | W | 50 | 4 | 4 | |||
19 | 3NT+1 | S | 430 | 2 | 4 | |||
20 | 6NT-3 | S | 300 | 0 | 4 | |||
21 | 6 | David Donaldson Alan Ardron | 3NT+1 | N | 630 | 3 | 4 | |
22 | 3NT | E | 600 | 2 | 4 | |||
23 | 5SX+1 | N | 1050 | 4 | 4 | |||
24 | 5DX-1 | N | 100 | 2 | 4 | |||
Total | 53.75% | 43 | 80 |
Results produced on Tuesday 29 October 2019 at 8:59 AM