Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Philip Stoker & Hazel Archdale | 44/ 72 | 61.11 | 12 |
2= | 1 | Carl Haigh & Jean Clarkson | 38/ 72 | 52.78 | 6 |
2= | 8 | Audrey & Mike Jeal | 38/ 72 | 52.78 | 6 |
4= | 3 | Maureen Croll & Maria Elmieh | 34/ 72 | 47.22 | |
4= | 6 | John Kitteridge & Christine Hartley | 34/ 72 | 47.22 | |
6= | 4 | Glyn Frampton & Melvin Boldison | 32/ 72 | 44.44 | |
6= | 7 | Trevor Dale & Susanne Bailey | 32/ 72 | 44.44 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 4 | 2 | 2 | 1 | 0 | 4 | 3 | 0 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 38 | |||
2 | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 0 | 4 | 0 | 2 | 2 | 44 | |||
3 | 2 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 2 | 4 | 3 | 34 | |||
4 | 0 | 4 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 4 | 1 | 2 | 2 | 0 | 4 | 4 | 32 | |||
6 | 3 | 2 | 2 | 3 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 6 | 34 | |||
7 | 2 | 0 | 4 | 1 | 2 | 2 | 1 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 7 | 32 | |||
8 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 4 | 3 | 0 | 4 | 2 | 2 | 2 | 1 | 4 | 4 | 8 | 38 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Carl Haigh & Jean Clarkson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Audrey Jeal Mike Jeal | 4H+1 | E | 450 | 4 | 4 | |
2 | 5S+2 | E | 510 | 2 | 4 | |||
3 | 2S+1 | N | 140 | 2 | 4 | |||
4 | 4 | Glyn Frampton Melvin Boldison | 5S-2 | N | 200 | 1 | 4 | |
5 | 6D | N | 1370 | 0 | 4 | |||
6 | 3HX-2 | S | 300 | 4 | 4 | |||
7 | 7 | Trevor Dale Susanne Bailey | 4S+1 | W | 650 | 3 | 4 | |
8 | 1NT+1 | N | 120 | 0 | 4 | |||
9 | 4S | E | 620 | 2 | 4 | |||
10 | 2 | Philip Stoker Hazel Archdale | 2S | S | 110 | 3 | 4 | |
11 | 3D | S | 110 | 2 | 4 | |||
12 | 4H-1 | N | 100 | 2 | 4 | |||
13 | 6 | John Kitteridge Christine Hartley | 1NT | N | 90 | 2 | 4 | |
14 | 2NT | E | 120 | 4 | 4 | |||
15 | 4S+1 | W | 450 | 4 | 4 | |||
19 | 3 | Maureen Croll Maria Elmieh | 4S+1 | W | 650 | 1 | 4 | |
20 | 3D+1 | N | 130 | 2 | 4 | |||
21 | 1NT-2 | S | 200 | 0 | 4 | |||
Total | 52.78% | 38 | 72 |
Pair 2 | Philip Stoker & Hazel Archdale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Glyn Frampton Melvin Boldison | 2NT+1 | E | 150 | 4 | 4 | |
2 | 6S+1 | E | 1010 | 0 | 4 | |||
3 | 2D-2 | E | 200 | 4 | 4 | |||
4 | 8 | Audrey Jeal Mike Jeal | 5D | E | 600 | 4 | 4 | |
5 | 4S-2 | N | 200 | 4 | 4 | |||
6 | 5DX-1 | E | 200 | 0 | 4 | |||
10 | 1 | Carl Haigh Jean Clarkson | 2S | S | 110 | 1 | 4 | |
11 | 3D | S | 110 | 2 | 4 | |||
12 | 4H-1 | N | 100 | 2 | 4 | |||
13 | 3 | Maureen Croll Maria Elmieh | 1NT+1 | N | 120 | 4 | 4 | |
14 | 3NT-1 | E | 50 | 3 | 4 | |||
15 | 6S-2 | W | 100 | 4 | 4 | |||
16 | 7 | Trevor Dale Susanne Bailey | 3NT-1 | N | 50 | 2 | 4 | |
17 | 6NT+1 | W | 1020 | 4 | 4 | |||
18 | 2S-2 | E | 100 | 0 | 4 | |||
19 | 6 | John Kitteridge Christine Hartley | 6S-1 | E | 100 | 4 | 4 | |
20 | 3H-1 | W | 100 | 0 | 4 | |||
21 | 1NT-1 | S | 100 | 2 | 4 | |||
Total | 61.11% | 44 | 72 |
Pair 3 | Maureen Croll & Maria Elmieh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Trevor Dale Susanne Bailey | 3NT | E | 400 | 2 | 4 | |
2 | 4S+2 | E | 480 | 4 | 4 | |||
3 | 2S | S | 110 | 0 | 4 | |||
7 | 8 | Audrey Jeal Mike Jeal | 2H-2 | S | 200 | 0 | 4 | |
8 | 1NT | N | 90 | 4 | 4 | |||
9 | 3NT | W | 600 | 0 | 4 | |||
10 | 6 | John Kitteridge Christine Hartley | 2NT-2 | N | 200 | 4 | 4 | |
11 | 3NT | N | 400 | 0 | 4 | |||
12 | 3NT-2 | S | 200 | 4 | 4 | |||
13 | 2 | Philip Stoker Hazel Archdale | 1NT+1 | N | 120 | 0 | 4 | |
14 | 3NT-1 | E | 50 | 1 | 4 | |||
15 | 6S-2 | W | 100 | 0 | 4 | |||
16 | 4 | Glyn Frampton Melvin Boldison | 3NT-1 | N | 50 | 2 | 4 | |
17 | 4H+1 | W | 450 | 4 | 4 | |||
18 | 4C-3 | N | 300 | 0 | 4 | |||
19 | 1 | Carl Haigh Jean Clarkson | 4S+1 | W | 650 | 3 | 4 | |
20 | 3D+1 | N | 130 | 2 | 4 | |||
21 | 1NT-2 | S | 200 | 4 | 4 | |||
Total | 47.22% | 34 | 72 |
Pair 4 | Glyn Frampton & Melvin Boldison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Philip Stoker Hazel Archdale | 2NT+1 | E | 150 | 0 | 4 | |
2 | 6S+1 | E | 1010 | 4 | 4 | |||
3 | 2D-2 | E | 200 | 0 | 4 | |||
4 | 1 | Carl Haigh Jean Clarkson | 5S-2 | N | 200 | 3 | 4 | |
5 | 6D | N | 1370 | 4 | 4 | |||
6 | 3HX-2 | S | 300 | 0 | 4 | |||
7 | 6 | John Kitteridge Christine Hartley | 4S+1 | W | 650 | 1 | 4 | |
8 | 2S | N | 110 | 2 | 4 | |||
9 | 3NT+1 | W | 630 | 0 | 4 | |||
10 | 8 | Audrey Jeal Mike Jeal | 2H | S | 110 | 1 | 4 | |
11 | 2S-2 | N | 100 | 4 | 4 | |||
12 | 3H | N | 140 | 0 | 4 | |||
13 | 7 | Trevor Dale Susanne Bailey | 2H | E | 110 | 4 | 4 | |
14 | 3NT-1 | E | 50 | 1 | 4 | |||
15 | 6D-1 | E | 50 | 2 | 4 | |||
16 | 3 | Maureen Croll Maria Elmieh | 3NT-1 | N | 50 | 2 | 4 | |
17 | 4H+1 | W | 450 | 0 | 4 | |||
18 | 4C-3 | N | 300 | 4 | 4 | |||
Total | 44.44% | 32 | 72 |
Pair 6 | John Kitteridge & Christine Hartley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 7 | Trevor Dale Susanne Bailey | 3S-2 | N | 200 | 3 | 4 | |
5 | 5NT+1 | N | 690 | 2 | 4 | |||
6 | 3H-1 | N | 50 | 2 | 4 | |||
7 | 4 | Glyn Frampton Melvin Boldison | 4S+1 | W | 650 | 3 | 4 | |
8 | 2S | N | 110 | 2 | 4 | |||
9 | 3NT+1 | W | 630 | 4 | 4 | |||
10 | 3 | Maureen Croll Maria Elmieh | 2NT-2 | N | 200 | 0 | 4 | |
11 | 3NT | N | 400 | 4 | 4 | |||
12 | 3NT-2 | S | 200 | 0 | 4 | |||
13 | 1 | Carl Haigh Jean Clarkson | 1NT | N | 90 | 2 | 4 | |
14 | 2NT | E | 120 | 0 | 4 | |||
15 | 4S+1 | W | 450 | 0 | 4 | |||
16 | 8 | Audrey Jeal Mike Jeal | 3NT-1 | N | 50 | 2 | 4 | |
17 | 3NT+4 | W | 520 | 2 | 4 | |||
18 | 3C-2 | N | 200 | 2 | 4 | |||
19 | 2 | Philip Stoker Hazel Archdale | 6S-1 | E | 100 | 0 | 4 | |
20 | 3H-1 | W | 100 | 4 | 4 | |||
21 | 1NT-1 | S | 100 | 2 | 4 | |||
Total | 47.22% | 34 | 72 |
Pair 7 | Trevor Dale & Susanne Bailey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Maureen Croll Maria Elmieh | 3NT | E | 400 | 2 | 4 | |
2 | 4S+2 | E | 480 | 0 | 4 | |||
3 | 2S | S | 110 | 4 | 4 | |||
4 | 6 | John Kitteridge Christine Hartley | 3S-2 | N | 200 | 1 | 4 | |
5 | 5NT+1 | N | 690 | 2 | 4 | |||
6 | 3H-1 | N | 50 | 2 | 4 | |||
7 | 1 | Carl Haigh Jean Clarkson | 4S+1 | W | 650 | 1 | 4 | |
8 | 1NT+1 | N | 120 | 4 | 4 | |||
9 | 4S | E | 620 | 2 | 4 | |||
13 | 4 | Glyn Frampton Melvin Boldison | 2H | E | 110 | 0 | 4 | |
14 | 3NT-1 | E | 50 | 3 | 4 | |||
15 | 6D-1 | E | 50 | 2 | 4 | |||
16 | 2 | Philip Stoker Hazel Archdale | 3NT-1 | N | 50 | 2 | 4 | |
17 | 6NT+1 | W | 1020 | 0 | 4 | |||
18 | 2S-2 | E | 100 | 4 | 4 | |||
19 | 8 | Audrey Jeal Mike Jeal | 4S+1 | W | 650 | 3 | 4 | |
20 | 3D+2 | S | 150 | 0 | 4 | |||
21 | 1NT+1 | S | 120 | 0 | 4 | |||
Total | 44.44% | 32 | 72 |
Pair 8 | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Carl Haigh Jean Clarkson | 4H+1 | E | 450 | 0 | 4 | |
2 | 5S+2 | E | 510 | 2 | 4 | |||
3 | 2S+1 | N | 140 | 2 | 4 | |||
4 | 2 | Philip Stoker Hazel Archdale | 5D | E | 600 | 0 | 4 | |
5 | 4S-2 | N | 200 | 0 | 4 | |||
6 | 5DX-1 | E | 200 | 4 | 4 | |||
7 | 3 | Maureen Croll Maria Elmieh | 2H-2 | S | 200 | 4 | 4 | |
8 | 1NT | N | 90 | 0 | 4 | |||
9 | 3NT | W | 600 | 4 | 4 | |||
10 | 4 | Glyn Frampton Melvin Boldison | 2H | S | 110 | 3 | 4 | |
11 | 2S-2 | N | 100 | 0 | 4 | |||
12 | 3H | N | 140 | 4 | 4 | |||
16 | 6 | John Kitteridge Christine Hartley | 3NT-1 | N | 50 | 2 | 4 | |
17 | 3NT+4 | W | 520 | 2 | 4 | |||
18 | 3C-2 | N | 200 | 2 | 4 | |||
19 | 7 | Trevor Dale Susanne Bailey | 4S+1 | W | 650 | 1 | 4 | |
20 | 3D+2 | S | 150 | 4 | 4 | |||
21 | 1NT+1 | S | 120 | 4 | 4 | |||
Total | 52.78% | 38 | 72 |
Results produced on Friday 18 October 2019 at 9:16 AM