Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 5 | Wendy Shaw & Barbara Richardson | 98/ 160 | 61.25 | 20 |
2 | 3 | John Kitteridge & Christine Hartley | 88/ 160 | 55.00 | 10 |
3 | 1 | Audrey & Mike Jeal | 78/ 160 | 48.75 | |
4 | 4 | Gary Wilson & Glyn Frampton | 71/ 160 | 44.38 | |
5 | 2 | Margaret Stanton & Jean Barstead | 65/ 160 | 40.63 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Maureen Croll & Maria Elmieh | 91/ 160 | 56.88 | 20 |
2 | 4 | Liz Mackay & Marie McGuran | 88/ 160 | 55.00 | 10 |
3 | 5 | Jean Clarkson & Carl Haigh | 86/ 160 | 53.75 | |
4 | 3 | Trevor Dale & Laurie Earle | 72/ 160 | 45.00 | |
5 | 1 | Melvin Boldison & Chris Dobson | 63/ 160 | 39.38 |
Board | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
1 | 1 | 8 | 2 | 6 | 2 | 7 | 3 | 5 | 0 | 5 | 2 | 1 | 2 | 7 | 8 | 8 | 2 | 0 | 4 | 5 | 1 | 78 |
2 | 4 | 2 | 6 | 8 | 4 | 2 | 0 | 0 | 7 | 0 | 4 | 5 | 2 | 0 | 0 | 2 | 6 | 5 | 0 | 8 | 2 | 65 |
3 | 7 | 2 | 4 | 3 | 8 | 7 | 3 | 2 | 3 | 2 | 8 | 5 | 2 | 4 | 6 | 2 | 4 | 5 | 6 | 5 | 3 | 88 |
4 | 1 | 6 | 8 | 0 | 6 | 0 | 6 | 8 | 3 | 5 | 6 | 1 | 7 | 2 | 2 | 2 | 0 | 5 | 2 | 1 | 4 | 71 |
5 | 7 | 2 | 0 | 3 | 0 | 4 | 8 | 5 | 7 | 8 | 0 | 8 | 7 | 7 | 4 | 6 | 8 | 5 | 8 | 1 | 5 | 98 |
Board | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
1 | 7 | 0 | 6 | 2 | 2 | 8 | 2 | 0 | 1 | 8 | 4 | 3 | 1 | 1 | 4 | 2 | 4 | 3 | 2 | 3 | 1 | 63 |
2 | 7 | 2 | 0 | 8 | 4 | 6 | 8 | 8 | 1 | 0 | 8 | 0 | 6 | 4 | 2 | 6 | 6 | 8 | 4 | 3 | 2 | 91 |
3 | 4 | 6 | 2 | 0 | 8 | 4 | 0 | 3 | 5 | 6 | 0 | 3 | 6 | 1 | 0 | 0 | 8 | 3 | 6 | 7 | 3 | 72 |
4 | 1 | 6 | 8 | 5 | 0 | 1 | 5 | 6 | 8 | 3 | 6 | 7 | 1 | 6 | 6 | 6 | 2 | 3 | 8 | 0 | 4 | 88 |
5 | 1 | 6 | 4 | 5 | 6 | 1 | 5 | 3 | 5 | 3 | 2 | 7 | 6 | 8 | 8 | 6 | 0 | 3 | 0 | 7 | 5 | 86 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Audrey & Mike Jeal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Melvin Boldison Chris Dobson | 3C+2 | W | 150 | 1 | 8 | |
2 | 4D+1 | E | 150 | 8 | 8 | |||
3 | 1NT+1 | N | 120 | 2 | 8 | |||
4 | 2S | S | 110 | 6 | 8 | |||
5 | 5 | Jean Clarkson Carl Haigh | 3NT | N | 600 | 2 | 8 | |
6 | 4S-1 | W | 100 | 7 | 8 | |||
7 | 3H+1 | S | 170 | 3 | 8 | |||
8 | 4S+3 | E | 510 | 5 | 8 | |||
9 | 4 | Liz Mackay Marie McGuran | 6NT-1 | S | 50 | 0 | 8 | |
10 | 4H | S | 620 | 5 | 8 | |||
11 | 4D | S | 130 | 2 | 8 | |||
12 | 3NT | E | 400 | 1 | 8 | |||
13 | 3 | Trevor Dale Laurie Earle | 3D+1 | E | 130 | 2 | 8 | |
14 | 3NT+2 | N | 460 | 7 | 8 | |||
15 | 3NT-3 | E | 150 | 8 | 8 | |||
16 | 3H-1 | S | 50 | 8 | 8 | |||
17 | 2 | Maureen Croll Maria Elmieh | 2H-3 | S | 150 | 2 | 8 | |
18 | 2S-2 | N | 200 | 0 | 8 | |||
19 | 2DX-1 | W | 200 | 4 | 8 | |||
20 | 3C | E | 110 | 5 | 8 | |||
Total | 48.75% | 78 | 160 |
Pair 2 N | Margaret Stanton & Jean Barstead | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Trevor Dale Laurie Earle | 3S | E | 140 | 4 | 8 | |
2 | 4S | E | 420 | 2 | 8 | |||
3 | 2S-3 | E | 300 | 6 | 8 | |||
4 | 2S+1 | S | 140 | 8 | 8 | |||
5 | 2 | Maureen Croll Maria Elmieh | 3NT+1 | N | 630 | 4 | 8 | |
6 | 2NT+1 | E | 150 | 2 | 8 | |||
7 | 2H+1 | S | 140 | 0 | 8 | |||
8 | 6NT | E | 990 | 0 | 8 | |||
9 | 1 | Melvin Boldison Chris Dobson | 6NT | S | 990 | 7 | 8 | |
10 | 2H+2 | S | 170 | 0 | 8 | |||
11 | 1D+5 | S | 170 | 4 | 8 | |||
12 | 1S | E | 80 | 5 | 8 | |||
13 | 5 | Jean Clarkson Carl Haigh | 3D+1 | E | 130 | 2 | 8 | |
14 | 1NT+2 | N | 150 | 0 | 8 | |||
15 | 3NT+1 | E | 430 | 0 | 8 | |||
16 | 4S | E | 620 | 2 | 8 | |||
17 | 4 | Liz Mackay Marie McGuran | 2H-2 | S | 100 | 6 | 8 | |
18 | 2D+2 | S | 130 | 5 | 8 | |||
19 | 3C-1 | S | 50 | 0 | 8 | |||
20 | 2NT-2 | W | 200 | 8 | 8 | |||
Total | 40.63% | 65 | 160 |
Pair 3 N | John Kitteridge & Christine Hartley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Jean Clarkson Carl Haigh | 1NT+1 | E | 120 | 7 | 8 | |
2 | 5D+1 | E | 420 | 2 | 8 | |||
3 | 1NT-2 | W | 200 | 4 | 8 | |||
4 | PASS | N | 0 | 3 | 8 | |||
5 | 4 | Liz Mackay Marie McGuran | 3NT+3 | N | 690 | 8 | 8 | |
6 | 3S-1 | W | 100 | 7 | 8 | |||
7 | 3H+1 | S | 170 | 3 | 8 | |||
8 | 6S | E | 980 | 2 | 8 | |||
9 | 3 | Trevor Dale Laurie Earle | 3NT+3 | S | 490 | 3 | 8 | |
10 | 3NT | N | 600 | 2 | 8 | |||
11 | 3NT+2 | N | 460 | 8 | 8 | |||
12 | 1S | E | 80 | 5 | 8 | |||
13 | 2 | Maureen Croll Maria Elmieh | 2D+2 | E | 130 | 2 | 8 | |
14 | 3NT+1 | N | 430 | 4 | 8 | |||
15 | 3NT-2 | E | 100 | 6 | 8 | |||
16 | 4S | E | 620 | 2 | 8 | |||
17 | 1 | Melvin Boldison Chris Dobson | 2D+1 | E | 110 | 4 | 8 | |
18 | 3D+1 | S | 130 | 5 | 8 | |||
19 | 2D-3 | W | 300 | 6 | 8 | |||
20 | 3D | W | 110 | 5 | 8 | |||
Total | 55.00% | 88 | 160 |
Pair 4 N | Gary Wilson & Glyn Frampton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Maureen Croll Maria Elmieh | 3C+2 | W | 150 | 1 | 8 | |
2 | 4D+2 | E | 170 | 6 | 8 | |||
3 | 1NTX-3 | W | 800 | 8 | 8 | |||
4 | 3S-1 | S | 100 | 0 | 8 | |||
5 | 1 | Melvin Boldison Chris Dobson | 4S+1 | S | 650 | 6 | 8 | |
6 | 4D-4 | S | 200 | 0 | 8 | |||
7 | 4H | S | 620 | 6 | 8 | |||
8 | 3NT+2 | E | 460 | 8 | 8 | |||
9 | 5 | Jean Clarkson Carl Haigh | 3NT+3 | S | 490 | 3 | 8 | |
10 | 4H | S | 620 | 5 | 8 | |||
11 | 2NT+4 | S | 240 | 6 | 8 | |||
12 | 3NT | E | 400 | 1 | 8 | |||
13 | 4 | Liz Mackay Marie McGuran | 3S | S | 140 | 7 | 8 | |
14 | 2NT+2 | S | 180 | 2 | 8 | |||
15 | 4C-4 | N | 400 | 2 | 8 | |||
16 | 4S | E | 620 | 2 | 8 | |||
17 | 3 | Trevor Dale Laurie Earle | 1H-4 | S | 200 | 0 | 8 | |
18 | 3D+1 | S | 130 | 5 | 8 | |||
19 | 3C | S | 110 | 2 | 8 | |||
20 | 3D+1 | W | 130 | 1 | 8 | |||
Total | 44.38% | 71 | 160 |
Pair 5 N | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Liz Mackay Marie McGuran | 1NT+1 | E | 120 | 7 | 8 | |
2 | 5C+1 | W | 420 | 2 | 8 | |||
3 | 1NT-1 | W | 100 | 0 | 8 | |||
4 | PASS | N | 0 | 3 | 8 | |||
5 | 3 | Trevor Dale Laurie Earle | 3NT | E | 400 | 0 | 8 | |
6 | 2H+1 | E | 140 | 4 | 8 | |||
7 | 3NT+1 | N | 630 | 8 | 8 | |||
8 | 4S+3 | E | 510 | 5 | 8 | |||
9 | 2 | Maureen Croll Maria Elmieh | 6NT | N | 990 | 7 | 8 | |
10 | 3NT+1 | N | 630 | 8 | 8 | |||
11 | 5D-1 | S | 50 | 0 | 8 | |||
12 | 3NT-1 | E | 50 | 8 | 8 | |||
13 | 1 | Melvin Boldison Chris Dobson | 3S | S | 140 | 7 | 8 | |
14 | 3NT+2 | S | 460 | 7 | 8 | |||
15 | 3C-3 | N | 300 | 4 | 8 | |||
16 | 3S | E | 140 | 6 | 8 | |||
17 | 5 | Jean Clarkson Carl Haigh | 3S-2 | E | 100 | 8 | 8 | |
18 | 3D+1 | S | 130 | 5 | 8 | |||
19 | 4HX-2 | E | 500 | 8 | 8 | |||
20 | 4D | W | 130 | 1 | 8 | |||
Total | 61.25% | 98 | 160 |
Pair 1 E | Melvin Boldison & Chris Dobson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Audrey Jeal Mike Jeal | 3C+2 | W | 150 | 7 | 8 | |
2 | 4D+1 | E | 150 | 0 | 8 | |||
3 | 1NT+1 | N | 120 | 6 | 8 | |||
4 | 2S | S | 110 | 2 | 8 | |||
5 | 4 | Gary Wilson Glyn Frampton | 4S+1 | S | 650 | 2 | 8 | |
6 | 4D-4 | S | 200 | 8 | 8 | |||
7 | 4H | S | 620 | 2 | 8 | |||
8 | 3NT+2 | E | 460 | 0 | 8 | |||
9 | 2 | Margaret Stanton Jean Barstead | 6NT | S | 990 | 1 | 8 | |
10 | 2H+2 | S | 170 | 8 | 8 | |||
11 | 1D+5 | S | 170 | 4 | 8 | |||
12 | 1S | E | 80 | 3 | 8 | |||
13 | 5 | Wendy Shaw Barbara Richardson | 3S | S | 140 | 1 | 8 | |
14 | 3NT+2 | S | 460 | 1 | 8 | |||
15 | 3C-3 | N | 300 | 4 | 8 | |||
16 | 3S | E | 140 | 2 | 8 | |||
17 | 3 | John Kitteridge Christine Hartley | 2D+1 | E | 110 | 4 | 8 | |
18 | 3D+1 | S | 130 | 3 | 8 | |||
19 | 2D-3 | W | 300 | 2 | 8 | |||
20 | 3D | W | 110 | 3 | 8 | |||
Total | 39.38% | 63 | 160 |
Pair 2 E | Maureen Croll & Maria Elmieh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Gary Wilson Glyn Frampton | 3C+2 | W | 150 | 7 | 8 | |
2 | 4D+2 | E | 170 | 2 | 8 | |||
3 | 1NTX-3 | W | 800 | 0 | 8 | |||
4 | 3S-1 | S | 100 | 8 | 8 | |||
5 | 2 | Margaret Stanton Jean Barstead | 3NT+1 | N | 630 | 4 | 8 | |
6 | 2NT+1 | E | 150 | 6 | 8 | |||
7 | 2H+1 | S | 140 | 8 | 8 | |||
8 | 6NT | E | 990 | 8 | 8 | |||
9 | 5 | Wendy Shaw Barbara Richardson | 6NT | N | 990 | 1 | 8 | |
10 | 3NT+1 | N | 630 | 0 | 8 | |||
11 | 5D-1 | S | 50 | 8 | 8 | |||
12 | 3NT-1 | E | 50 | 0 | 8 | |||
13 | 3 | John Kitteridge Christine Hartley | 2D+2 | E | 130 | 6 | 8 | |
14 | 3NT+1 | N | 430 | 4 | 8 | |||
15 | 3NT-2 | E | 100 | 2 | 8 | |||
16 | 4S | E | 620 | 6 | 8 | |||
17 | 1 | Audrey Jeal Mike Jeal | 2H-3 | S | 150 | 6 | 8 | |
18 | 2S-2 | N | 200 | 8 | 8 | |||
19 | 2DX-1 | W | 200 | 4 | 8 | |||
20 | 3C | E | 110 | 3 | 8 | |||
Total | 56.88% | 91 | 160 |
Pair 3 E | Trevor Dale & Laurie Earle | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Margaret Stanton Jean Barstead | 3S | E | 140 | 4 | 8 | |
2 | 4S | E | 420 | 6 | 8 | |||
3 | 2S-3 | E | 300 | 2 | 8 | |||
4 | 2S+1 | S | 140 | 0 | 8 | |||
5 | 5 | Wendy Shaw Barbara Richardson | 3NT | E | 400 | 8 | 8 | |
6 | 2H+1 | E | 140 | 4 | 8 | |||
7 | 3NT+1 | N | 630 | 0 | 8 | |||
8 | 4S+3 | E | 510 | 3 | 8 | |||
9 | 3 | John Kitteridge Christine Hartley | 3NT+3 | S | 490 | 5 | 8 | |
10 | 3NT | N | 600 | 6 | 8 | |||
11 | 3NT+2 | N | 460 | 0 | 8 | |||
12 | 1S | E | 80 | 3 | 8 | |||
13 | 1 | Audrey Jeal Mike Jeal | 3D+1 | E | 130 | 6 | 8 | |
14 | 3NT+2 | N | 460 | 1 | 8 | |||
15 | 3NT-3 | E | 150 | 0 | 8 | |||
16 | 3H-1 | S | 50 | 0 | 8 | |||
17 | 4 | Gary Wilson Glyn Frampton | 1H-4 | S | 200 | 8 | 8 | |
18 | 3D+1 | S | 130 | 3 | 8 | |||
19 | 3C | S | 110 | 6 | 8 | |||
20 | 3D+1 | W | 130 | 7 | 8 | |||
Total | 45.00% | 72 | 160 |
Pair 4 E | Liz Mackay & Marie McGuran | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Wendy Shaw Barbara Richardson | 1NT+1 | E | 120 | 1 | 8 | |
2 | 5C+1 | W | 420 | 6 | 8 | |||
3 | 1NT-1 | W | 100 | 8 | 8 | |||
4 | PASS | N | 0 | 5 | 8 | |||
5 | 3 | John Kitteridge Christine Hartley | 3NT+3 | N | 690 | 0 | 8 | |
6 | 3S-1 | W | 100 | 1 | 8 | |||
7 | 3H+1 | S | 170 | 5 | 8 | |||
8 | 6S | E | 980 | 6 | 8 | |||
9 | 1 | Audrey Jeal Mike Jeal | 6NT-1 | S | 50 | 8 | 8 | |
10 | 4H | S | 620 | 3 | 8 | |||
11 | 4D | S | 130 | 6 | 8 | |||
12 | 3NT | E | 400 | 7 | 8 | |||
13 | 4 | Gary Wilson Glyn Frampton | 3S | S | 140 | 1 | 8 | |
14 | 2NT+2 | S | 180 | 6 | 8 | |||
15 | 4C-4 | N | 400 | 6 | 8 | |||
16 | 4S | E | 620 | 6 | 8 | |||
17 | 2 | Margaret Stanton Jean Barstead | 2H-2 | S | 100 | 2 | 8 | |
18 | 2D+2 | S | 130 | 3 | 8 | |||
19 | 3C-1 | S | 50 | 8 | 8 | |||
20 | 2NT-2 | W | 200 | 0 | 8 | |||
Total | 55.00% | 88 | 160 |
Pair 5 E | Jean Clarkson & Carl Haigh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Kitteridge Christine Hartley | 1NT+1 | E | 120 | 1 | 8 | |
2 | 5D+1 | E | 420 | 6 | 8 | |||
3 | 1NT-2 | W | 200 | 4 | 8 | |||
4 | PASS | N | 0 | 5 | 8 | |||
5 | 1 | Audrey Jeal Mike Jeal | 3NT | N | 600 | 6 | 8 | |
6 | 4S-1 | W | 100 | 1 | 8 | |||
7 | 3H+1 | S | 170 | 5 | 8 | |||
8 | 4S+3 | E | 510 | 3 | 8 | |||
9 | 4 | Gary Wilson Glyn Frampton | 3NT+3 | S | 490 | 5 | 8 | |
10 | 4H | S | 620 | 3 | 8 | |||
11 | 2NT+4 | S | 240 | 2 | 8 | |||
12 | 3NT | E | 400 | 7 | 8 | |||
13 | 2 | Margaret Stanton Jean Barstead | 3D+1 | E | 130 | 6 | 8 | |
14 | 1NT+2 | N | 150 | 8 | 8 | |||
15 | 3NT+1 | E | 430 | 8 | 8 | |||
16 | 4S | E | 620 | 6 | 8 | |||
17 | 5 | Wendy Shaw Barbara Richardson | 3S-2 | E | 100 | 0 | 8 | |
18 | 3D+1 | S | 130 | 3 | 8 | |||
19 | 4HX-2 | E | 500 | 0 | 8 | |||
20 | 4D | W | 130 | 7 | 8 | |||
Total | 53.75% | 86 | 160 |
Results produced on Friday 22 November 2019 at 9:15 AM